Bar Poker Open Florida Championship 2024
Bar Poker Open

MONTHLY RANKINGS

SEASON 35 RANKINGS

SEASON 34 RANKINGS

WALL OF CHAMPIONS - Mar 2025

Season Date Range: 03/1/25 - 03/31/25

Player Name Wins Total Win Date(s)
Kelly, Johnny 4 1,760 03/01, 03/02, 03/13, 03/20
Dicruttalo, Joe 3 1,626 03/03, 03/04, 03/17
Powell, Ray 3 1,237 03/06, 03/09, 03/30
Haworth, Edward 3 972 03/01, 03/04, 03/07
Crowe, Rennie 3 942 03/08, 03/08, 03/22
Desautell, George 3 851 03/01, 03/02, 03/15
Carafa, Tony 3 822 03/10, 03/27, 03/30
moore, miriam 2 1,893 03/12, 03/26
Harrison, Sonya 2 1,401 03/14, 03/30
Rota, Brian 2 1,324 03/06, 03/07
Dietel, Jim 2 1,289 03/06, 03/11
Stepanian, Richard 2 1,184 03/08, 03/15
Martin , Adam 2 1,079 03/03, 03/31
Morey, Steve 2 1,048 03/01, 03/23
Gordon, Rich 2 966 03/17, 03/24
Bagdassarian, Rouben 2 903 03/16, 03/28
Johnson, David M 2 796 03/03, 03/24
Dooley, Kevin 2 647 03/13, 03/19
Young, Bob 2 616 03/22, 03/31
Rizzotti, Larry 2 605 03/09, 03/23
Grimes, Jonpaul 2 576 03/30, 03/30
Germano, John 2 565 03/10, 03/11
Savage, Andre 2 546 03/20, 03/24
Louissaint, Madsen 2 484 03/03, 03/10
Zavu, Bogdan 2 479 03/03, 03/23
Silva, Wilson 2 458 03/02, 03/09
Alvarez, Rafael 2 442 03/13, 03/29
Collins, Timothy 2 389 03/04, 03/11
Sims, Nicholas 1 1,506 03/13
Gudaitis, Charles 1 1,488 03/19
Kergo, Ken 1 1,414 03/23
Beady, John 1 1,334 03/26
Smith, Ronnie 1 1,285 03/30
Costa, Tanor 1 1,276 03/09
Britton, Daniel 1 1,273 03/23
Ahaesy, Jason 1 1,226 03/23
Costa-Rodrigues, Matthew 1 1,224 03/02
Ferdinand, William 1 1,109 03/23
Ferrira, Jhonathan 1 1,092 03/27
Colella, Gianfranco 1 1,082 03/15
Scalzi, Tony 1 1,060 03/18
Beland Jr., Robert 1 999 03/05
Gardner, Jim 1 992 03/08
Gabriele, Alfred 1 982 03/22
O'Brien, Paul 1 926 03/31
Semedo, David 1 925 03/06
Bellinghieri, Amy 1 819 03/20
Mathur, Michael 1 800 03/20
Macneil, Greg 1 781 03/27
Cooper, Joe 1 776 03/02
Kelly, Priscilla 1 766 03/21
Taglieri, Anthony 1 763 03/09
Marani, Jack 1 751 03/01
Laurent, Lawrence 1 742 03/31
Stiegman, Robert 1 732 03/29
Erker, Jim 1 711 03/09
Raine, Sheila 1 708 03/02
Miller, Stephen 1 696 03/08
Beaupre, Greg 1 695 03/12
Johnson, Scott 1 685 03/16
Ouellette, Joe 1 677 03/19
Teahan, Brian 1 673 03/20
Griffin, Ann 1 666 03/13
Morse, Theresa 1 658 03/23
Davenport, Paul 1 644 03/12
Carrington, Chris 1 636 03/30
Shankman, David 1 633 03/20
Alex, Chris 1 616 03/03
Garofalo, John 1 606 03/31
Athanasiou, Dimitrios 1 593 03/25
Crowley, Shawn 1 589 03/05
Boudreau, Sean 1 571 03/27
Marrocco, Chad 1 571 03/10
Rodriguez, Brian 1 562 03/16
Bowman, Lisa 1 555 03/27
Baptista, Jorge 1 550 03/18
Weekes, Jaunel 1 546 03/02
Trieber, Lenny 1 531 03/31
Fegan, Marc 1 530 03/29
Spaneas, Shawn 1 530 03/26
Colon, Justin 1 521 03/10
Renaud, Linda 1 521 03/12
Grant, Frank 1 511 03/13
Burke, Ron 1 497 03/09
Fillmore, Jonathan 1 492 03/25
Edmonds, Slade 1 490 03/04
George , Patrick (curious) 1 486 03/25
Lonchay, Marc 1 478 03/16
Micozzi, Judy 1 467 03/24
Danella, Robert 1 464 03/03
Parker, Bethany 1 464 03/17
Crowley, Peg 1 463 03/15
Furtado, Ryan 1 462 03/31
Matthews, Shane 1 448 03/21
Bray, Ben 1 446 03/28
Colling, Mark 1 437 03/29
Pombo JR, James 1 436 03/24
Corliss, Laura 1 429 03/24
Mildenberg, Les 1 427 03/02
Noel, Yianiss 1 426 03/19
Glennon, Nicholas 1 414 03/17
Salazar, Juan 1 412 03/10
Lee, Lamarr 1 409 03/18
Ricci, Ben 1 409 03/12
Maggio, Herb 1 403 03/21
Reissfelder-Harrold, Britta 1 392 03/06
Skiba, Wieslaw 1 388 03/15
Donnelly, Joe 1 384 03/16
Burns, Anthony 1 381 03/06
Anthony, David 1 377 03/14
Cusack, Joe 1 376 03/20
Avila, Yony 1 370 03/02
DeCologero, Anthony 1 369 03/27
Chaves, Nelson 1 367 03/16
McCaughey, Chuck 1 362 03/30
Pacheco, Nick 1 359 03/08
Martin Jr., Richard 1 351 03/25
Cahir, Paul 1 344 03/29
Nass, Bass 1 344 03/06
Knapp, Kenneth 1 341 03/23
Casey, Justin 1 325 03/10
Meleedy, Ryan 1 320 03/29
McKay, David 1 319 03/06
Doucet, Joe 1 306 03/27
Williams, Willie 1 297 03/16
Morley, Jason 1 296 03/09
Comeau, Jeff 1 285 03/16
lipschitz, Irv 1 273 03/30
Maher, Kevin 1 273 03/29
Foster, James 1 270 03/16
Ho, Sam 1 264 03/22
Potter, Jeff 1 259 03/27
Sota, Antonio 1 259 03/05
Curini, Pietro 1 254 03/24
Rowell, Glen 1 254 03/07
Brown, Robert 1 251 03/26
Recinos, Ardany 1 247 03/05
Mathews , Steven 1 234 03/05
Lerned, Ron 1 229 03/13
Abarca, Armando 1 228 03/19
Benson, Seth 1 224 03/22
Fishman, Jordan 1 224 03/29
Bright, Peter 1 210 03/18
Taylor, Bryant 1 187 03/13
Congro, Basil 1 175 03/15
Gorman, Nathan 1 173 03/08
Bean, Rick 1 171 03/11
Callahan, Nancy 1 164 03/28
Whalen, Ken 1 162 03/26
Pulchtopek, Stephen 1 157 03/09
Shanley, Todd 1 155 03/17
White, Tom 1 152 03/22
Ruzzo, Mark 1 142 03/14
MacFawn, Steven 1 134 03/22
Perry, Jesse 1 131 03/17
Murphy, Shaun 1 128 03/20
Johnson, Jason 1 0 03/15
Le, Tuan 1 0 03/17
Wall, Phil 1 0 03/01

FEATURED
PLAYERS

Jesse Mason
Andre Pereira
Carole Smith
John Murray
Mike McGeehan
Greg Spirito
Paul Seely