Bar Poker Open Florida Championship 2024
Bar Poker Open

MONTHLY RANKINGS

SEASON 34 RANKINGS

SEASON 33 RANKINGS

Season 34 - TOP 400 Players

VIEW TOURNAMENT >>

Southern Massachusetts

Season Date Range: 04/05/2024 - 04/02/2025

Qualified for Points Championship: 55 out of 364

Rank Name Points Avg Wins Top 16s Events
#1 Mullen, Linda 13,387 56.01 16 149 239
#2 Therisod, Francesco 12,417 59.41 7 136 209
#3 Beady, John 11,114 56.99 15 121 195
#4 Kelly, Johnny 10,546 57.63 15 114 183
#5 Rodrigues, Linda 10,458 61.16 13 118 171
#6 Meleedy, Ryan 8,755 48.64 7 92 180
#7 Taglieri, Anthony 8,273 45.71 5 91 181
#8 Laferte, Wayne 7,900 51.97 5 92 152
#9 Anderson, Laura 7,378 49.19 8 76 150
#10 White, Shaun 6,880 46.49 8 72 148
#11 Hernandez , Johnny 6,855 50.40 6 78 136
#12 Lima, Natalinna 6,669 53.35 5 68 125
#13 Reilly, Mike 6,504 56.56 5 75 115
#14 Dietel, Jim 6,431 44.05 1 79 146
#15 Carafa, Tony 6,342 49.16 7 73 129
#16 Lauper, Joe 5,978 58.04 4 63 103
#17 Harrison, Sonya 5,789 45.94 5 60 126
#18 Carafa, Debbie 5,380 59.78 1 67 90
#19 Ouellette, Joe 5,361 43.94 7 56 122
#20 Young, Bob 5,173 53.89 3 61 96
#21 Palioglou, Christos 5,014 60.41 2 57 83
#22 Vandett, Daniel 4,934 31.83 5 54 155
#23 Walker, Robert 4,875 65.88 5 55 74
#24 Belmonte, Karen 4,843 59.79 2 60 81
#25 Lennon, Mike 4,773 51.32 1 55 93
#26 Suffredini, David 4,681 66.87 3 57 70
#27 Brigham, Beth 4,669 52.46 2 55 89
#28 O'Brien, Paul 4,434 46.19 1 52 96
#29 Bernardes-Bezerra, Adeilton 4,281 43.68 6 47 98
#30 Zenus, Denise 4,146 60.09 6 44 69
#31 Prusik, Paul 4,061 57.20 5 47 71
#32 Beaupre, Greg 4,004 44.00 5 48 91
#33 Ferdinand, William 3,547 50.67 2 39 70
#34 Colling, Mark 3,531 41.06 4 34 86
#35 Foley, John 3,456 54.00 0 43 64
#36 Pacheco, Cindy 3,450 50.74 1 47 68
#37 Weinberg, Jeffrey 3,440 41.45 2 41 83
#38 Samatowicz, William 3,420 50.29 4 39 68
#39 Sergio, Kristoffer 3,245 46.36 1 41 70
#40 Durgin, William 3,244 44.44 0 41 73
#41 Kleniatis, Nick 3,188 70.84 2 36 45
#42 Cormier, Ralph 3,091 44.80 0 38 69
#43 Haworth, Edward 2,786 56.86 3 32 49
#44 Brenner, David 2,785 43.52 1 28 64
#45 Rivera, George 2,400 60.00 2 28 40
#46 Febo , Chris 2,386 56.81 4 27 42
#47 Rancourt, Alex 2,318 45.45 1 26 51
#48 Greene, Damon 2,306 48.04 0 29 48
#49 walker, christine 2,182 55.95 0 26 39
#50 Campbell, Jim 2,148 67.13 3 24 32
#51 Jennings, Bill 2,044 44.43 3 22 46
#52 Curran, Jimmy 2,039 50.98 0 22 40
#53 Mann, Rick 1,998 64.45 0 24 31
#54 Chella, Christine 1,989 53.76 3 24 37
#55 Lauper, Sean 1,978 56.51 3 20 35

Players above this line will compete in the Points Championship, Day 1 of the $30,000 Championship.

#56 Scalia, Nate 1,912 53.11 1 19 36
#57 Ahern, Sean 1,892 40.26 1 20 47
#58 Smith, Debi 1,887 51.00 1 23 37
#59 Mills, John 1,873 49.29 1 25 38
#60 Corliss, Matthew 1,824 30.40 0 17 60
#61 logan, Tyler 1,822 52.06 1 18 35
#62 Cicchetti, Dawn 1,820 55.15 1 23 33
#63 Correia, Jordan 1,820 46.67 0 21 39
#64 White, Earl 1,817 46.59 0 18 39
#65 Wagner, Eric 1,765 50.43 2 18 35
#66 Reiter, Joshua 1,750 58.33 1 19 30
#67 Moura, joe 1,667 45.05 1 19 37
#68 Healy, Patrick 1,620 42.63 2 15 38
#69 Bisso, Matt 1,532 51.07 0 17 30
#70 Smith, Jean 1,527 40.18 0 18 38
#71 Zessis, Kenny 1,443 48.10 2 13 30
#72 Marchant, Richard 1,404 43.88 1 14 32
#73 Sierra, Richard 1,404 45.29 1 14 31
#74 Angelopolus, Karina 1,363 41.30 0 17 33
#75 Athanasiou, Dimitrios 1,358 45.27 2 15 30
#76 Johnson, David M 1,355 43.71 1 15 31
#77 crowe, rennie 1,353 37.58 1 12 36
#78 Gostanian, Steven 1,345 67.25 0 17 20
#79 Major, Dylan 1,343 61.05 1 14 22
#80 Callahan, Nancy 1,302 33.38 1 14 39
#81 MacHardy, Patrick 1,286 44.34 0 16 29
#82 Dunham, Rick 1,262 52.58 1 14 24
#83 Silva, Wilson 1,210 55.00 1 14 22
#84 Gallagher, Bryan 1,204 40.13 2 13 30
#85 Kane, Brian 1,178 45.31 1 13 26
#86 FLORENZO, FRANK 1,158 44.54 1 11 26
#87 O'Connor, Ryan 1,142 45.68 2 10 25
#88 Mandeville, Karin 1,132 47.17 0 13 24
#89 Akves Resende, Thiago 1,078 33.69 0 14 32
#90 Benvissuto, Dave 1,075 53.75 0 13 20
#91 Benn, Lionel 1,073 71.53 0 14 15
#92 Rampino, Mike 1,055 37.68 2 9 28
#93 Varraso, MIke 1,040 41.60 1 13 25
#94 Coulstring, Keith 1,022 40.88 0 11 25
#95 Lopez, Alex 1,011 25.92 0 8 39
#96 Buffington, Glenn 992 47.24 0 15 21
#97 Crowe, Rennie 992 32.00 1 8 31
#98 Scalia, Gaspare 969 80.75 0 9 12
#99 Zessis, Joanne 894 49.67 0 12 18
#100 Dwinell, Jonathan 885 49.17 0 10 18
#101 Bauer, Josh 849 60.64 0 10 14
#102 Simmons, Camden 834 41.70 0 11 20
#103 Cormier, Michael 815 67.92 1 9 12
#104 Coelho, Francisco 803 44.61 0 8 18
#105 Frye, Derek 791 41.63 1 9 19
#106 Browne, Kyle 764 42.44 1 8 18
#107 Cushman, Phil 757 37.85 0 10 20
#108 Carlson, George 750 68.18 2 7 11
#109 LeBlanc, Michael 749 57.62 0 8 13
#110 Varela, Anderson 748 62.33 3 7 12
#111 Weinberg, Ed 734 66.73 0 9 11
#112 Potter, Jeff 731 40.61 0 8 18
#113 Kelly, Priscilla 730 38.42 0 11 19
#114 Burke, JIm 729 52.07 0 7 14
#115 Politano, Peter 724 48.27 0 9 15
#116 Lucio, Joe 719 35.95 1 8 20
#117 Donnelly, Joe 668 47.71 0 9 14
#118 Barriero, Dylan 662 44.13 1 7 15
#119 Gentile, Andrew 657 50.54 0 6 13
#120 Lee, Lamarr 653 46.64 0 8 14
#121 Perkins, Brian 646 35.89 1 5 18
#122 Correia, Peter 645 35.83 1 5 18
#123 Sullivan, John 631 52.58 0 7 12
#124 Lehan, Jacob 608 35.76 0 7 17
#125 Roy, Conrad 587 83.86 2 5 7
#126 Moore, James 581 48.42 1 5 12
#127 McCarran, Liz 577 41.21 0 6 14
#128 Francis, Billy 572 38.13 0 7 15
#129 Demarzo, Derek 524 30.82 0 5 17
#130 Reed, Donald 522 43.50 0 7 12
#131 Deitz, Chadd 496 31.00 0 5 16
#132 Veiga, Joaomanuel 491 28.88 0 5 17
#133 Rushton, Mike 460 32.86 0 4 14
#134 Flaherty, Sean 457 114.25 0 4 4
#135 Kennedy, Christopher 453 41.18 1 4 11
#136 robinson, brian 451 45.10 0 5 10
#137 Martin, Laura 437 23.00 0 4 19
#138 Crowley, Peg 428 47.56 0 5 9
#139 Cowles, Andrew 426 60.86 0 5 7
#140 Cormier, Mike 425 30.36 0 5 14
#141 Grace, Gentry 384 64.00 0 4 6
#142 Mccall, Andrew 374 74.80 0 3 5
#143 Wilkins, Jesse 373 41.44 0 4 9
#144 Ivory, Gary 355 44.38 1 4 8
#145 Mici, Vasili 341 56.83 0 4 6
#146 Cordeiro, Andy 332 47.43 0 3 7
#147 Monsini, Tony 332 41.50 0 3 8
#148 Baker, Alex 328 36.44 0 4 9
#149 Letourneau, Michael 326 81.50 1 3 4
#150 Pishdadian, Hamed 325 81.25 1 3 4
#151 Williams, Willie 321 21.40 0 3 15
#152 Braccia, barbie 310 28.18 0 3 11
#153 O'connell, Kevin 301 37.63 1 3 8
#154 Ranatou, Nasawania 295 49.17 1 3 6
#155 Reham, Larry 290 72.50 1 3 4
#156 Phillips, Scott 288 72.00 0 3 4
#157 Adams, Jamie 283 94.33 0 3 3
#158 Kelleher, Mike 283 28.30 0 3 10
#159 Adamo, Ben 280 40.00 0 3 7
#160 Angelopolus, Dan 277 21.31 0 3 13
#161 Papandrea, Carmela 271 67.75 1 2 4
#162 Kosikov, Artem 270 67.50 0 3 4
#163 Colado, Anthony 267 89.00 1 3 3
#164 Alaimo, Andy 265 53.00 0 2 5
#165 Crowley, Dave 257 28.56 0 4 9
#166 Dasilva, Zach 252 42.00 0 2 6
#167 Hughes, Brian 250 50.00 0 4 5
#168 Anderson, Bob 247 27.44 0 3 9
#169 Higgins, Kristopher 240 60.00 0 3 4
#170 Goldstein, Adam 231 57.75 0 3 4
#171 Albon, Damon 226 75.33 0 2 3
#172 Giguere, Marc 224 20.36 0 1 11
#173 LaCapria, Rick 223 31.86 0 2 7
#174 Riel, Timothy 222 44.40 0 3 5
#175 Agyei, Andrew 215 71.67 0 3 3
#176 Hagen, Chris 210 42.00 0 2 5
#177 Scuturio, Joseph 210 42.00 0 3 5
#178 Bearak, Arnie 208 41.60 0 2 5
#179 Golden, Jacob 197 39.40 0 3 5
#180 Cosgrove, Kevin 193 48.25 0 2 4
#181 Santos, Julian 189 37.80 0 2 5
#182 Baker, David 187 93.50 0 2 2
#183 Campbell, Jim 183 61.00 0 2 3
#184 Gomes, Gene 181 45.25 0 2 4
#185 Jones, Chris 181 45.25 0 2 4
#186 Enos, Chris 178 59.33 0 3 3
#187 Carrelas, Kevin 177 59.00 0 2 3
#188 Cuellar, Jerry 177 59.00 0 3 3
#189 Tartaglia, Francesco 177 35.40 0 3 5
#190 Antoine, Nikiyah 175 58.33 0 2 3
#191 Gagne, Jared 175 87.50 0 2 2
#192 Willett, Steve 175 58.33 0 2 3
#193 Britton, Daniel 172 28.67 0 3 6
#194 Maloney, Richard 172 57.33 0 2 3
#195 Dasilva, Adao 171 42.75 0 3 4
#196 Nelson, Wheldon 171 57.00 0 2 3
#197 Padon, Kerri-Ann 167 27.83 0 2 6
#198 Hollander, Richard 160 53.33 0 2 3
#199 Mitchell, Karl 158 79.00 0 2 2
#200 Thornton, Devin 154 51.33 1 1 3
#201 Smith, Mel 149 49.67 1 1 3
#202 SHEEHAN, JAMES 148 37.00 0 2 4
#203 Goodwin, Mike 144 36.00 0 1 4
#204 adams, john 142 47.33 0 1 3
#205 Cohn-Postell, Eli 142 71.00 0 2 2
#206 Brade, David 141 23.50 0 1 6
#207 Akesson, Eric 139 46.33 0 2 3
#208 DeMarzo, Dalton 139 27.80 0 1 5
#209 Garrahy, Daniel 139 46.33 0 1 3
#210 Berry, Christopher 135 22.50 0 1 6
#211 Gallagher, Brian 131 32.75 0 2 4
#212 Prosper sr, Kevin 129 64.50 0 1 2
#213 THETONIA, JEFFREY 126 25.20 0 2 5
#214 Bullock, Kevin 124 41.33 0 1 3
#215 Hall, Josh 120 120.00 0 1 1
#216 Schaefer, Rebecca 120 120.00 0 1 1
#217 Fitzgerald, Aron 117 117.00 0 1 1
#218 Santangelo, Devin 117 117.00 0 1 1
#219 Tabbi, Jordan 117 117.00 0 1 1
#220 Dunbar, Ravon 116 58.00 0 2 2
#221 Digregorio, Kevin 113 113.00 0 1 1
#222 Andrews, Gentry 112 112.00 0 1 1
#223 Tucci, Jim 111 55.50 0 1 2
#224 Doherty, Eddie 106 35.33 0 1 3
#225 Sheleby, Matthew 106 35.33 0 1 3
#226 Walker, Glenn 106 106.00 0 1 1
#227 Brenner, Stephen 103 103.00 0 1 1
#228 Woodside, Joshua 102 25.50 0 1 4
#229 Silver, Greg 98 98.00 0 1 1
#230 snyder, matt 98 49.00 0 1 2
#231 Barr-Shepard, Susan 95 47.50 0 1 2
#232 Unger, Thomas 94 31.33 0 2 3
#233 Joseph, Kevinn 93 46.50 0 1 2
#234 Pishadian, Ed 92 92.00 0 1 1
#235 Connors, James 91 15.17 0 1 6
#236 McDermott, James 91 91.00 0 1 1
#237 Daley, Steven 89 89.00 0 1 1
#238 Daniels, Jonathan 89 89.00 0 1 1
#239 Davidson, Ron 89 89.00 0 1 1
#240 MacDonald, Nicholas 88 88.00 0 1 1
#241 Duffy, Michael 87 21.75 0 1 4
#242 Johnson, Willie 86 28.67 0 1 3
#243 Klem, Preston 86 86.00 0 1 1
#244 Schacter, Howard 86 28.67 0 1 3
#245 Lovinger, Robert 85 85.00 0 1 1
#246 Sheehan, Jim 84 42.00 0 1 2
#247 Sisson, Ken 78 26.00 0 1 3
#248 Antonio, Irfel 75 25.00 0 1 3
#249 Larkin Jr, Ralph 75 37.50 0 1 2
#250 Viveiros, George 75 25.00 0 1 3
#251 Wasserman, Rob 75 75.00 0 1 1
#252 Gauthier, Jennifer 74 74.00 0 1 1
#253 Freeman, Clydies 73 36.50 0 1 2
#254 Andre, Tim 72 72.00 0 1 1
#255 Ferdinand, Seth 71 71.00 0 1 1
#256 Calaro, Joe 70 70.00 0 1 1
#257 Lennon, Michael 70 23.33 0 1 3
#258 Fagundes, Diogenes 68 17.00 0 1 4
#259 Simon, Jim 68 68.00 0 1 1
#260 Ley, kris 67 67.00 0 1 1
#261 Sisco, Amari 67 22.33 0 1 3
#262 Cicchetti, Alex 66 33.00 0 1 2
#263 Silva, Thiago 65 65.00 0 1 1
#264 Jupiter, Jermol 62 62.00 0 1 1
#265 Guenthner, Bryan 61 20.33 0 1 3
#266 Rampino, AnnMarie 59 19.67 0 1 3
#267 Varroso, Michael 59 59.00 0 1 1
#268 Deana, Jose 58 58.00 0 1 1
#269 Melo, Nivaldo 54 27.00 0 1 2
#270 Richmond, Jared 52 52.00 0 1 1
#271 Schultz, Elizabeth 52 26.00 0 1 2
#272 Basile, Jon 50 25.00 0 1 2
#273 Flannery, Sean 50 50.00 0 1 1
#274 Holmes, Vincent 50 50.00 0 1 1
#275 Mendes, Freddie 50 10.00 0 0 5
#276 Taylor, Joe 49 49.00 0 1 1
#277 Roderick, Steven 47 23.50 0 1 2
#278 Thompson, John 47 47.00 0 1 1
#279 Lonico, Paula 45 45.00 0 1 1
#280 Pereira, Eddie 45 45.00 0 1 1
#281 Colella, Brianne 44 44.00 0 1 1
#282 Disangro, Nick 42 42.00 0 1 1
#283 dovale, anthony 42 42.00 0 1 1
#284 Andrade, Frank 40 40.00 0 1 1
#285 Delgrosso, Dominic 39 39.00 0 1 1
#286 Campell, Rebecca 36 36.00 0 1 1
#287 Weiner, Mike 36 36.00 0 1 1
#288 Banks, Gio 35 35.00 0 1 1
#289 Bullock, Jermaine 30 10.00 0 0 3
#290 Bullock, keith 30 10.00 0 0 3
#291 Lundeen, William 30 10.00 0 0 3
#292 Medina, Theresa 30 10.00 0 0 3
#293 Weinberg, Josh 30 10.00 0 0 3
#294 Beady, Alyssa 20 10.00 0 0 2
#295 Belanger, David 20 10.00 0 0 2
#296 Connolly, Martin 20 10.00 0 0 2
#297 Delima, Matthew 20 10.00 0 0 2
#298 Derry, Brendan 20 10.00 0 0 2
#299 Doucet, Joe 20 10.00 0 0 2
#300 Glennon, Mike 20 10.00 0 0 2
#301 Janes, Gordon 20 10.00 0 0 2
#302 Kennelly, Colin 20 10.00 0 0 2
#303 livingstone, suzanne 20 10.00 0 0 2
#304 Meehan, Charlie 20 10.00 0 0 2
#305 Silva, Dino 20 10.00 0 0 2
#306 Sylvester, Matt 20 10.00 0 0 2
#307 Tamulevich, Luke 20 10.00 0 0 2
#308 Winchell-Manning, Simon 20 10.00 0 0 2
#309 Allison, Joey 10 10.00 0 0 1
#310 Baker, David 10 10.00 0 0 1
#311 Berliner, Marc 10 10.00 0 0 1
#312 Bishop, James 10 10.00 0 0 1
#313 Blackerby, Max 10 10.00 0 0 1
#314 Bouffard, Greg 10 10.00 0 0 1
#315 Bullock, James 10 10.00 0 0 1
#316 Collinge, Don 10 10.00 0 0 1
#317 corson, clark 10 10.00 0 0 1
#318 Davidson, Reynolds 10 10.00 0 0 1
#319 Dubios, Robert 10 10.00 0 0 1
#320 fisher, Jared 10 10.00 0 0 1
#321 Freitas, Elmo 10 10.00 0 0 1
#322 Garrant, Michael 10 10.00 0 0 1
#323 Gencarelli , Louis 10 10.00 0 0 1
#324 Gentile, Katherine 10 10.00 0 0 1
#325 Giangrande, Cam 10 10.00 0 0 1
#326 Haskins, James 10 10.00 0 0 1
#327 Hewlett, Ramona 10 10.00 0 0 1
#328 Higgins, Justin 10 10.00 0 0 1
#329 Higgins, Michael 10 10.00 0 0 1
#330 Jones, Christopher 10 10.00 0 0 1
#331 Julius, Brian 10 10.00 0 0 1
#332 Laliberte, John 10 10.00 0 0 1
#333 Leahy, Susan 10 10.00 0 0 1
#334 Lombardi, Nick 10 10.00 0 0 1
#335 Martin, Leo 10 10.00 0 0 1
#336 Mason, Brian 10 10.00 0 0 1
#337 Mason, Nicole 10 10.00 0 0 1
#338 Mcduff, Trevor 10 10.00 0 0 1
#339 Moran, Robert 10 10.00 0 0 1
#340 Morrison, Steve 10 10.00 0 0 1
#341 Mullen, Matt 10 10.00 0 0 1
#342 Nicholas, Rambo 10 10.00 0 0 1
#343 Packer, Michele 10 10.00 0 0 1
#344 prosper jr, kevin 10 10.00 0 0 1
#345 Rehem, Laert 10 10.00 0 0 1
#346 Roa, Robert 10 10.00 0 0 1
#347 Roach, Kyle 10 10.00 0 0 1
#348 Rodriguez, Ervin 10 10.00 0 0 1
#349 Roosa, Jesse 10 10.00 0 0 1
#350 ryan, danny 10 10.00 0 0 1
#351 Snow, Tim 10 10.00 0 0 1
#352 Souis, David 10 10.00 0 0 1
#353 Turcotte, Rob 10 10.00 0 0 1
#354 Vandette, Garrett 10 10.00 0 0 1
#355 Vanelli, Reed 10 10.00 0 0 1
#356 Vazquez, Robert 10 10.00 0 0 1
#357 Watt, Joe 10 10.00 0 0 1
#358 weber, sean 10 10.00 0 0 1
#359 Weinberg, Ben 10 10.00 0 0 1
#360 Wersted, Shaun 10 10.00 0 0 1
#361 Whalen, John 10 10.00 0 0 1
#362 Wilkins, Andrew 10 10.00 0 0 1
#363 Zappala, Anthony 10 10.00 0 0 1
#364 Zimmerman, Nicole 10 10.00 0 0 1

FEATURED
PLAYERS

Shane Matthews
David D'Iorio
Greg Spirito
Andre Pereira
Steven Walsh
Jesse Mason
Ryan Chua