Bar Poker Open Florida Championship 2024
As Seen on Comcast

MONTHLY RANKINGS

SEASON 34 RANKINGS

SEASON 33 RANKINGS

Season 34 - TOP 400 Players

VIEW TOURNAMENT >>

Rhode Island

Season Date Range: 04/05/2024 - 04/02/2025

Qualified for Points Championship: 92 out of 616

Rank Name Points Avg Wins Top 16s Events
#1 Sims, Nicholas 11,871 52.76 12 132 225
#2 Anderson, Joshua 11,169 46.73 4 126 239
#3 Reyes, Elvis 11,022 50.56 7 122 218
#4 Stepanian, Richard 10,209 62.63 13 113 163
#5 Ahaesy, Jason 10,084 53.35 7 107 189
#6 Rebollo, John 9,286 59.53 6 106 156
#8 St. Laurent, Nancy 8,137 54.98 11 91 148
#10 Theroux, Nicole 7,885 50.54 3 89 156
#9 Walsh, Thomas 8,052 52.63 6 89 153
#7 Brown, Robert 8,679 47.43 10 85 183
#11 Morey, Steve 7,730 49.87 5 79 155
#13 Arruda, Gualberto 6,970 65.75 5 78 106
#12 McKinney Jr, Gerald 7,056 54.28 5 77 130
#14 Ricci, Glenda 6,195 51.20 5 71 121
#16 Gabriele, Alfred 5,882 38.44 4 66 153
#19 Powell, Ray 5,422 42.36 2 65 128
#18 Rinn, Chris 5,577 48.08 1 63 116
#15 Desautell, George 6,030 48.63 7 59 124
#20 Campagnone, Vin 5,406 56.91 6 57 95
#22 Colon, Justin 5,039 44.99 4 54 112
#21 Costa-Rodrigues, Matthew 5,219 56.73 3 53 92
#28 Rivera, Aaron 4,490 44.90 3 52 100
#33 McLaughlin, Jeremie 4,257 53.21 4 52 80
#17 Ortiz, Jhonny 5,623 43.59 6 52 129
#24 Ginolfi, Christina 4,710 48.06 0 50 98
#27 Willis, Andre 4,606 44.72 2 50 103
#26 Miller, Stephen 4,705 36.47 1 50 129
#36 Savage, Andre 4,027 47.94 3 49 84
#32 Hogan, Shaune 4,387 45.70 2 48 96
#23 Proctor, Andre 4,758 39.98 4 48 119
#30 McCaughey, Chuck 4,441 55.51 3 48 80
#34 Medeiros, Leah 4,239 41.56 2 47 102
#29 Baptista, Jorge 4,474 38.90 6 46 115
#42 Rodriguez, Brian 3,523 51.81 1 46 68
#25 Craig, Dave 4,705 40.91 3 45 115
#43 Recinos, Ardany 3,505 45.52 0 43 77
#31 Neronha, Scott 4,397 34.09 6 42 129
#39 Skiba, Wieslaw 3,842 43.66 3 41 88
#38 Olivere, Adam 3,858 44.86 2 39 86
#37 Lopes, Alan 3,894 36.39 5 39 107
#47 Ciccarone, Al 3,093 43.56 0 38 71
#40 chan, mike 3,773 50.31 5 38 75
#35 Dhulkifl, Muttaqi 4,144 44.56 6 38 93
#41 Edmonds, Slade 3,752 32.63 4 37 115
#49 douangmala, julie 2,982 45.18 0 37 66
#48 Silva, Eddie 2,983 45.20 1 35 66
#50 McGinn, Brendan 2,982 66.27 0 35 45
#44 Marfil Jr., Rustum 3,289 53.92 1 33 61
#56 Menezes, Dorene 2,719 50.35 3 31 54
#55 Locke, Jacob 2,740 31.14 1 31 88
#46 Cruz, Joevanny 3,109 34.16 2 30 91
#45 Williams, Ronald 3,189 29.26 1 30 109
#58 Blasi, Bob 2,639 53.86 1 30 49
#51 Cardoza, Hever 2,959 27.15 3 29 109
#57 Dimeo, Don 2,680 53.60 2 28 50
#60 Goldberg, Larry 2,404 46.23 0 28 52
#52 Alvarez, Rafael 2,836 39.94 2 28 71
#66 Vierra, Susan 2,166 49.23 1 27 44
#61 Ford Brown, Russell 2,389 35.13 3 27 68
#54 Thompson, Derek 2,779 38.07 1 27 73
#63 Brissette, Michael 2,305 47.04 1 26 49
#53 Saddler, Sergio 2,805 29.22 2 26 96
#65 Sims, Kourtney 2,207 36.78 0 24 60
#59 DaSilva, Sonia 2,538 48.81 2 24 52
#76 Lambert, Gloria 1,843 42.86 1 23 43
#62 Wojcik, Grady 2,386 33.14 2 22 72
#68 Johnson, Kamren 2,090 41.80 1 22 50
#74 Dellaposta, Franco 1,867 47.87 1 22 39
#100 Andrade, Eddie 1,458 42.88 0 21 34
#79 Granatiero, Perry 1,821 42.35 1 21 43
#81 Nhoybouakong, Candy 1,806 54.73 1 21 33
#82 Savage, Honey 1,791 35.82 1 21 50
#67 Grapensteter, James 2,105 33.95 1 21 62
#64 McArthur, Mary 2,239 39.28 1 20 57
#72 Silvestre, John 1,886 44.90 0 20 42
#73 Cayton, Jen 1,885 36.25 2 20 52
#84 Ricci, Ben 1,730 37.61 1 19 46
#85 Harvey, Joseph 1,709 55.13 2 19 31
#88 Leonard, Tim 1,570 60.38 1 19 26
#86 Evans, Richard 1,686 51.09 2 19 33
#104 Cardillo, Gary 1,403 51.96 0 19 27
#77 Sasa, Mohamad 1,842 27.49 1 19 67
#70 Capozzoli, Fred 1,970 57.94 1 19 34
#69 Stowell, Jay 2,045 34.08 3 18 60
#110 Stone, Erica 1,285 40.16 1 17 32
#94 Bagdanovich, Allen 1,486 39.11 0 17 38
#90 Noel, Yianiss 1,513 38.79 0 17 39
#80 Torres, Elvin 1,808 23.79 1 17 76
#103 Marzette, Marisol 1,406 46.87 1 16 30
#71 Montanez, Carlos 1,907 34.05 2 16 56
#83 Potter, Jeff 1,731 52.45 5 16 33
#95 Castelli, Phil 1,482 47.81 0 16 31
#75 Webb, Mike 1,858 38.71 2 15 48
#106 Cayouette, James 1,381 31.39 0 15 44
#109 Shearman, Jayden 1,310 48.52 1 15 27
#107 Peixinho, Simone 1,367 50.63 1 15 27
#89 Hsu, Webber 1,540 49.68 0 15 31
#99 Silvestre, Joseph 1,459 36.48 1 15 40
#93 Grayfer, Alec 1,503 60.12 1 15 25
#96 Nieves, Raul 1,468 56.46 2 15 26
#78 Lima, Carlton 1,832 37.39 0 15 49
#97 McDougall, John J 1,463 37.51 1 15 39
#115 Guerrier, J. Gladimir 1,179 53.59 1 14 22
#91 Cayouette, Jordan 1,512 36.88 2 14 41
#112 Desirey, Michael 1,215 63.95 1 14 19
#121 Suarez, Jose 1,083 60.17 0 14 18
#117 Medeiros, Derick 1,177 53.50 0 14 22
#98 Marzette, Elliott 1,460 47.10 1 14 31
#105 Zollicoffer, Christin 1,397 25.40 2 14 55
#101 Vieira, Chris 1,443 37.97 0 14 38
#92 Sameja, Arif 1,509 41.92 3 13 36
#87 Furtado, Ryan 1,665 27.75 1 13 60
#111 Francois, Ted 1,226 43.79 0 13 28
#118 Bowden, Stephanie 1,145 52.05 0 12 22
#135 Reis, Shane 811 45.06 0 12 18
#116 DeSalvo, Joseph 1,177 53.50 0 12 22
#134 Cahir, Paul 845 38.41 0 12 22
#114 Zalisk, Andrew 1,187 35.97 1 12 33
#108 Cioffi, Anne-Marie 1,341 43.26 0 12 31
#137 Loranger, Christopher 797 34.65 0 11 23
#127 Ma, Jim 943 52.39 1 11 18
#124 Lambert, Rachael 1,019 30.88 0 11 33
#120 Silva, David 1,108 79.14 0 11 14
#113 Richards, nick 1,209 24.67 1 11 49
#102 Varela, John 1,407 61.17 1 11 23
#131 Dutch, Chris 882 32.67 0 11 27
#123 Spencer, Gary 1,067 44.46 0 11 24
#139 Medeiros, Noah 789 46.41 0 11 17
#132 Gibbons, Richard 863 61.64 0 10 14
#148 Salvatore, Jim 682 62.00 0 10 11
#122 Dejesus, Jose 1,074 38.36 0 10 28
#130 Long, Sophat 884 46.53 1 10 19
#119 Coutu, Kayla 1,115 39.82 1 10 28
#125 Cadet, Ruben 1,005 43.70 0 10 23
#128 Santurri, Ric 909 39.52 1 9 23
#129 Pires, Jeffrey 894 31.93 0 9 28
#136 Cooney, Ethan 802 44.56 0 9 18
#126 Lamontagne, Michael 951 45.29 0 9 21
#146 Peixinho, John 736 36.80 1 8 20
#147 Marks, Dave 713 35.65 0 8 20
#164 Tameo, Jeri 567 43.62 0 8 13
#144 Belen, Tom 749 37.45 0 8 20
#151 Malloney, Ryan 666 47.57 0 8 14
#157 Sarachick, Daniel 627 36.88 0 8 17
#140 Tameo, John 779 37.10 0 8 21
#141 Vizzacco, The Poker Mayor 769 48.06 1 7 16
#152 Parent, Reagan 666 30.27 0 7 22
#155 Franklin, Norman 644 35.78 1 7 18
#158 Wright, Mike 622 77.75 0 7 8
#142 Paiva, Michael 759 31.63 0 7 24
#160 Weller, Jon 601 35.35 0 6 17
#159 Martinez, Marcis 612 36.00 1 6 17
#161 Gray, Josh 598 66.44 1 6 9
#179 London, Colin 435 39.55 0 6 11
#166 Pion, Drew 542 45.17 0 6 12
#138 Franco, Justin 789 28.18 0 6 28
#133 Larson, Brett 860 34.40 1 6 25
#143 Fillmore, Jonathan 755 47.19 2 6 16
#156 Hill, James 644 37.88 0 6 17
#150 El-laham, Ali 676 33.80 0 6 20
#149 Sullivan, Michael 680 26.15 0 6 26
#153 Piccirilli, Carol 662 66.20 1 6 10
#154 Germano, Peter 657 41.06 0 6 16
#173 Miller, Steve 493 32.87 0 5 15
#172 Cox, Marty 499 62.38 2 5 8
#181 Kilcoyne, David 427 61.00 0 5 7
#170 Dinwoodie, Mike 520 57.78 1 5 9
#193 Johnson, Kaden 383 34.82 0 5 11
#167 McArthur, Stephen 529 24.05 0 5 22
#145 Nonnanmachor, Fred 736 30.67 1 5 24
#162 English, Jason 595 31.32 0 5 19
#165 Cattani, Tony 562 46.83 0 5 12
#185 French, Brad 419 46.56 0 5 9
#195 Francis, Zaccary 372 37.20 0 5 10
#186 Martin Jr., Richard 410 45.56 0 4 9
#189 Horbert Jr., Kenneth 397 30.54 1 4 13
#190 Burns, Brian 391 43.44 0 4 9
#214 Jorgensen, Doug 291 24.25 0 4 12
#221 Mckinney Sr, Gerald 284 40.57 0 4 7
#230 Cruz, Daisy 250 50.00 0 4 5
#206 Rodriguez, Elvis 315 35.00 0 4 9
#201 Adams, Ken 346 43.25 0 4 8
#198 Dellagiovanna, Eloisa 365 91.25 0 4 4
#196 Bucci, Anthony 368 46.00 0 4 8
#174 Smith, Timothy 491 37.77 0 4 13
#176 Mccaughey, Daniel 472 94.40 1 4 5
#177 Washwell, Bill 468 66.86 1 4 7
#175 Bent, Bill 488 24.40 0 4 20
#169 Diaz, Ozzie 522 40.15 1 4 13
#171 mcwilliams, greg 502 50.20 1 4 10
#163 Perrone, Brandon 571 51.91 1 4 11
#178 Young, Aaron 457 28.56 0 4 16
#168 DeJesus, Michael 523 52.30 0 4 10
#183 Agnew, Kevin 424 28.27 0 4 15
#184 Johannes, Karen 421 30.07 0 4 14
#180 Duquette, Tom 431 47.89 1 4 9
#219 Geyshes, Gary 287 35.88 0 3 8
#255 Hatch, David 201 50.25 0 3 4
#237 Hopson, Evan 237 33.86 0 3 7
#216 Lonchay, Marc 290 24.17 0 3 12
#215 Cunningham, Jess 290 58.00 0 3 5
#223 Ferriera, Adam 267 66.75 0 3 4
#217 Noyes, Greg 289 48.17 0 3 6
#224 Robinson, Terrell 261 52.20 0 3 5
#235 Ordovas, Dewey 240 80.00 0 3 3
#232 Alves, Anthony 246 82.00 0 3 3
#264 Mendez, Karlos 184 36.80 0 3 5
#270 Davis, Jerome 176 29.33 0 3 6
#227 Mendes, Alec 256 64.00 0 3 4
#225 Dumont, Robert 258 28.67 0 3 9
#236 Ford, Zachary 239 34.14 0 3 7
#246 Ordovas, Brian 212 30.29 0 3 7
#213 Verissimo, Paul 296 19.73 0 3 15
#194 Desirey, Eric 382 38.20 0 3 10
#197 Melancon, Scott 366 26.14 0 3 14
#202 Poulin, Nicholas 343 49.00 0 3 7
#192 Parra, Jimmy 385 38.50 0 3 10
#191 Lyte, Alexander 385 38.50 0 3 10
#187 Barrett, Jeron 407 27.13 0 3 15
#188 Crevier, Jake 405 27.00 0 3 15
#182 Chea, Aaron 425 32.69 1 3 13
#203 Camara, Martinho 334 30.36 0 3 11
#200 Rogers, Shaina 349 49.86 0 3 7
#208 Hairston, Jerome 311 34.56 1 3 9
#207 Catala, Gerard 314 39.25 0 3 8
#209 Rodrigues, Matthew 305 21.79 0 3 14
#210 Nardone, Casey 304 76.00 0 3 4
#211 Turcotte, Paul 302 27.45 0 3 11
#204 Hansen, Derrick 332 36.89 1 3 9
#205 Amaral, Marco 320 64.00 0 3 5
#260 Chamberland, James 196 65.33 0 2 3
#259 Ashe, Toby 197 98.50 0 2 2
#267 Jones, Matthew 179 25.57 0 2 7
#268 Smith, Mark 177 29.50 0 2 6
#258 Mott, Anita-Marie 198 49.50 0 2 4
#261 McCormick, CJ 193 38.60 0 2 5
#256 Silvia, John 201 67.00 0 2 3
#257 Corriea, Nicholas 198 49.50 0 2 4
#262 Tondreau, Evan 192 64.00 0 2 3
#263 Price, Steve 190 95.00 0 2 2
#301 Reyes, Miguel 138 69.00 0 2 2
#299 Morey, Haley 139 46.33 0 2 3
#290 Olson, Keisha 148 49.33 0 2 3
#312 Lovenbury, Michael 127 31.75 0 2 4
#317 Lontoc, Arthur 124 41.33 0 2 3
#357 Lumb, Jeff 85 42.50 0 2 2
#289 Ishaq, Najib 148 37.00 0 2 4
#285 Carroll, James 154 25.67 0 2 6
#274 Southerland, Jason 174 58.00 0 2 3
#273 Anderson, Brendan 174 21.75 0 2 8
#275 Gadsden, Jerry 170 42.50 0 2 4
#276 Croce, Joseph 163 40.75 0 2 4
#282 Costa, Tanor 156 78.00 0 2 2
#272 Gonzalez, Donald 175 17.50 0 2 10
#266 Jones, Bob 179 44.75 0 2 4
#231 Sullivan, Barry The Black Lepechan 247 82.33 1 2 3
#229 Sousa, Gilberto 253 84.33 1 2 3
#234 Colon, Wilmer 241 14.18 0 2 17
#238 Reynolds, Michael 231 115.50 0 2 2
#240 Jacobs, Norman 226 32.29 0 2 7
#228 Huguet, Kevin 255 51.00 0 2 5
#226 Caraman, Agar 257 85.67 1 2 3
#212 Flynn, John 298 42.57 0 2 7
#199 McCaughey, Jay 355 29.58 1 2 12
#218 Rodriguez, Ariel 289 28.90 0 2 10
#254 Davis, Chris 201 100.50 0 2 2
#222 Lopes, Curtis 275 30.56 1 2 9
#241 White, Greg 225 75.00 0 2 3
#220 Rocha-Desa, Freddy 286 95.33 1 2 3
#248 Sullivan, Michael 210 35.00 0 2 6
#247 Mastracchio, Gerry 211 26.38 0 2 8
#249 Folger, Josh 209 26.13 0 2 8
#250 Nass, Bass 209 41.80 0 2 5
#253 Costa, Eric 201 67.00 0 2 3
#252 Pontbriant, Josh 204 51.00 0 2 4
#245 Pedro, David 214 30.57 0 2 7
#251 Pietro, Michael 209 41.80 0 2 5
#243 Largy, Mitchell 217 72.33 0 2 3
#244 Carey, Aidan 214 35.67 0 2 6
#242 Fisher, Alan 217 36.17 0 2 6
#370 Iacovino, Steve 75 37.50 0 1 2
#371 Manzetto, Steve 75 75.00 0 1 1
#372 Bonenfent, Grant 74 74.00 0 1 1
#369 Raposa, Damon 77 38.50 0 1 2
#368 pina, jesse 78 39.00 0 1 2
#366 Rodrigues, Ryan 79 39.50 0 1 2
#367 McGrady Jr., Kenny 78 15.60 0 1 5
#373 Franzen, Chris 73 73.00 0 1 1
#374 Murphy, Kyle 73 36.50 0 1 2
#348 Taber, Nathan 96 32.00 0 1 3
#379 Gosselin, Charles 70 35.00 0 1 2
#378 Fay, Shawn 71 71.00 0 1 1
#377 Cochran Jr, Andre 71 35.50 0 1 2
#375 David Jr, Earl 72 24.00 0 1 3
#376 Sweeney, Steven 72 36.00 0 1 2
#365 Moskowitz, Justin 79 39.50 0 1 2
#364 Greco, Cheryl 80 40.00 0 1 2
#353 Fortes Jr., Henri 88 88.00 0 1 1
#354 Frias, Mike 87 43.50 0 1 2
#355 Gatny, Theodore 87 29.00 0 1 3
#352 Pollino, Edgar 92 18.40 0 1 5
#351 Pacific, Taylor 93 18.60 0 1 5
#349 Olmo, Carlos 94 23.50 0 1 4
#350 Lincoln, Ty 93 93.00 0 1 1
#356 Pennacchia, Tony 86 86.00 0 1 1
#418 Simmons , Steve 42 42.00 0 1 1
#362 Holmes, John 81 40.50 0 1 2
#363 Lewis, Steven 81 81.00 0 1 1
#361 Goyette, Kevin 82 41.00 0 1 2
#360 Ciccone, Daniel 82 41.00 0 1 2
#358 Maloney, Brian 84 84.00 0 1 1
#359 Melo, Tom 83 41.50 0 1 2
#380 Johnson, George 70 70.00 0 1 1
#381 Wehbe, Jacques 69 23.00 0 1 3
#400 Senofa, Shiela 56 56.00 0 1 1
#401 Phillips, Kevin 55 55.00 0 1 1
#414 Gonsalves, Walter 47 47.00 0 1 1
#399 Russo, Michael 56 56.00 0 1 1
#398 Lander, Chad 56 56.00 0 1 1
#396 Verissimo, Paulo 57 57.00 0 1 1
#397 Joubert, Jason 56 56.00 0 1 1
#429 Pariseau, Peter 38 38.00 0 1 1
#402 Peti, Gabriel 54 54.00 0 1 1
#412 Wooten, Kyle 50 50.00 0 1 1
#422 Gendreau, Tommy 40 40.00 0 1 1
#408 Johnson, Zachary 50 50.00 0 1 1
#417 Ferry, Richard 45 45.00 0 1 1
#403 Schild, Ari 53 53.00 0 1 1
#404 Caisse, James 51 51.00 0 1 1
#395 Perez, Alvaro 57 28.50 0 1 2
#394 Benedict, Rick 57 57.00 0 1 1
#385 Titus, Joshua 63 63.00 0 1 1
#420 Doonan, Shea 40 40.00 0 1 1
#386 Benoit, Jason 62 62.00 0 1 1
#384 Robitaille, Ronald 64 32.00 0 1 2
#383 Perry, Troy 65 32.50 0 1 2
#382 Medeiros, Nick 66 66.00 0 1 1
#416 Harvin, Phil 46 46.00 0 1 1
#387 Maynard, Jeff 61 61.00 0 1 1
#388 Montero, Jay 61 61.00 0 1 1
#393 Querceto, Brandon 58 19.33 0 1 3
#415 Croteau, Rob 46 46.00 0 1 1
#428 Silveira, Justin 39 39.00 0 1 1
#392 Powers, Dean 59 59.00 0 1 1
#390 German, Carl 59 59.00 0 1 1
#391 Hurst, Randolph 59 59.00 0 1 1
#413 Ambrosio, Antonio 49 49.00 0 1 1
#308 Michalski, Tom 128 64.00 0 1 2
#296 Roberts, Steve 143 35.75 0 1 4
#297 Anderson, Lori 140 15.56 0 1 9
#300 Motta, Ashley 139 15.44 0 1 9
#295 Nagle, Jay 143 71.50 0 1 2
#294 Durante, Anthony 143 47.67 0 1 3
#292 Campbell, Will 146 146.00 1 1 1
#293 Carey, Bill 145 48.33 0 1 3
#302 Mann, James 136 45.33 0 1 3
#303 Tuazon, Arnel 135 67.50 0 1 2
#309 Nogler, Larry 128 64.00 0 1 2
#310 Ross, David 128 42.67 0 1 3
#307 Kidd, Justin 128 42.67 0 1 3
#306 McKeever, Kevin 130 65.00 0 1 2
#304 Hulkow, Richard 132 33.00 0 1 4
#305 Negri, Michael 132 44.00 0 1 3
#291 Nilsen, Daniel 147 24.50 0 1 6
#288 Geraghty, Dave 150 37.50 0 1 4
#269 Barone, David 176 25.14 0 1 7
#271 Cashman, Michael 175 25.00 0 1 7
#277 Goncalo, Joe 163 27.17 0 1 6
#265 Insana, Joe 183 45.75 1 1 4
#239 Davila, Emily 230 13.53 0 1 17
#347 Maher, Kevin 96 96.00 0 1 1
#233 Fox, Craig 245 20.42 0 1 12
#278 Benson, Seth 160 32.00 0 1 5
#279 Helwig, Joshua 160 80.00 1 1 2
#286 Rodriguez, Ivan 154 77.00 1 1 2
#287 Duarte, Ryan 150 50.00 1 1 3
#284 Thompson, Thomas 155 25.83 0 1 6
#283 Dumont, Matthew 155 25.83 0 1 6
#280 Mayorga, Herb 159 53.00 1 1 3
#281 Heredia jr., Heriberto 157 31.40 0 1 5
#311 Vartanian, Steve 128 42.67 0 1 3
#298 Harvin, Phil 140 70.00 1 1 2
#335 Mcghie, Sean 106 53.00 0 1 2
#336 Martin, Clay 105 105.00 0 1 1
#337 Rebollo, Christopher 104 104.00 0 1 1
#313 Morrison, Fred 126 126.00 0 1 1
#334 McDonough, Garrett 109 21.80 0 1 5
#331 Stockton, Mark 112 22.40 0 1 5
#332 Richard, Jonathan 111 111.00 0 1 1
#338 Baker, Corey 103 51.50 0 1 2
#339 Perez, Edwin 103 51.50 0 1 2
#343 Vredenburg, Kyle 99 99.00 0 1 1
#345 Mitchell, Justin 97 24.25 0 1 4
#344 Carroll, Stephen 97 97.00 0 1 1
#346 Soars, Keith 97 97.00 0 1 1
#342 Emin, John 99 33.00 0 1 3
#340 Lima, Zachary 101 50.50 0 1 2
#341 Dennis, Jake 100 16.67 0 1 6
#330 Robbins, Asher 113 113.00 0 1 1
#333 Richardson, Kenny 111 111.00 0 1 1
#329 Medeiros , Cliff 113 28.25 0 1 4
#324 Crabtree, Patrick 116 116.00 0 1 1
#325 miranda , lenny 116 58.00 0 1 2
#323 Ricci, Rob 118 118.00 0 1 1
#322 MCarthur JR, Steve 119 39.67 0 1 3
#320 Choquet, Sean 122 30.50 0 1 4
#321 Silva, Lucy 121 60.50 0 1 2
#319 Jolicoeur, David 123 41.00 0 1 3
#318 Green, John 123 41.00 0 1 3
#315 Calitri, Lou 124 41.33 0 1 3
#314 Crosby, Alan 125 125.00 0 1 1
#328 Jota, Matthew 113 113.00 0 1 1
#316 Greco, Gregory 124 31.00 0 1 4
#326 Smith, Courtney 115 38.33 0 1 3
#327 Murray, John 114 38.00 0 1 3
#551 Martin, James 10 10.00 0 0 1
#550 Mann, Jim 10 10.00 0 0 1
#544 Lucas, Paul 10 10.00 0 0 1
#545 Maher, Aaron 10 10.00 0 0 1
#552 Martin, Tommy 10 10.00 0 0 1
#546 Maher, Michael 10 10.00 0 0 1
#547 Mahon, Michael 10 10.00 0 0 1
#549 Mahoney, Sean 10 10.00 0 0 1
#548 Mahon, Mike 10 10.00 0 0 1
#543 Lovric, Mak 10 10.00 0 0 1
#559 Mazzone, Kyle 10 10.00 0 0 1
#563 Mesa, Ryan 10 10.00 0 0 1
#562 McNeill, Ryan 10 10.00 0 0 1
#564 Mitchell, Vincent 10 10.00 0 0 1
#542 Lisi, Alicia 10 10.00 0 0 1
#565 Moore, Marcus 10 10.00 0 0 1
#561 Mcguire, Bill 10 10.00 0 0 1
#560 Mcghie, Nick 10 10.00 0 0 1
#555 Matteson, Joseph 10 10.00 0 0 1
#554 Martucci, Tim 10 10.00 0 0 1
#556 Mauricio, Lisa 10 10.00 0 0 1
#557 Mayberry, Chris 10 10.00 0 0 1
#558 Mazza, Lou 10 10.00 0 0 1
#553 Martinez, Carlos 10 10.00 0 0 1
#520 Fisher, Rene 10 10.00 0 0 1
#525 Gibbons, Gary 10 10.00 0 0 1
#524 Ganko, Cory 10 10.00 0 0 1
#526 Gifford, Vanessa 10 10.00 0 0 1
#527 Giorgio, Wendy 10 10.00 0 0 1
#528 Giron, Jamal 10 10.00 0 0 1
#523 Gamboa, Austin 10 10.00 0 0 1
#522 Funton, Mike 10 10.00 0 0 1
#518 Falso, Tina 10 10.00 0 0 1
#519 Ferreira, Nelson 10 10.00 0 0 1
#566 Moskovits, Ido 10 10.00 0 0 1
#521 Foley, Rob 10 10.00 0 0 1
#529 Greenwood, Glen 10 10.00 0 0 1
#530 Harryson, Fritz 10 10.00 0 0 1
#537 LaVault, Nick 10 10.00 0 0 1
#538 LeFort, Ann Marie 10 10.00 0 0 1
#539 Leone, Daniel 10 10.00 0 0 1
#540 Leppert, Nick 10 10.00 0 0 1
#536 Konoff, Seth 10 10.00 0 0 1
#535 Kirwin, James 10 10.00 0 0 1
#531 Hogan, Steve 10 10.00 0 0 1
#532 Jones, Jason 10 10.00 0 0 1
#533 Kent, Andrew 10 10.00 0 0 1
#534 King, Lettisha 10 10.00 0 0 1
#541 Licciardi, Gary 10 10.00 0 0 1
#600 Shelton, Glen 10 10.00 0 0 1
#517 Falso, Joseph 10 10.00 0 0 1
#599 Shea, Josh 10 10.00 0 0 1
#601 Shin, Kenneth 10 10.00 0 0 1
#602 Sid, Gerry 10 10.00 0 0 1
#603 Silva Jr, Ernesto 10 10.00 0 0 1
#598 Sena, David 10 10.00 0 0 1
#597 Sapziano, Candace 10 10.00 0 0 1
#593 Ruggiero, Brianna 10 10.00 0 0 1
#594 Rusler, Robert 10 10.00 0 0 1
#595 Russell, Kevin 10 10.00 0 0 1
#596 Sam, Chris 10 10.00 0 0 1
#604 Smith, Norman 10 10.00 0 0 1
#605 smith, serena 10 10.00 0 0 1
#613 Walsh, Thomas Eric 10 10.00 0 0 1
#612 Walsh, Stephanie 10 10.00 0 0 1
#614 White, Brandon 10 10.00 0 0 1
#615 White, Jason 10 10.00 0 0 1
#616 Winsor, Chirs 10 10.00 0 0 1
#611 Vigniero, John 10 10.00 0 0 1
#610 Vega, Andrew 10 10.00 0 0 1
#606 Sousa, Aidan 10 10.00 0 0 1
#607 Sweeney, Sean 10 10.00 0 0 1
#608 Torsiello, Louis 10 10.00 0 0 1
#609 Trainor, MIchael 10 10.00 0 0 1
#592 Rossi, Tiffany 10 10.00 0 0 1
#591 RonaldChake, RonaldChake 10 10.00 0 0 1
#575 Ogilvie, Daniel 10 10.00 0 0 1
#574 Octavius, John 10 10.00 0 0 1
#576 Orpen, Robert 10 10.00 0 0 1
#577 Ouinette, Harrold 10 10.00 0 0 1
#578 Pacillo, Matthew 10 10.00 0 0 1
#573 O'Niel, Erik 10 10.00 0 0 1
#572 O'Hearn, John 10 10.00 0 0 1
#568 Naiefeh, Jacob 10 10.00 0 0 1
#569 Naiefeh, Sam 10 10.00 0 0 1
#570 Negri, Joseph 10 10.00 0 0 1
#571 Norvilus, Jennifer 10 10.00 0 0 1
#579 Paisley, Bob 10 10.00 0 0 1
#580 Parillo, Mike 10 10.00 0 0 1
#587 Rinaldi, Tony 10 10.00 0 0 1
#588 Robbins, Michael 10 10.00 0 0 1
#589 Rochon, Nathan 10 10.00 0 0 1
#590 Rodrigues, Michael 10 10.00 0 0 1
#586 Rienstra, Sherilyn 10 10.00 0 0 1
#585 Reed, Mike 10 10.00 0 0 1
#581 Peach, Richard 10 10.00 0 0 1
#582 Pepper , Michael 10 10.00 0 0 1
#583 Perry, Antone 10 10.00 0 0 1
#584 Pope, Stephen 10 10.00 0 0 1
#567 Myers, Adam 10 10.00 0 0 1
#482 Acevedo, Michael 10 10.00 0 0 1
#448 Cruz, Daniel 20 10.00 0 0 2
#447 Crabtree, Adam 20 10.00 0 0 2
#449 Dacier, Logan 20 10.00 0 0 2
#450 Deneault, Kimberly 20 10.00 0 0 2
#451 Fialho, Ilidio 20 10.00 0 0 2
#446 Bean, Rick 20 10.00 0 0 2
#445 Azevedo, Mike 20 10.00 0 0 2
#441 Ryder, Jonathan 30 10.00 0 0 3
#442 Shanley, Todd 30 10.00 0 0 3
#443 Veiga, Andrew 30 10.00 0 0 3
#444 Almeida, Mike 20 10.00 0 0 2
#452 Garofalo, Michael 20 10.00 0 0 2
#453 Gilbert, Mike 20 10.00 0 0 2
#461 Matthews, Akilah 20 10.00 0 0 2
#460 Matera, David 20 10.00 0 0 2
#462 McClelland, Zack 20 10.00 0 0 2
#463 Medeiros, Derek 20 10.00 0 0 2
#464 Medeiros, Gilbert 20 10.00 0 0 2
#459 Marasco, Joe 20 10.00 0 0 2
#458 Kolonko, Macauley 20 10.00 0 0 2
#454 Grundy, Alan 20 10.00 0 0 2
#455 Herman, Zack 20 10.00 0 0 2
#456 Jones, Jason 20 10.00 0 0 2
#457 Jones, Kokee 20 10.00 0 0 2
#440 Perez, Edwin 30 10.00 0 0 3
#439 Paquette, Nick 30 10.00 0 0 3
#419 Carter, Dan 40 10.00 0 0 4
#411 Sage, George 50 10.00 0 0 5
#421 Flinton, Michael 40 10.00 0 0 4
#423 Gosselin, Chuck 40 10.00 0 0 4
#424 Jackson, Richard 40 10.00 0 0 4
#410 Rogers, Alec 50 10.00 0 0 5
#409 Puopolo, Bob 50 10.00 0 0 5
#389 Gustafson, John 60 10.00 0 0 6
#405 Cochran, Andre 50 10.00 0 0 5
#406 Gebo, Craig Tone 50 10.00 0 0 5
