Bar Poker Open Florida Championship 2024
Bar Poker Open

MONTHLY RANKINGS

SEASON 34 RANKINGS

SEASON 33 RANKINGS

Season 34 - TOP 400 Players

VIEW TOURNAMENT >>

Framingham

Season Date Range: 04/05/2024 - 04/02/2025

Qualified for Points Championship: 52 out of 344

Rank Name Points Avg Wins Top 16s Events
#1 Pell, Susan 10,517 59.08 4 128 178
#2 Cintolo, Michael 8,548 60.62 8 91 141
#3 Burwick, Billy 8,216 66.26 6 91 124
#4 Semedo, David 7,988 49.61 5 90 161
#5 Joubert, Sebastian 7,519 59.20 3 85 127
#6 Worcester, John 7,397 49.64 6 85 149
#7 Brodeur, Ron 7,389 57.28 6 82 129
#8 DeSantis, Nick 7,301 62.40 13 75 117
#9 Lyons, Bill 6,523 58.24 3 80 112
#10 Gordon, Rich 5,821 46.20 8 65 126
#11 Freitas, Rick 5,297 48.15 4 62 110
#12 Muise, David 4,830 43.51 5 58 111
#13 Giulliano, Jaimar 4,534 41.98 5 45 108
#14 Shankman, David 4,367 53.91 0 56 81
#15 Setter, Nathan 4,341 36.79 2 53 118
#16 Burke, Ron 4,212 67.94 5 44 62
#17 Laurent, Lawrence 4,095 53.18 1 48 77
#18 Zavu, Bogdan 4,051 64.30 2 44 63
#19 Capielo, Nick 4,046 44.46 2 47 91
#20 Mariano, Marc 4,031 53.75 1 52 75
#21 Cunio, Tatyana 3,849 43.25 3 47 89
#22 Louissaint, Madsen 3,757 57.80 4 43 65
#23 Bussiere, Ronald 3,700 69.81 0 48 53
#24 Souza, Wanderson 3,546 59.10 0 41 60
#25 Fedorchak, Rosemary 3,396 51.45 2 40 66
#26 Cooper, Henry 3,308 55.13 6 33 60
#27 McIntire, Shawn 3,292 56.76 6 35 58
#28 Dallaire, Jeff 3,230 50.47 4 39 64
#29 Lemire, Jim 3,197 50.75 1 40 63
#30 Davis, Karin 3,081 55.02 2 33 56
#31 Giroux, Paul 2,973 52.16 2 34 57
#32 Sampson, Elijah 2,813 53.08 5 29 53
#33 Carroll, Don 2,632 57.22 2 32 46
#34 Discher, Bert 2,593 52.92 0 33 49
#35 martinez, manuel 2,556 46.47 0 30 55
#36 Mercer, Jerry 2,379 59.48 2 29 40
#37 Cooper, Tony 2,348 55.90 4 26 42
#38 Marden, Kevin 2,324 54.05 1 28 43
#39 Hedge, Jack 2,271 70.97 3 26 32
#40 Tufo, Richard 2,266 73.10 0 28 31
#41 Conway, Bill 2,249 47.85 1 21 47
#42 Chouinard, Taylor 2,170 48.22 4 21 45
#43 Lima, Roger 2,159 51.40 6 19 42
#44 Dixon, Jeff 2,145 76.61 6 23 28
#45 Tufo, Beth 2,140 71.33 1 25 30
#46 Carrington, Chris 1,868 46.70 2 21 40
#47 Macneil, Greg 1,812 56.63 0 22 32
#48 Austin, Bill 1,808 44.10 2 21 41
#49 Sota, Antonio 1,756 45.03 1 17 39
#50 Souto, Pablo Vincius 1,559 44.54 1 16 35
#51 Avila, Yony 1,550 27.68 2 11 56
#52 Vieira, Tony 1,483 42.37 3 14 35

Players above this line will compete in the Points Championship, Day 1 of the $30,000 Championship.

#53 Barbosa, Junior 1,476 54.67 2 15 27
#54 Schlesinger, Dan 1,455 66.14 2 17 22
#55 Jackson, Will 1,430 37.63 1 14 38
#56 Ramsey, John 1,386 63.00 0 18 22
#57 Romei, Daniella 1,357 43.77 0 16 31
#58 Santos, Richard 1,349 46.52 1 15 29
#59 Alvarez, Philp 1,320 69.47 1 14 19
#60 Dooley, Kevin 1,308 54.50 1 13 24
#61 Choiniere, Zackary 1,303 46.54 2 13 28
#62 Ambrose, Eric 1,265 37.21 0 13 34
#63 Ramos, Bryan 1,263 48.58 2 12 26
#64 Steeves, Scott 1,240 45.93 2 14 27
#65 Knox, Joe 1,215 28.93 0 13 42
#66 Wozniak, Colin 1,197 47.88 1 15 25
#67 Ahrabi, Arman 1,173 40.45 0 14 29
#68 Felippin, Luiz 1,172 39.07 0 15 30
#69 Chaves, Nelson 1,159 36.22 0 13 32
#70 Hill, Dan 1,136 45.44 0 13 25
#71 Lopes, Sidnei 1,069 46.48 1 10 23
#72 Walton, Clint 1,050 65.63 2 12 16
#73 Crook, Charles 1,034 49.24 1 11 21
#74 Smith, Steve 1,032 57.33 0 14 18
#75 Foster, Melanie 1,027 36.68 0 12 28
#76 Hollis, Mary 1,005 62.81 1 13 16
#77 Lugo, Nikezel 983 17.25 0 8 57
#78 Junoir, Chapeu 973 38.92 0 9 25
#79 Robbins, Jason 950 20.65 0 10 46
#80 Dawkins, Avon 947 45.10 0 12 21
#81 Holmes, Nico 937 55.12 2 10 17
#82 Delage, Jim 934 66.71 1 12 14
#83 Hwang, Yongbok 893 47.00 1 8 19
#84 Ribeiro, Daniel 893 31.89 0 7 28
#85 Peters, Charlie 885 32.78 1 9 27
#86 Canzano, Julian 862 50.71 0 9 17
#87 Rask, Aaron 846 44.53 0 10 19
#88 carr, Pat 830 41.50 1 8 20
#89 lima, marcelo 830 21.84 0 9 38
#90 Fasshaur, Stephen 813 33.88 1 8 24
#91 chambers, Steve 797 56.93 0 12 14
#92 Ferreira, Edson 797 44.28 1 7 18
#93 Lazowski, Matthew 789 56.36 0 10 14
#94 Silvia, Stenio 764 34.73 0 8 22
#95 Almeida, Gabriel 739 36.95 0 7 20
#96 Hoffman, Brian 725 36.25 0 7 20
#97 Gray, Ryan 723 45.19 0 8 16
#98 Meira, ronaldo 721 90.13 0 6 8
#99 Beauregard, Wayne 713 37.53 0 10 19
#100 Mclean, Terrence 703 63.91 1 7 11
#101 Molinaro, Chris 695 63.18 0 9 11
#102 Tichnor, Matt 676 39.76 0 7 17
#103 Nichol, Chris 652 43.47 2 7 15
#104 Oliveira, Wesley 640 22.07 1 5 29
#105 Lima, Leo 639 42.60 1 6 15
#106 Finnegan, Collin 618 34.33 0 6 18
#107 Chaves, Jose 614 40.93 0 7 15
#108 Scherz, Christine 588 34.59 1 4 17
#109 Barrios, Jose 586 58.60 0 5 10
#110 Pomales, Jose 577 41.21 1 5 14
#111 Brangiforte, Steve 574 63.78 0 6 9
#112 Silva, Eder 573 52.09 0 6 11
#113 Krasowsky, Adam 567 63.00 0 8 9
#114 Rubenstein, David 559 26.62 1 4 21
#115 Zanchi, Tami 557 37.13 0 7 15
#116 Johnson, Trever 556 69.50 1 5 8
#117 Query, David 541 36.07 0 6 15
#118 Patoka, Donald 538 48.91 0 8 11
#119 SERODY, ANDREW 536 59.56 0 6 9
#120 Whalen, Ken 532 38.00 0 3 14
#121 Silva, Eduardo 531 29.50 0 5 18
#122 Brown, Steven 513 36.64 0 5 14
#123 Rushford, Marianne 478 79.67 1 4 6
#124 Jain, Madhur 477 29.81 1 5 16
#125 Tokaya, Greg 429 39.00 0 5 11
#126 Tunno, Joey 422 46.89 1 4 9
#127 Griswod, Kevin 418 52.25 0 6 8
#128 de oliveira, Wellington 416 59.43 0 4 7
#129 Feliciano, David 406 81.20 0 5 5
#130 Manios, Cindy 402 100.50 2 4 4
#131 Dugas, Anthony 392 49.00 0 5 8
#132 Bibeau, Timothy 391 65.17 0 5 6
#133 Murphy, Tim 386 77.20 1 5 5
#134 Loredo, Vinicius 382 63.67 1 3 6
#135 Hoban, Daniel 378 31.50 1 4 12
#136 Clinton, Bill 377 47.13 0 4 8
#137 Mann, Richard 374 41.56 0 4 9
#138 Alves, Werley 360 36.00 1 3 10
#139 Felippin, Barry 357 89.25 0 4 4
#140 Lopez, Angel 353 58.83 1 3 6
#141 connor, caroline 351 29.25 0 4 12
#142 Foster, Amaryllis 346 43.25 0 4 8
#143 Turner, Mark 344 86.00 1 3 4
#144 Zola, Zachary 328 41.00 0 4 8
#145 gomes, jardel 320 29.09 0 3 11
#146 Perreault, Dave 318 63.60 1 3 5
#147 Russell, john 318 79.50 0 4 4
#148 Santos, Richard 306 25.50 0 2 12
#149 Resch, Brenda 304 43.43 0 3 7
#150 Gretschel, Tom 300 60.00 0 5 5
#151 Maldonado, Rinaldy 289 28.90 0 3 10
#152 Burgess, Paul 277 27.70 0 3 10
#153 Mintz, Jayson 274 68.50 0 4 4
#154 Carvalho, Mike 271 33.88 1 2 8
#155 Cignarella, Mark 269 53.80 0 4 5
#156 Matson, Jeremy 261 43.50 0 3 6
#157 Amaral, Jeudson 260 65.00 1 2 4
#158 Pizzarella, Michael 249 27.67 0 2 9
#159 Barreto, Thiago 245 61.25 0 2 4
#160 Tucker, Toni 242 48.40 0 3 5
#161 Valdivieso, David 229 57.25 0 3 4
#162 Cook, Dallas 224 20.36 0 2 11
#163 Beauregard, Tim 221 73.67 0 3 3
#164 Dias, Felipe 219 19.91 0 1 11
#165 Evangelous, Mark 211 52.75 0 4 4
#166 Goodwin, Bobby 207 51.75 0 3 4
#167 Barajas, Edgar 205 25.63 0 2 8
#168 Steeves, Kik 203 29.00 0 2 7
#169 Cates, Bruce 199 99.50 0 2 2
#170 Freire, Joao 196 28.00 0 4 7
#171 souza, Igor 186 62.00 0 2 3
#172 Dosreis, Wenderson 182 60.67 0 2 3
#173 Radcliff, Thomas 182 91.00 0 2 2
#174 Desouza Jr, Carlos 179 44.75 0 2 4
#175 Cintolo, Lou 174 21.75 0 2 8
#176 Zindle, Doug 170 85.00 0 2 2
#177 Oliveira, Leone 169 56.33 0 2 3
#178 Ivins, Kevin 165 82.50 0 2 2
#179 Whalen, Barbara 163 32.60 0 2 5
#180 Cates, Billy 160 80.00 0 2 2
#181 Nafannel, Ivan 154 51.33 0 2 3
#182 Hadayia, Todd 151 50.33 1 1 3
#183 Magazzu, Tyle 151 75.50 1 1 2
#184 McDonald, Chris 147 49.00 0 2 3
#185 Johnston, Brad 143 71.50 0 2 2
#186 Trabucco, Dave 141 70.50 0 2 2
#187 Bibinski, Joe 139 19.86 0 2 7
#188 souza, ednei 139 139.00 1 1 1
#189 Cuevas, Carlos 138 69.00 0 2 2
#190 Shoemaker, Tom 135 67.50 0 1 2
#191 Meaney, Bill 133 66.50 0 2 2
#192 Tucker, Eric 133 44.33 0 2 3
#193 Meindersma, Jon 132 44.00 0 2 3
#194 Monteiro, Louise 131 65.50 0 1 2
#195 Dupuis, Jerry 129 64.50 0 2 2
#196 Rodas, Wilson 127 42.33 0 2 3
#197 Wigram, Michael 125 125.00 0 1 1
#198 Magazzu, Pete 124 41.33 0 1 3
#199 Fleming, Mark 122 61.00 0 2 2
#200 Aviles, Rafael 120 120.00 0 1 1
#201 Smith, Tim 119 119.00 0 1 1
#202 Stocklin, Scott 118 59.00 0 1 2
#203 Chouinard, Jason 117 39.00 0 2 3
#204 Evangelous, Matthew 117 39.00 0 2 3
#205 Morse, Larry 117 117.00 0 1 1
#206 Desmond, Steven 116 116.00 0 1 1
#207 Lonchiadis, James 116 116.00 0 1 1
#208 Pretty, Lewis 115 115.00 0 1 1
#209 Nazare, Emerson 114 38.00 0 2 3
#210 Valdivieso, Juan 114 38.00 0 1 3
#211 Zindle, Cameron 113 113.00 0 1 1
#212 Dumais, Jerry 111 22.20 0 1 5
#213 moura, jullia 111 15.86 0 1 7
#214 Oliveira, Jose 107 107.00 0 1 1
#215 Shelton, Chris 106 106.00 0 1 1
#216 Panetta, Tom 105 52.50 0 1 2
#217 Scherrer, Tony 104 34.67 0 2 3
#218 Mihopoulos, Nick 103 34.33 0 2 3
#219 Rodriguez, Pablo 102 17.00 0 1 6
#220 Bifano, Geno 100 50.00 0 2 2
#221 Boucher, Chris 99 99.00 0 1 1
#222 Upwoud, Dexter 99 19.80 0 1 5
#223 lugo, hector 98 98.00 0 1 1
#224 Mucci, Annette 96 96.00 0 1 1
#225 Saitiago, Manny 96 48.00 0 1 2
#226 Sharp, Julianna 96 96.00 0 1 1
#227 June, Ben 95 47.50 0 1 2
#228 Walton, Annemarie 95 95.00 0 1 1
#229 Sweeney, Pat 94 94.00 0 1 1
#230 Flynn, Dennis 90 90.00 0 1 1
#231 Mac, Ryan 89 89.00 0 1 1
#232 Masciarelli, Roland 89 89.00 0 1 1
#233 Felipe, Luiz 88 88.00 0 1 1
#234 hirtz, Harmon 85 85.00 0 1 1
#235 Boisvert, John 84 84.00 0 1 1
#236 Rondeau, Andrew 84 84.00 0 1 1
#237 Gedmin, John 83 27.67 0 1 3
#238 McCann, Megan 82 82.00 0 1 1
#239 Raymond, Michael 82 82.00 0 1 1
#240 Silva, Wallace 79 39.50 0 1 2
#241 Robidoux, David 75 37.50 0 1 2
#242 Oliveira, Markel 74 74.00 0 1 1
#243 DeSouza, Pedro 73 73.00 0 1 1
#244 Gilchrest, Charles 72 72.00 0 1 1
#245 Landry, Chris 71 71.00 0 1 1
#246 Cardona, Anderson 70 70.00 0 1 1
#247 Ramos, Brendon 70 70.00 0 1 1
#248 Wentworth, Jason 70 70.00 0 1 1
#249 Radziewicz, Stacy 69 69.00 0 1 1
#250 Pepi, Anthony 68 68.00 0 1 1
#251 martinez, rene 62 20.67 0 1 3
#252 Corin, Bryan 61 20.33 0 1 3
#253 Coelho, Woile 60 20.00 0 1 3
#254 Ostrofsky, Libby 60 20.00 0 1 3
#255 Mansfield, John 58 58.00 0 1 1
#256 Mathis, Jamila 57 57.00 0 1 1
#257 Ploth, Joseph 56 56.00 0 1 1
#258 Berland, Alex 53 53.00 0 1 1
#259 Scott, Eric 51 51.00 0 1 1
#260 Stone, Carl 51 51.00 0 1 1
#261 Sicilia, Matthew 50 50.00 0 1 1
#262 Vicente, Junior 50 10.00 0 0 5
#263 Friedrich, Daniel 48 48.00 0 1 1
#264 Fleing, Jaelin 45 45.00 0 1 1
#265 bosio, Joao 42 42.00 0 1 1
#266 Galbraith, Polly 40 10.00 0 0 4
#267 Waddell, Richard 40 10.00 0 0 4
#268 Toto, stephen 39 39.00 0 1 1
#269 Cosslett, Sean 37 37.00 0 1 1
#270 oliveira, saullo 30 10.00 0 0 3
#271 Paulo-Marinho-Coelho, Pedro 30 10.00 0 0 3
#272 Solis, david 30 10.00 0 0 3
#273 Zola, Zach 30 10.00 0 0 3
#274 Belozovsky, Daniel 20 10.00 0 0 2
#275 C, Larry 20 10.00 0 0 2
#276 Campbell, Bill 20 10.00 0 0 2
#277 Ghabour, Fadi 20 10.00 0 0 2
#278 holland, sean 20 10.00 0 0 2
#279 Holzwoth, Hunter 20 10.00 0 0 2
#280 Kannam, Joe 20 10.00 0 0 2
#281 MacDonald, Megan 20 10.00 0 0 2
#282 Mangano, Robert 20 10.00 0 0 2
#283 McQuade, Will 20 10.00 0 0 2
#284 Nunez, Kenneth 20 10.00 0 0 2
#285 Pusareni, bill 20 20.00 0 0 1
#286 Souis, David 20 10.00 0 0 2
#287 Woodsmall, John 20 10.00 0 0 2
#288 York, Jamie 20 10.00 0 0 2
#289 amaral, gustavo 10 10.00 0 0 1
#290 Aragoeo, Valdir 10 10.00 0 0 1
#291 Arryo, David 10 10.00 0 0 1
#292 Bennett, Anthony 10 10.00 0 0 1
#293 Borges, Vinicius 10 10.00 0 0 1
#294 Calef, Chase 10 10.00 0 0 1
#295 Cardose, mazllow 10 10.00 0 0 1
#296 Casey, James 10 10.00 0 0 1
#297 Casey, Jennifer 10 10.00 0 0 1
#298 Corrads, Anthony 10 10.00 0 0 1
#299 DeSouza, Erik 10 10.00 0 0 1
#300 Diaz, Tyler 10 10.00 0 0 1
#301 duarte, leandro 10 10.00 0 0 1
#302 Durost, Ron 10 10.00 0 0 1
#303 Francisco, Vinny 10 10.00 0 0 1
#304 Galvani, Cam 10 10.00 0 0 1
#305 Garrity, Michael 10 10.00 0 0 1
#306 Griffin, Paul 10 10.00 0 0 1
#307 Grouer, Wayne 10 10.00 0 0 1
#308 Hemmer, Cory 10 10.00 0 0 1
#309 Huff, Nate 10 10.00 0 0 1
#310 Isak, Maxim 10 10.00 0 0 1
#311 Ish, Charlie 10 10.00 0 0 1
#312 Ishitani, Charles 10 10.00 0 0 1
#313 laldivieso, Juan 10 10.00 0 0 1
#314 Lamas, Marlen 10 10.00 0 0 1
#315 Lundbery, Steve 10 10.00 0 0 1
#316 Lynde, Gary 10 10.00 0 0 1
#317 magite, Vin 10 10.00 0 0 1
#318 Maloberti, Max 10 10.00 0 0 1
#319 Manning, Courtney 10 10.00 0 0 1
#320 Mazerolle, Ryan 10 10.00 0 0 1
#321 Mespelli, Sean 10 10.00 0 0 1
#322 Morrell, Matthew 10 10.00 0 0 1
#323 Murphy, Ryan 10 10.00 0 0 1
#324 Nelson, Shawn 10 10.00 0 0 1
#325 Osche, Joe 10 10.00 0 0 1
#326 Pineda, Alexander 10 10.00 0 0 1
#327 Portillo, Randy 10 10.00 0 0 1
#328 Rivera, Steven 10 10.00 0 0 1
#329 Robidoux, Billy 10 10.00 0 0 1
#330 Roth, darlene 10 10.00 0 0 1
#331 Santos, Kaique 10 10.00 0 0 1
#332 Santos, Marcos 10 10.00 0 0 1
#333 sareyka, keith 10 10.00 0 0 1
#334 Sarnie, jason 10 10.00 0 0 1
#335 Schmitt, Allan 10 10.00 0 0 1
#336 Silva, Maike 10 10.00 0 0 1
#337 Silva, Pedro 10 10.00 0 0 1
#338 Silvia, Edinaldo 10 10.00 0 0 1
#339 Soares, Daniel 10 10.00 0 0 1
#340 Stone, Alex 10 10.00 0 0 1
#341 Strangio, Mike 10 10.00 0 0 1
#342 Suina, Luis 10 10.00 0 0 1
#343 Willis, CJ 10 10.00 0 0 1
#344 Wong, Ty 10 10.00 0 0 1

FEATURED
PLAYERS

David D'Iorio
Shane Matthews
Oswald Garlington
Jesse Mason
Paul Seely
Greg Spirito
Mike McGeehan