Bar Poker Open Florida Championship 2024
Bar Poker Open

MONTHLY RANKINGS

SEASON 34 RANKINGS

SEASON 33 RANKINGS

Season 34 - TOP 400 Players

VIEW TOURNAMENT >>

North Shore

Season Date Range: 04/05/2024 - 04/02/2025

Qualified for Points Championship: 46 out of 304

Rank Name Points Avg Wins Top 16s Events
#149 Doza, Fleaszer 168 168.00 1 1 1
#163 Engel, Eric 128 128.00 1 1 1
#164 Caruso, Chris 127 127.00 0 1 1
#165 Nunez, Gonzalo 127 127.00 0 1 1
#167 Little, Keith 124 124.00 0 1 1
#169 Macmullen, Nicholas 122 122.00 0 1 1
#171 Streletsky, Wallace 121 121.00 0 1 1
#172 Rose, Mary 120 120.00 0 1 1
#175 Walker, Jonathan 119 119.00 0 1 1
#173 Connolly, Sean 119 119.00 0 1 1
#176 Makarewicz, Michael 117 117.00 0 1 1
#177 Tejada, Luis 117 117.00 0 1 1
#178 Rojo, Angel 116 116.00 0 1 1
#117 Golisano, Gino 331 110.33 1 3 3
#182 Spaneas, Shawn 105 105.00 0 1 1
#140 Ouellette, David 208 104.00 0 2 2
#184 Soohoo, Robert 103 103.00 0 1 1
#183 Mack, Ed 103 103.00 0 1 1
#185 Barker, Uriah 102 102.00 0 1 1
#187 Tom, Matthew 101 101.00 0 1 1
#188 Connolly, Dan 100 100.00 0 1 1
#190 Cronin, Chris 99 99.00 0 1 1
#192 Star, Larry 99 99.00 0 1 1
#194 Allder, Kenny 97 97.00 0 1 1
#142 McGeehan, Mike 191 95.50 1 2 2
#196 Alayane, Daniel 92 92.00 0 1 1
#127 Staunton, Rona 271 90.33 0 3 3
#107 Ruzzo, Mark 446 89.20 2 3 5
#197 Freedman, Richard 89 89.00 0 1 1
#129 Blau, Jeremy 265 88.33 0 3 3
#51 Lanigan, Terrence 2,343 86.78 0 27 27
#147 Kenney, Don 173 86.50 0 2 2
#132 Hurley, Tom 259 86.33 0 3 3
#96 Darian, Hilda 596 85.14 0 6 7
#201 Vining, Donna 84 84.00 0 1 1
#153 Bertoni, Stephen 159 79.50 0 2 2
#85 Vozzella, Vinny 794 79.40 0 8 10
#35 O'Brien, Erin 3,856 78.69 1 48 49
#94 Powers, John 616 77.00 2 7 8
#69 Boyd, Adam 1,580 75.24 1 19 21
#113 Navarro, Eduardo 371 74.20 0 5 5
#122 Pettipas, Mike 296 74.00 1 3 4
#80 MacNichol, Bill 962 74.00 1 11 13
#136 Ching, Denny 222 74.00 0 3 3
#124 Patrick, Stevie 289 72.25 1 3 4
#91 LaGatta, David 649 72.11 0 9 9
#207 Rodrigues, Havell 72 72.00 0 1 1
#208 Soraghan, John 72 72.00 0 1 1
#37 Nawoichik, Richard B. 3,755 70.85 4 37 53
#100 Ramos, John 565 70.63 0 5 8
#109 O'Reilly, Brian 420 70.00 0 5 6
#5 Griffin, Ann 6,627 69.76 1 74 95
#1 Dillon, John 15,447 69.58 10 181 222
#93 Brown , Linda 623 69.22 1 8 9
#95 Parsons, Carol 614 68.22 0 9 9
#159 Dye, Robin 136 68.00 0 2 2
#13 Ferrira, Jhonathan 5,976 67.15 6 62 89
#84 Vincent, Tim 864 66.46 0 10 13
#75 Lancaster, Peter 1,192 66.22 0 14 18
#211 Buono, Bob 66 66.00 0 1 1
#118 Cuff, Robert 328 65.60 0 4 5
#213 Rodriguez, Sebastian 65 65.00 0 1 1
#55 Burke, Tim 2,268 64.80 2 26 35
#131 Graciano, Jose 259 64.75 1 2 4
#49 Maggio, Herb 2,453 64.55 1 28 38
#99 Dinunzio, Paul 571 63.44 0 7 9
#101 Driben, Dave 562 62.44 0 6 9
#6 Burke, David 6,612 62.38 2 70 106
#216 Clifford, David 62 62.00 0 1 1
#16 Barberian, Kevin 5,490 61.69 3 64 89
#7 Buckley, Shawn 6,594 61.63 2 71 107
#32 Kelley, Richard 4,307 61.53 1 54 70
#46 Crowley, Larry 2,820 61.30 0 35 46
#217 Romero, Edwin 61 61.00 0 1 1
#114 Sabatino, Paul 363 60.50 0 4 6
#21 Kergo, Ken 4,959 60.48 4 52 82
#36 Toussaint, Bob 3,846 60.09 2 40 64
#89 Rizzotti, Larry 661 60.09 1 7 11
#81 Mourousas, Ted 955 59.69 0 11 16
#45 Murphy, Donald 2,847 59.31 1 36 48
#50 Abarca, Armando 2,442 58.14 1 28 42
#14 Copp, Robert 5,926 58.10 4 72 102
#218 Kelley, Daniel 58 58.00 0 1 1
#74 Kuhtreiber, Anton 1,211 57.67 1 13 21
#103 Alexander, Cody 519 57.67 0 6 9
#219 Suffredini, Diane 57 57.00 0 1 1
#22 DeGregorio , Tom 4,825 56.76 5 51 85
#135 Moran, Bob 225 56.25 0 3 4
#47 Ellen, Jean 2,808 56.16 1 31 50
#58 Theberge, Andy 2,016 56.00 1 24 36
#179 Lebel, Nicholas 112 56.00 0 1 2
#28 Fowler, Grace 4,416 55.90 3 58 79
#40 Drozewski, Thomas 3,568 55.75 3 42 64
#180 Scopelites, John 111 55.50 0 1 2
#61 Maye, Brendan 1,937 55.34 2 26 35
#17 Coles, John 5,456 55.11 11 61 99
#220 Johnson, Elizabeth 55 55.00 0 1 1
#112 Cunningham, Chris 384 54.86 2 3 7
#48 Freeman, Clyde 2,628 54.75 1 27 48
#104 Salazar, Juan 492 54.67 1 5 9
#72 Oliveira, Deyversonn 1,359 54.36 3 14 25
#102 Swanstrom, Errol 543 54.30 0 7 10
#108 Sakoun, Valerie 434 54.25 0 6 8
#67 Rae, Jim 1,604 53.47 2 24 30
#139 Klock, Heath 212 53.00 0 3 4
#221 Savastano, Al 53 53.00 0 1 1
#42 Mignery, Ronald 3,281 52.92 3 42 62
#97 Doyle, Tom 581 52.82 1 5 11
#130 Baigorria, Jennifer 264 52.80 1 2 5
#154 Hickey, Walter 158 52.67 0 3 3
#15 Strandberg, Tom 5,742 52.20 4 66 110
#82 Dipiero, Bob 939 52.17 0 14 18
#222 Clifford, Sean 52 52.00 0 1 1
#110 Joseph, John 411 51.38 0 5 8
#115 Pennington, Bill 359 51.29 1 3 7
#18 Cooper, Joe 5,432 51.25 4 57 106
#60 Crowley, Shawn 1,946 51.21 2 23 38
#88 Andrews, Jason 665 51.15 2 5 13
#223 Carpenter, Stephen 51 51.00 0 1 1
#224 English Jr, Henry 51 51.00 0 1 1
#4 Coyle, David 7,839 50.90 8 94 154
#65 Corliss, Laura 1,780 50.86 2 23 35
#57 LaRocca, Derek 2,061 50.27 5 21 41
#3 Brissenden, William 8,331 49.59 4 97 168
#191 Lonano, Jason 99 49.50 0 1 2
#34 Libitz, Mike 4,198 49.39 1 51 85
#123 Rajcula, Stephen 296 49.33 0 5 6
#53 Green, Ben 2,310 49.15 4 27 47
#193 Glennon, Nicholas 98 49.00 0 1 2
#141 Butler, Brett 193 48.25 0 2 4
#44 Batchelder, Steve 2,930 48.03 2 30 61
#43 Wilson, Ken 3,121 48.02 3 32 65
#10 McClain, Jon 6,280 47.94 4 72 131
#98 Morley, Jason 572 47.67 0 5 12
#2 Weekes, Jaunel 8,509 47.54 2 100 179
#195 Young, Sam 95 47.50 0 2 2
#144 Seaman, Paul 188 47.00 0 3 4
#157 Coluna, Cristhian 141 47.00 0 2 3
#227 Cheung, Sultain 47 47.00 0 1 1
#59 Nalbandian, Vahan 1,972 46.95 1 25 42
#83 Henderson, Lorraine 935 46.75 0 11 20
#26 MacDonald, Al 4,532 46.72 2 49 97
#33 Grimes, Jonpaul 4,198 46.64 5 44 90
#119 Paez, Andrew 323 46.14 0 4 7
#228 Wang, Hank 46 46.00 0 1 1
#41 Garofalo, John 3,527 45.81 4 38 77
#63 Halsted, Todd 1,832 45.80 3 18 40
#92 Kelley, Dan 641 45.79 0 7 14
#8 McBean, Cameron 6,575 45.03 5 75 146
#27 George, Phil 4,449 44.94 0 49 99
#160 Costa, Michael 134 44.67 0 1 3
#161 Klughaupt, Ezra 134 44.67 0 2 3
#64 Maternowski, Mike 1,805 44.02 2 19 41
#79 Rowell, Glen 966 43.91 0 10 22
#54 Nowell, Michelle 2,270 43.65 3 23 52
#66 Cerqueira, Victor 1,655 43.55 4 16 38
#62 Bagdassarian, Rouben 1,837 42.72 0 18 43
#121 Carter, Chris 299 42.71 0 4 7
#87 Richardson, Katie 676 42.25 1 8 16
#106 Rainey, Matt 464 42.18 2 4 11
#199 Brown, Jackson 84 42.00 0 1 2
#166 Alvord, Jeff 126 42.00 0 2 3
#230 Gaines, Bryant 42 42.00 0 1 1
#229 Freeman, Tonya 42 42.00 0 1 1
#11 Serino, Richard 6,244 41.91 0 74 149
#71 Barrientos , Hervin 1,420 41.76 1 14 34
#56 Frontier, Luke 2,115 41.47 1 26 51
#231 Wood, Carol 41 41.00 0 1 1
#39 Mezakowski, Robert 3,682 40.91 2 41 90
#133 Estabrook, Tom 244 40.67 0 3 6
#168 Leahy, Philip 122 40.67 0 2 3
#23 Serino, Jean 4,791 40.60 1 57 118
#202 Bouchard, Paul 81 40.50 0 1 2
#9 Lisacki, Tony 6,502 40.39 7 62 161
#170 LaForte, Michael 121 40.33 0 1 3
#68 Cammarata, Diane 1,603 40.08 0 19 40
#12 Burns, Anthony 6,118 39.99 4 72 153
#174 Ellowitz, Jeff 119 39.67 0 2 3
#73 Comeau, Jeff 1,224 39.48 1 13 31
#25 Lundy, Brian 4,588 39.21 6 52 117
#203 Burns, Astride 78 39.00 0 1 2
#204 Cortez, Chris 78 39.00 0 1 2
#20 Su, Kai 5,343 38.72 2 55 138
#206 Vasquez, Jorge 77 38.50 0 1 2
#78 Lawry, Janelle 1,054 37.64 0 11 28
#116 Torres, Chris 338 37.56 0 4 9
#29 McMahon , Amanda 4,410 37.37 1 48 118
#86 Petrizzi, Charles 746 37.30 1 8 20
#77 Lord, Sean 1,112 37.07 1 12 30
#24 Davenport, Paul 4,624 36.99 0 56 125
#70 Lawrence, Kathleen 1,515 36.95 2 13 41
#138 Nice, Harold 218 36.33 0 2 6
#90 Mac, Ed 651 36.17 0 9 18
#233 Verity, Cheryl 36 36.00 0 1 1
#30 Badolato, Mike 4,403 35.51 4 44 124
#31 Whalen, Keri 4,329 35.48 4 52 122
#19 Doyle, Jay 5,352 34.09 4 60 157
#186 Maloney, Chris 102 34.00 0 1 3
#209 Cartwright, Tyrus 67 33.50 0 1 2
#210 Olson, Marie 67 33.50 0 1 2
#189 Fein, Laura 100 33.33 0 2 3
#111 Cepeda, James 398 33.17 0 3 12
#212 Qirjazi, Dhimiter 65 32.50 0 1 2
#162 Reinfurt, Conner 129 32.25 0 2 4
#143 Sorrentino, Anthony 190 31.67 1 1 6
#155 Roffi, Tony 156 31.20 0 2 5
#156 Ricci, John 155 31.00 0 1 5
#145 Doyle, Eric 184 30.67 0 2 6
#105 Maternowski, Max 489 30.56 0 6 16
#52 Bosco, Jamey 2,316 30.47 3 21 76
#126 Marasca, Dennis 272 30.22 0 3 9
#128 Bush, Alan 268 29.78 0 3 9
#146 Eckler, David 178 29.67 1 1 6
#198 Paiva, Magno 87 29.00 0 1 3
#38 Smith, James 3,726 28.66 5 37 130
#76 Le, Jimmy 1,135 27.68 1 12 41
#137 Boyce, Greg 219 27.38 0 2 8
#152 Gerardi, Bob 164 27.33 0 3 6
#225 Holmes, Vincent 51 25.50 0 1 2
#226 Arzu, Aaron 50 25.00 0 1 2
#150 Bosak, Saveria 166 23.71 0 1 7
#151 Suied, David 165 23.57 0 1 7
#158 McDavitt, Carl 138 23.00 0 1 6
#125 Pizzano, Lisa 288 22.15 0 3 13
#148 Elliott, Vickki 171 21.38 0 1 8
#120 Igwe-kalu, Kalu 318 21.20 0 3 15
#214 Camuso, Laura 63 21.00 0 1 3
#200 Pearsons, Alex 84 21.00 0 1 4
#215 Bonasoro, Nick 62 20.67 0 1 3
#134 Miller, Robert 241 20.08 1 1 12
#205 Mancinas-Garcia, Cristhian 78 19.50 0 1 4
#181 Blanco, Pam 105 15.00 0 1 7
#280 Lara, Wilkin 10 10.00 0 0 1
#279 Khimes, Nikita 10 10.00 0 0 1
#278 Keating, Bill 10 10.00 0 0 1
#281 Libucha, Jack 10 10.00 0 0 1
#282 Linnane, Derek 10 10.00 0 0 1
#284 McLaughlin, Katherine 10 10.00 0 0 1
#283 Linnane, Ron 10 10.00 0 0 1
#285 Muhieddin, Hazem 10 10.00 0 0 1
#271 Gioioso, John 10 10.00 0 0 1
#272 Graffeo, Carla 10 10.00 0 0 1
#286 Mullen, Brian 10 10.00 0 0 1
#270 Giannetti, Abramo 10 10.00 0 0 1
#273 Guilmette, Travis 10 10.00 0 0 1
#274 Harmon, Dave 10 10.00 0 0 1
#276 Huff, Richard 10 10.00 0 0 1
#275 Hoyt, Jeff 10 10.00 0 0 1
#277 Jones, Justin 10 10.00 0 0 1
#294 Sapienza, Matt 10 10.00 0 0 1
#299 Tromge, Jigme 10 10.00 0 0 1
#298 Spottiswoode, Alan 10 10.00 0 0 1
#297 Spaneas, Shawn 10 10.00 0 0 1
#300 Velazquez, Luis 10 10.00 0 0 1
#301 Vining, Steven 10 10.00 0 0 1
#304 Whitney, Ken 10 10.00 0 0 1
#303 White, Tucker 10 10.00 0 0 1
#302 Weinstock, Judy 10 10.00 0 0 1
#296 Smith, Susan 10 10.00 0 0 1
#295 Sechrist, Jason 10 10.00 0 0 1
#290 Quinn, Michael 10 10.00 0 0 1
#289 Pedersen, Justin 10 10.00 0 0 1
#288 Pacific, Bryan 10 10.00 0 0 1
#291 Rae, Stephen 10 10.00 0 0 1
#292 Rivadeneria, Heckel 10 10.00 0 0 1
#269 Fusco, Cindy 10 10.00 0 0 1
#293 Rodriguez, Henry 10 10.00 0 0 1
#287 Mumeauer, John 10 10.00 0 0 1
#261 Caggiano, Anthony 10 10.00 0 0 1
#244 karageozian, arsen 20 10.00 0 0 2
#243 Glennon, Nick 20 10.00 0 0 2
#242 Fein, Ben 20 10.00 0 0 2
#245 Lepore, John 20 10.00 0 0 2
#246 Lundy, Scott 20 10.00 0 0 2
#248 Moran, Ashley 20 10.00 0 0 2
#247 Macedo, Dino 20 10.00 0 0 2
#241 Donohue, Matt 20 10.00 0 0 2
#240 Desisto, Eddie 20 10.00 0 0 2
#235 Pereira, Nelson 30 10.00 0 0 3
#234 Abusharkh, Ahmed 30 10.00 0 0 3
#232 Zezze, Joe 40 10.00 0 0 4
#236 Stephens, Michael 30 10.00 0 0 3
#237 Tomolonius, Billy 30 10.00 0 0 3
#239 Cunha, David 20 10.00 0 0 2
#238 Adam, Lance 20 10.00 0 0 2
#249 Morris, Sean 20 10.00 0 0 2
#250 Ouellette, Elizabeth 20 10.00 0 0 2
#263 Coble, Lamar 10 10.00 0 0 1
#262 Catauro, Patricia 10 10.00 0 0 1
#260 Butler, Mike 10 10.00 0 0 1
#264 Connolly, Eric 10 10.00 0 0 1
#265 Curtis, Mitch 10 10.00 0 0 1
#267 Fontes, Leandro 10 10.00 0 0 1
#266 DiBona, Joe 10 10.00 0 0 1
#259 Brady, David 10 10.00 0 0 1
#258 Boyle, William 10 10.00 0 0 1
#253 Barrett, Carole 10 10.00 0 0 1
#252 Whitehead, Kevin 20 10.00 0 0 2
#251 Perez, Fernando 20 10.00 0 0 2
#254 Bentivegna, Mike 10 10.00 0 0 1
#255 Bien, Rick 10 10.00 0 0 1
#257 Boufford, Taylor 10 10.00 0 0 1
#256 Boufford, Drew 10 10.00 0 0 1
#268 Fowler, Bruce 10 10.00 0 0 1

FEATURED
PLAYERS

Oswald Garlington
Carole Smith
Ryan Chua
Greg Spirito
Steven Walsh
Paul Giroux
Paul Seely