Bar Poker Open Florida Championship 2024
Bar Poker Open

MONTHLY RANKINGS

SEASON 34 RANKINGS

SEASON 33 RANKINGS

October 2024 - Rankings

Tournament: Charity tournaments

Qualified for $10,000 Monthly Championship: 31 out of 202

Rank Name Points Avg Wins Top 16s Events
#8 Acerra, Bill "Milkshake" 539 49.00 0 7 11
#142 Alves, Steve 10 10.00 0 0 1
#55 Anthony, David 191 47.75 0 3 4
#91 Archambault, Jeremy 101 101.00 0 1 1
#143 Baker, Michael 10 10.00 0 0 1
#57 Banyaniye, Patrick 170 42.50 0 2 4
#33 Bartucca, Anthony 305 76.25 0 3 4
#144 Belsky, Mike 10 10.00 0 0 1
#145 Benanto, Ron 10 10.00 0 0 1
#74 Biagi Jr, John 127 63.50 0 1 2
#18 Biagi, John 379 63.17 1 3 6
#146 Blais, Christopher 10 10.00 0 0 1
#117 Borel, Sue 57 57.00 0 1 1
#147 Boutros, Naim 10 10.00 0 0 1
#47 Bowden, Jeffrey 245 61.25 0 2 4
#83 Bradford, Craig 114 57.00 0 1 2
#148 Breen, Dan 10 10.00 0 0 1
#41 Bridgman, Michael 261 65.25 1 2 4
#125 Brigham, Bill 30 10.00 0 0 3
#80 Brown, Darrius 116 29.00 0 1 4
#113 Buccelli, Christopher 62 31.00 0 1 2
#149 Burgess, Sean 10 10.00 0 0 1
#75 Buza, Jim 126 63.00 0 2 2
#130 Campbell, Ryan 20 10.00 0 0 2
#150 Capozzoli, Luke 10 10.00 0 0 1
#151 Carchedi, Mike 10 10.00 0 0 1
#126 Casey, David 30 10.00 0 0 3
#36 Casey, Tom 296 74.00 1 3 4
#122 Chamberlain, Paul 40 10.00 0 0 4
#84 Chamoun, Jim 113 56.50 0 1 2
#22 Chiu, Eddy 354 59.00 0 4 6
#106 Clinton, Chuck 73 73.00 0 1 1
#16 Congro, Basil 390 65.00 0 4 6
#88 Cornacchioli, David 109 109.00 0 1 1
#152 Correia, Del 10 10.00 0 0 1
#153 Corsetti, Robert 10 10.00 0 0 1
#10 Cosmo, Jay 514 64.25 0 5 8
#108 Costello, Richie 72 72.00 0 1 1
#49 Cronin, Kevin 236 59.00 1 2 4
#31 Croteau, Peter 311 38.88 0 4 8
#154 Cunningham, Chris 10 10.00 0 0 1
#121 Curini, Pietro 44 44.00 0 1 1
#131 Czolada, James 20 10.00 0 0 2
#66 Daley, Daniel 138 46.00 0 1 3
#155 Dalton, Veronica 10 10.00 0 0 1
#156 DaRocha, Diego 10 10.00 0 0 1
#27 Davis, Gregory 330 110.00 1 3 3
#68 Delacruz, Dennis 135 135.00 1 1 1
#69 Dennehy, Jake 135 135.00 1 1 1
#132 Distefano, amy 20 10.00 0 0 2
#157 Doherty, Tom 10 10.00 0 0 1
#114 Doherty, Tom 62 62.00 0 1 1
#101 Dowd, Carolyn 82 20.50 0 1 4
#24 Driscoll, Greg 340 56.67 1 3 6
#40 Drum, Charles 263 43.83 0 3 6
#4 Drum, Sandra 646 80.75 0 7 8
#73 Dussault, Mike 128 21.33 0 2 6
#158 Ellis, Jack 10 10.00 0 0 1
#5 Emmanouilidis, Yianni 640 53.33 2 6 12
#159 Esters, Mark 10 10.00 0 0 1
#71 Fegan, Marc 132 16.50 0 1 8
#160 Felix, Chris 10 10.00 0 0 1
#64 Fernandes, Oliver 142 47.33 0 1 3
#99 Ferri, Edward 91 91.00 0 1 1
#87 Fillion, Hank 110 110.00 0 1 1
#161 Fishman, Jordan 10 10.00 0 0 1
#162 Folger, Josh 10 10.00 0 0 1
#59 Ford, Mary 164 82.00 0 2 2
#78 Forrest, Aaron 117 29.25 0 1 4
#163 Gallagher, Patrick 10 10.00 0 0 1
#61 Geller, Phillip 159 31.80 0 1 5
#133 Gentles, Linval 20 10.00 0 0 2
#164 Gilman , Nancy 10 10.00 0 0 1
#165 Glickler, Jon 10 10.00 0 0 1
#127 Gorman, Nathan 30 10.00 0 0 3
#166 Granville, Bruno 10 10.00 0 0 1
#167 Green, John 10 10.00 0 0 1
#134 Grimes, Jonpaul 20 10.00 0 0 2
#168 Gudema, Louis 10 10.00 0 0 1
#169 Guess, Jess 10 10.00 0 0 1
#12 Guilbeault, Robert 447 63.86 0 4 7
#170 Handy, Jeff 10 10.00 0 0 1
#39 Handy, Jim 279 69.75 0 3 4
#107 Harrold, Joe 73 24.33 0 1 3
#98 Harrold, Larry 92 30.67 0 1 3
#135 Haughey, Brian 20 10.00 0 0 2
#3 Hebert, Lenora 783 71.18 1 9 11
#136 Heckman, Robert 20 10.00 0 0 2
#63 Hennessee, Bob 148 74.00 0 2 2
#43 Ho, Sam 255 36.43 0 3 7
#104 Holbrook, Allyson 74 74.00 0 1 1
#171 Horbert Jr., Kenneth 10 10.00 0 0 1
#115 Horrigan, David 62 31.00 0 1 2
#79 Horrigan, Holly 117 58.50 0 1 2
#172 Insana, Joe 10 10.00 0 0 1
#28 Kalemkeridis, Themies 321 80.25 0 3 4
#173 Kelleher, Mike 10 10.00 0 0 1
#128 Kennedy, John 30 10.00 0 0 3
#174 Kilcullen, Tom 10 10.00 0 0 1
#82 Klein, Justin 115 115.00 0 1 1
#175 Kuperschmid, Jason 10 10.00 0 0 1
#100 Landry, George 89 44.50 0 1 2
#2 Landry, William 810 45.00 0 9 18
#6 Le, Tuan 610 40.67 0 7 15
#60 Levy, Danny 160 40.00 0 2 4
#1 Lofgren, Stephen 972 42.26 2 12 23
#62 Lorenco, Junior 149 49.67 0 2 3
#105 Mabine, Thomas 74 74.00 0 1 1
#58 Magee, Tom 166 41.50 1 1 4
#20 Maldonado, Juan Carlos 357 44.63 0 4 8
#34 Marani, Jack 304 33.78 1 3 9
#176 Marino, Andrew 10 10.00 0 0 1
#86 Mathews , Steven 111 55.50 0 1 2
#97 Matthews, Shane 93 31.00 0 1 3
#177 McGonagle, Jim 10 10.00 0 0 1
#109 Mcmahon, Chad 70 70.00 0 1 1
#90 Mead, William 107 53.50 0 1 2
#118 Medeiros, Dan 54 54.00 0 1 1
#51 Melvin, Brian 219 27.38 0 2 8
#46 Menezes, Dorene 247 49.40 0 3 5
#123 Merlino, Hugh 40 10.00 0 0 4
#92 Merlino, William 101 101.00 0 1 1
#111 Moore, Ken 68 34.00 0 1 2
#178 Murphy, Mark 10 10.00 0 0 1
#96 murray, john 94 18.80 0 1 5
#179 Myers, Evan 10 10.00 0 0 1
#30 Nice, Doc 312 78.00 0 3 4
#77 No Name Given 117 39.00 0 1 3
#110 Noe, Patti 69 34.50 0 1 2
#89 Noonan, John 109 54.50 0 1 2
#137 O'Connell, Alan 20 10.00 0 0 2
#103 O'Donnell, Susan 77 38.50 0 1 2
#17 O'Hare , Kelly 387 48.38 0 4 8
#72 O'Hare, Dennis 131 16.38 0 1 8
#93 Oehlkers, Ben 97 48.50 0 1 2
#50 Ortiz, Wilson 225 75.00 0 3 3
#180 Palumbo, Peter 10 10.00 0 0 1
#44 Pappas, Jim 250 27.78 0 2 9
#181 Pedersen, Kevin 10 10.00 0 0 1
#182 Peramba, Jake 10 10.00 0 0 1
#183 Peretta, Jason 10 10.00 0 0 1
#184 Perreault, Dave 10 10.00 0 0 1
#85 Peterson, Jim 112 37.33 0 1 3
#185 Peterson, Keone 10 10.00 0 0 1
#76 Petrucci, Edward 120 120.00 0 1 1
#54 Piaseczny, Chris 197 65.67 0 2 3
#120 pickles, dane 51 51.00 0 1 1
#29 Politano, Jean 321 53.50 1 3 6
#26 Poulin, Mike 331 47.29 0 5 7
#7 Powers, Michael 561 70.13 1 7 8
#53 Quinn, Jay 203 40.60 0 2 5
#52 Quinn, Jim 215 26.88 0 2 8
#186 Reilly, John 10 10.00 0 0 1
#13 Reissfelder-Harrold, Britta 444 88.80 0 5 5
#81 Renaud, Al 116 58.00 0 1 2
#124 Renaud, Linda 40 10.00 0 0 4
#187 Riley, John 10 10.00 0 0 1
#48 Rimer, Steve 242 34.57 0 2 7
#11 Rizza, Richard 456 57.00 0 5 8
#25 Rota, Brian 338 48.29 1 3 7
#129 Saengsombat, Vilay 30 10.00 0 0 3
#32 Salaices, Rich 309 61.80 0 4 5
#67 Salawu, Emmanuel 136 136.00 1 1 1
#95 Santangelo, Paul 96 96.00 0 1 1
#188 Sarkis, Patrick 10 10.00 0 0 1
#35 Schonbach, Christopher 301 100.33 0 3 3
#94 Schwartz, Ken 97 48.50 0 1 2
#189 Scott, Ronald 10 10.00 0 0 1
#138 Shawki, Tony 20 10.00 0 0 2
#19 Small, Chris 378 42.00 0 5 9
#45 Small, Patrick 248 82.67 1 2 3
#42 Small, Stephanie 261 29.00 0 3 9
#112 St. Amand, Gerry 68 34.00 0 1 2
#70 Steele, Thomas 134 134.00 1 1 1
#190 Steeves, Vaughn 10 10.00 0 0 1
#139 Stenstrom, Rob 20 10.00 0 0 2
#191 Stevens, Thomas 10 10.00 0 0 1
#192 Swears, Linda 10 10.00 0 0 1
#38 Swift, Maria 280 56.00 0 3 5
#56 Tauber, Wayne 172 43.00 0 2 4
#9 Taylor, Bryant 534 66.75 0 5 8
#193 Tedesco, David 10 10.00 0 0 1
#194 Teixeira, Michael 10 10.00 0 0 1
#119 Thornton, Patrick 54 54.00 0 1 1
#195 Todd, Joe 10 10.00 0 0 1
#116 Torres, Victoria 61 30.50 0 1 2
#14 Tulipano, Emilio 414 82.80 0 5 5
#140 Van Putten III, Hank 20 10.00 0 0 2
#65 Varney, robert 139 27.80 0 2 5
#15 Vieira, Tony 406 50.75 1 4 8
#196 Watson, Chuck 10 10.00 0 0 1
#141 Webb, Mike 20 10.00 0 0 2
#23 Weinberg, Jeffrey 349 49.86 0 4 7
#197 White, Thomas 10 10.00 0 0 1
#198 Wisel, Casey 10 10.00 0 0 1
#199 Womack, Drew 10 10.00 0 0 1
#200 Wong, Andrew 10 10.00 0 0 1
#21 Young, Bob 356 50.86 0 4 7
#201 Yousif, George 10 10.00 0 0 1
#202 Yurkstas, Tomas 10 10.00 0 0 1
#102 Zessis, Kenny 80 20.00 0 1 4
#37 Ziegler, Rick 295 42.14 0 2 7

FEATURED
PLAYERS

Jesse Mason
Carole Smith
Paul Seely
Steven Walsh
John Murray
David D'Iorio
Justin Guimond