Bar Poker Open Florida Championship 2024
Bar Poker Open

MONTHLY RANKINGS

SEASON 34 RANKINGS

SEASON 33 RANKINGS

December 2024 - Rankings

Tournament: Rhode Island

Qualified for $10,000 Monthly Championship: 32 out of 213

Rank Name Points Avg Wins Top 16s Events
#5 Anderson, Joshua 884 49.11 1 8 18
#4 St. Laurent, Nancy 919 51.06 1 10 18
#13 Powell, Ray 732 45.75 0 8 16
#8 Miller, Stephen 809 50.56 1 9 16
#1 Stepanian, Richard 1,156 72.25 2 11 16
#10 Sims, Nicholas 790 52.67 0 9 15
#12 Ahaesy, Jason 752 50.13 0 8 15
#2 Medeiros, Leah 1,110 74.00 1 11 15
#6 Ricci, Glenda 863 57.53 0 9 15
#7 Walsh, Thomas 816 58.29 0 9 14
#3 Theroux, Nicole 979 69.93 0 11 14
#43 Cardoza, Hever 344 24.57 1 4 14
#9 Proctor, Andre 809 57.79 0 9 14
#16 Dhulkifl, Muttaqi 650 46.43 1 5 14
#31 Edmonds, Slade 475 36.54 1 6 13
#15 McCaughey, Chuck 676 52.00 0 7 13
#33 Cruz, Joevanny 462 35.54 1 4 13
#38 Colon, Justin 418 32.15 0 3 13
#26 Evans, Richard 517 43.08 1 6 12
#25 Hogan, Shaune 519 43.25 0 6 12
#29 Gabriele, Alfred 490 40.83 0 6 12
#17 Brown, Robert 631 52.58 2 6 12
#27 Rodriguez, Brian 508 46.18 1 7 11
#18 Craig, Dave 609 55.36 0 6 11
#21 Reyes, Elvis 578 52.55 0 7 11
#19 Rebollo, John 609 55.36 0 8 11
#22 Ortiz, Jhonny 537 48.82 0 7 11
#11 Rinn, Chris 755 68.64 0 8 11
#39 Wilding, Nickolas 386 38.60 1 4 10
#20 Ginolfi, Christina 581 58.10 0 7 10
#63 Dutch, Chris 234 23.40 0 2 10
#23 Skiba, Wieslaw 522 52.20 0 7 10
#46 Cardillo, Gary 336 37.33 0 5 9
#60 Lopes, Alan 255 28.33 1 2 9
#37 Morey, Steve 423 47.00 0 5 9
#40 Desautell, George 350 38.89 0 4 9
#30 Vieira, Chris 490 54.44 0 5 9
#34 Alvarez, Rafael 440 48.89 1 6 9
#54 Baptista, Jorge 280 35.00 0 3 8
#47 Sarachick, Daniel 335 41.88 0 5 8
#56 Wojcik, Grady 267 33.38 0 4 8
#14 Rivera, Aaron 679 84.88 0 8 8
#24 McLaughlin, Jeremie 520 74.29 0 7 7
#53 Desirey, Eric 282 40.29 0 2 7
#69 Torres, Elvin 189 27.00 0 3 7
#48 Campagnone, Vin 313 44.71 0 4 7
#35 Ford Brown, Russell 432 61.71 1 5 7
#32 Goldberg, Larry 471 78.50 0 6 6
#55 Dellaposta, Franco 279 46.50 1 2 6
#57 McDougall, John J 266 44.33 1 3 6
#61 Lyte, Alexander 251 41.83 0 2 6
#41 Savage, Andre 348 58.00 1 4 6
#52 Costa-Rodrigues, Matthew 291 48.50 0 4 6
#45 Cadet, Ruben 336 56.00 0 3 6
#109 Ricci, Ben 94 15.67 0 1 6
#44 McKinney Jr, Gerald 341 56.83 0 4 6
#67 Malloney, Ryan 208 34.67 0 2 6
#28 Desirey, Michael 492 82.00 1 5 6
#135 chan, mike 50 10.00 0 0 5
#65 Blasi, Bob 222 44.40 0 3 5
#58 Marfil Jr., Rustum 260 52.00 0 2 5
#51 Ciccarone, Al 293 58.60 0 3 5
#36 Menezes, Dorene 424 84.80 0 5 5
#49 McGinn, Brendan 299 59.80 0 5 5
#42 Castelli, Phil 346 86.50 0 4 4
#87 Montanez, Carlos 121 30.25 0 1 4
#94 Locke, Jacob 111 27.75 0 1 4
#141 Zollicoffer, Christin 40 10.00 0 0 4
#102 Lonchay, Marc 100 25.00 0 1 4
#105 Willis, Andre 97 24.25 0 1 4
#85 Savage, Honey 132 33.00 0 2 4
#111 Williams, Ronald 92 23.00 0 1 4
#68 Cayouette, James 190 47.50 0 2 4
#50 Lambert, Gloria 297 74.25 1 3 4
#116 Silvestre, Joseph 85 21.25 0 1 4
#70 Brissette, Michael 183 45.75 0 2 4
#66 Grapensteter, James 212 53.00 0 2 4
#148 Motta, Ashley 30 10.00 0 0 3
#149 Noel, Yianiss 30 10.00 0 0 3
#64 Mccaughey, Daniel 225 75.00 0 2 3
#62 Furtado, Ryan 242 80.67 0 3 3
#95 Potter, Jeff 109 36.33 0 1 3
#100 Dumont, Robert 106 35.33 0 1 3
#145 Cayton, Jen 30 10.00 0 0 3
#146 Flinton, Michael 30 10.00 0 0 3
#147 Miller, Steve 30 10.00 0 0 3
#114 Richards, nick 88 29.33 0 1 3
#71 Cioffi, Anne-Marie 183 61.00 0 2 3
#78 DaSilva, Sonia 147 49.00 0 2 3
#79 Durante, Anthony 143 47.67 0 1 3
#76 Mayorga, Herb 159 53.00 1 1 3
#75 Hairston, Jerome 165 55.00 1 1 3
#123 Cahir, Paul 66 22.00 0 1 3
#80 Guerrier, J. Gladimir 142 47.33 0 2 3
#81 Ishaq, Najib 138 46.00 0 2 3
#72 Marks, Dave 174 58.00 0 2 3
#110 Recinos, Ardany 92 30.67 0 1 3
#83 Bowden, Stephanie 132 44.00 0 2 3
#131 Gonzalez, Donald 55 18.33 0 1 3
#115 Sasa, Mohamad 86 28.67 0 1 3
#128 McArthur, Mary 58 29.00 0 1 2
#125 Bucci, Anthony 63 31.50 0 1 2
#130 douangmala, julie 55 27.50 0 1 2
#152 Greenstein, Steve 20 10.00 0 0 2
#158 Shorts, Garfield 20 10.00 0 0 2
#157 Sameja, Arif 20 10.00 0 0 2
#159 Sullivan, Michael 20 10.00 0 0 2
#117 Barrett, Jeron 83 41.50 0 1 2
#160 Weller, Jon 20 10.00 0 0 2
#156 Puopolo, Bob 20 10.00 0 0 2
#155 Poulin, Nicholas 20 10.00 0 0 2
#150 Bean, Rick 20 10.00 0 0 2
#151 Colon, Wilmer 20 10.00 0 0 2
#153 Lambert, Rachael 20 10.00 0 0 2
#154 Matera, David 20 10.00 0 0 2
#137 Geyshes, Gary 46 23.00 0 1 2
#107 Nieves, Raul 96 48.00 0 1 2
#74 Lamontagne, Michael 166 83.00 0 2 2
#97 Hansen, Derrick 108 54.00 0 1 2
#59 Germano, John 259 129.50 1 2 2
#77 Leonard, Tim 148 74.00 0 2 2
#84 Jones, Bob 132 66.00 0 1 2
#93 Hulkow, Richard 112 56.00 0 1 2
#99 Lovenbury, Michael 107 53.50 0 2 2
#91 Kilcoyne, David 117 58.50 0 2 2
#108 Francois, Ted 94 47.00 0 1 2
#73 Wright, Mike 173 86.50 0 2 2
#174 Ferreira, Nelson 10 10.00 0 0 1
#186 La Fleur, Erica 10 10.00 0 0 1
#185 Knutton, Matthew 10 10.00 0 0 1
#173 Duggan, KD 10 10.00 0 0 1
#187 Largy, Mitchell 10 10.00 0 0 1
#188 Leone, Daniel 10 10.00 0 0 1
#172 Dinwoodie, Mike 10 10.00 0 0 1
#184 Kent, Andrew 10 10.00 0 0 1
#183 Jorgensen, Doug 10 10.00 0 0 1
#178 Germano, Peter 10 10.00 0 0 1
#179 Granatiero, Perry 10 10.00 0 0 1
#181 Houghton, Michael 10 10.00 0 0 1
#177 Gatny, Theodore 10 10.00 0 0 1
#176 Garofalo, Michael 10 10.00 0 0 1
#175 French, Brad 10 10.00 0 0 1
#182 Jones, Matthew 10 10.00 0 0 1
#180 Green, John 10 10.00 0 0 1
#190 Long, Sophat 10 10.00 0 0 1
#206 Renaud, Al 10 10.00 0 0 1
#207 Renaud, Linda 10 10.00 0 0 1
#205 Pope, Stephen 10 10.00 0 0 1
#204 Patenaude, Paul 10 10.00 0 0 1
#203 Parent, Reagan 10 10.00 0 0 1
#208 Ryder, Jonathan 10 10.00 0 0 1
#209 Saddler, Sergio 10 10.00 0 0 1
#213 Thomas, Matt 10 10.00 0 0 1
#212 Sims, Kourtney 10 10.00 0 0 1
#211 Silva, Lucy 10 10.00 0 0 1
#210 Sage, George 10 10.00 0 0 1
#202 Pacillo, Matthew 10 10.00 0 0 1
#201 Naiefeh, Sam 10 10.00 0 0 1
#193 Martin, Tommy 10 10.00 0 0 1
#194 Marzette, Elliott 10 10.00 0 0 1
#192 Mahon, Mike 10 10.00 0 0 1
#191 Mahon, Michael 10 10.00 0 0 1
#171 Dejesus, Jose 10 10.00 0 0 1
#195 Mauricio, Lisa 10 10.00 0 0 1
#196 McArthur, Stephen 10 10.00 0 0 1
#200 Naiefeh, Jacob 10 10.00 0 0 1
#199 miranda , lenny 10 10.00 0 0 1
#198 Mesa, Ryan 10 10.00 0 0 1
#197 Mendez, Karlos 10 10.00 0 0 1
#189 Lima, Carlton 10 10.00 0 0 1
#165 Chea, Aaron 10 10.00 0 0 1
#134 Pedro, David 52 52.00 0 1 1
#133 Medeiros, Noah 54 54.00 0 1 1
#132 Johannes, Karen 55 55.00 0 1 1
#104 Camara, Martinho 98 98.00 0 1 1
#103 Vredenburg, Kyle 99 99.00 0 1 1
#136 Ambrosio, Antonio 49 49.00 0 1 1
#139 Verissimo, Paul 42 42.00 0 1 1
#138 Simmons , Steve 42 42.00 0 1 1
#101 London, Colin 104 104.00 0 1 1
#106 Maher, Kevin 96 96.00 0 1 1
#129 Lander, Chad 56 56.00 0 1 1
#122 Rodrigues, Ryan 69 69.00 0 1 1
#121 White, Greg 70 70.00 0 1 1
#120 Greco, Cheryl 70 70.00 0 1 1
#119 Loranger, Christopher 73 73.00 0 1 1
#113 Reyes, Miguel 88 88.00 0 1 1
#124 Nhoybouakong, Candy 65 65.00 0 1 1
#127 Johnson, Kamren 59 59.00 0 1 1
#126 Maynard, Jeff 61 61.00 0 1 1
#112 Banyaniye, Patrick 91 91.00 0 1 1
#140 Mendes, Alec 41 41.00 0 1 1
#142 Young, Aaron 39 39.00 0 1 1
#164 Carter, Dan 10 10.00 0 0 1
#163 Burns, Brian 10 10.00 0 0 1
#162 Bent, Bill 10 10.00 0 0 1
#161 Barone, David 10 10.00 0 0 1
#118 Martin Jr., Richard 78 78.00 0 1 1
#166 Coutu, Kayla 10 10.00 0 0 1
#169 David Jr, Earl 10 10.00 0 0 1
#168 Crowley, David 10 10.00 0 0 1
#167 Cox, Marty 10 10.00 0 0 1
#82 Padon, Kerri-Ann 133 133.00 1 1 1
#86 Murphy, Horace 128 128.00 0 1 1
#98 Vartanian, Steve 108 108.00 0 1 1
#144 Pion, Drew 35 35.00 0 1 1
#143 Fisher, Alan 37 37.00 0 1 1
#96 Agnew, Kevin 108 108.00 0 1 1
#92 Sousa, Gilberto 113 113.00 0 1 1
#88 Grayfer, Alec 119 119.00 0 1 1
#89 Reynolds, Michael 118 118.00 0 1 1
#90 Hill, James 117 117.00 0 1 1
#170 Davila, Emily 10 10.00 0 0 1

FEATURED
PLAYERS

Ryan Chua
Andre Pereira
Jesse Mason
Justin Guimond
Steven Walsh
Mark Thibodeau
Shane Matthews