Bar Poker Open Florida Championship 2024
Bar Poker Open

MONTHLY RANKINGS

SEASON 34 RANKINGS

SEASON 33 RANKINGS

ALL-TIME TOP 100 Players

Rank Name Points Avg Wins Top 16s Events
#98 O'Brien, Erin 64,194 65.50 14 798 980
#21 Gudaitis, Charles 110,432 59.79 99 1234 1847
#68 Pankowski, Kerri 74,445 59.70 65 821 1247
#11 Pell, Susan 128,026 59.66 46 1509 2146
#63 Cintolo, Michael 76,747 58.72 69 839 1307
#18 Dillon, John 114,423 56.93 61 1340 2010
#30 Mercier, Suzanne 98,287 56.68 66 1094 1734
#57 Griffin, Bob 82,702 55.99 77 868 1477
#82 Berberian, Scott 69,461 55.97 43 797 1241
#53 Nichol, Chris 83,822 55.81 76 877 1502
#48 Smith, Carole 88,440 55.41 54 1035 1596
#13 Johnson, Scott 123,509 54.27 85 1382 2276
#1 Smith, Ronnie 187,186 53.82 265 1899 3478
#44 Trautwein, Larry 89,705 53.59 45 1047 1674
#5 Gardner, Jim 148,855 53.56 169 1565 2779
#3 Smith, Nada 164,673 52.95 82 1864 3110
#58 Majkut, Bohdan 80,748 52.85 50 898 1528
#40 Colangelo, Bob 91,567 52.72 36 1062 1737
#70 Worcester, John 74,124 52.46 49 870 1413
#73 Corin, Bryan 73,839 52.18 83 767 1415
#56 Raine, Sheila 83,195 52.03 62 886 1599
#24 Murphy, Shaun 106,848 51.82 50 1219 2062
#83 Jacques, Brian 69,452 51.56 40 758 1347
#28 Lofgren, Stephen 100,615 51.44 72 1130 1956
#15 Rodrigues, Linda 121,289 51.35 125 1251 2362
#34 Lemire, Jim 94,787 51.32 74 1039 1847
#27 Burke, David 102,666 51.31 53 1119 2001
#22 Scott, Billy 108,288 51.22 45 1305 2114
#50 Nawoichik, Richard B. 88,140 51.18 57 950 1722
#7 Kelly, Johnny 143,327 51.10 138 1477 2805
#47 Pitasi, Judy 88,861 50.35 47 972 1765
#6 Coyle, David 146,301 50.14 115 1604 2918
#59 Murphy, Cathy 79,982 50.02 44 881 1599
#35 Kelley, Richard 94,501 49.79 64 1042 1898
#2 Therisod, Francesco 178,250 49.71 100 1888 3586
#80 Belluardo, Tom 70,598 49.61 48 802 1423
#19 Herzog, Frank 113,131 49.51 52 1269 2285
#79 Drum, Sandra 70,683 49.36 54 721 1432
#93 Palioglou, Christos 66,711 49.20 44 699 1356
#95 Stepanian, Richard 66,120 49.20 64 735 1344
#26 DeAmato, Susan 102,966 49.17 42 1177 2094
#60 Young, Bob 79,382 48.94 72 830 1622
#64 Erker, Jim 76,134 48.87 41 836 1558
#94 Shankman, David 66,565 48.77 20 759 1365
#10 Smith, Anthony 128,500 48.40 125 1292 2655
#81 LaCapria, Rick 70,219 48.23 54 715 1456
#100 Discher, Bert 63,958 48.16 25 725 1328
#4 Beady, John 158,391 48.03 98 1668 3298
#65 Weinberg, Jeffrey 75,518 47.98 64 798 1574
#55 Wozniak, Jeff 83,468 46.89 48 917 1780
#9 Lopez, Radanes 131,831 46.86 139 1354 2813
#17 Mullen, Linda 119,903 46.76 112 1245 2564
#37 Amato, Tom 92,399 46.76 59 991 1976
#88 Brenner, David 67,803 46.70 32 733 1452
#45 Sierra, Carlos 89,142 46.65 45 935 1911
#25 Giroux, Paul 103,954 46.47 88 1081 2237
#42 Bowden, Jeffrey 90,299 46.19 63 950 1955
#20 Walsh, Thomas 110,483 46.07 68 1173 2398
#23 Anderson, Joshua 107,513 45.75 26 1175 2350
#46 Heitmann, Kurt 89,086 45.34 96 896 1965
#41 Colton, Joseph 91,027 45.13 75 952 2017
#54 St. Laurent, Nancy 83,752 45.08 85 835 1858
#74 Sims, Kourtney 73,705 45.05 35 806 1636
#14 O'Hare , Kelly 122,094 44.94 74 1352 2717
#99 Willbur, Andrea 63,984 44.87 59 625 1426
#31 Carafa, Debbie 95,221 44.66 42 1030 2132
#97 Delfino, Mike 64,407 44.39 35 673 1451
#75 Resch, Glenn 73,288 44.31 59 769 1654
#89 Quinn, Jim 67,190 44.20 32 679 1520
#36 Canniff, Lori 92,449 44.17 94 892 2093
#51 O'Hare, Dennis 87,959 44.13 82 895 1993
#90 Cruz, Charlene 67,056 44.09 58 658 1521
#32 Harrison, Sonya 94,982 44.03 89 963 2157
#33 Reyes, Elvis 94,880 43.97 48 989 2158
#61 Barrett, Carole 78,322 43.93 47 819 1783
#78 Ferdinand, William 70,892 43.76 18 756 1620
#29 Banyaniye, Patrick 99,031 43.70 62 939 2266
#12 Rebollo, John 127,508 43.46 56 1382 2934
#86 Costa, Sandy 68,804 43.16 41 711 1594
#96 Carter, Gary 64,659 43.13 71 646 1499
#71 Campagnone, Vin 74,115 42.79 54 744 1732
#38 McCaughey, Chuck 92,221 42.73 58 922 2158
#16 Silva, Tony 120,820 42.72 65 1214 2828
#49 Brissenden, William 88,169 42.51 33 1015 2074
#91 Fairneny, James 66,797 42.20 49 695 1583
#77 Moran, Bob 71,888 41.94 55 722 1714
#69 Baptista, Jorge 74,328 41.83 97 749 1777
#76 Carafa, Tony 73,187 41.80 66 738 1751
#85 Santurri, Ric 69,010 40.71 60 624 1695
#72 DerVartanian, Paul 74,100 39.33 74 716 1884
#92 Myers, Evan 66,766 38.70 44 670 1725
#43 Rodriguez, Brian 89,838 38.52 42 917 2332
#39 Landry, William 91,961 38.25 47 889 2404
#52 Lopes, Alan 85,632 35.89 82 816 2386
#8 Stiegman, Robert 142,992 35.88 166 1434 3985
#66 Torres, Victoria 75,441 35.74 72 674 2111
#87 Serino, Richard 68,381 35.62 27 730 1920
#62 Lisacki, Tony 77,829 34.39 64 761 2263
#67 Edmonds, Slade 74,579 33.61 91 634 2219
#84 Lin, Ruby 69,371 31.18 26 748 2225

FEATURED
PLAYERS

Carole Smith
Steven Walsh
Andre Pereira
Ryan Chua
Mark Thibodeau
Oswald Garlington
John Murray