DATE LOCATION PTS RNK TOURNAMENT
06/05/2019 Fletcher Club | $300 GTD + BPO TOKENS 10 - LWLL
05/29/2019 Fletcher Club | $300 GTD + BPO TOKENS 10 - LWLL
05/22/2019 Fletcher Club | $300 GTD + BPO TOKENS 10 - LWLL
05/19/2019 Maxamillian's Sunday | $300 GTD +FREE WEEK 105 4 LWLL
05/15/2019 Fletcher Club | $300 GTD + BPO TOKENS 10 - LWLL
05/08/2019 Fletcher Club | $300 GTD + BPO TOKENS 10 - LWLL
05/01/2019 Fletcher Club | $300 GTD + BPO TOKENS 10 - LWLL
04/18/2019 MAXAMILLIANS Thursdays | $300 GTD + BPO TOKENS! 10 - LWLL
04/17/2019 Fletcher Club | $300 GTD + BPO TOKENS 10 - LWLL
04/15/2019 The Boat | Mondays| $300 GTD + BPO Tokens! 10 - LWLL
04/10/2019 Fletcher Club | $300 GTD + BPO TOKENS 98 6 LWLL
03/31/2019 Maxamillian's Sunday | $300 GTD +FREE WEEK 10 - LWLL
03/27/2019 Fletcher Club | $300 GTD + BPO TOKENS 10 - LWLL
03/20/2019 Fletcher Club | $300 GTD + BPO TOKENS 10 - LWLL
03/13/2019 Fletcher Club | $300 GTD + BPO TOKENS 105 6 LWLL
03/10/2019 Maxamillian's Sunday | $300 GTD +FREE WEEK 10 - LWLL
03/06/2019 Fletcher Club | $300 GTD + BPO TOKENS 10 - LWLL
03/03/2019 Maxamillian's Sunday | $300 GTD +FREE WEEK 101 5 LWLL
02/27/2019 Fletcher Club | $300 GTD + BPO TOKENS 10 - LWLL
02/24/2019 Maxamillians *Sunday*- 7PM- $300 GTD 10 - LWLL
02/24/2019 Maxamillian's Sunday | $300 GTD +FREE WEEK 53 13 LWLL
02/20/2019 Fletcher Club | $300 GTD + BPO TOKENS 44 15 LWLL
02/13/2019 Fletcher Club | $300 GTD + BPO TOKENS 101 5 LWLL
02/10/2019 Maxamillian's Sunday | $300 GTD +FREE WEEK 41 16 LWLL
11/14/2018 Fletcher Club | $300 GTD + BPO TOKENS 10 - LWLL
10/24/2018 Fletcher Club | $300 GTD + BPO TOKENS 75 9 LWLL
10/17/2018 Fletcher Club | $300 GTD + BPO TOKENS 10 - LWLL
10/10/2018 Fletcher Club | $300 GTD + BPO TOKENS 10 - LWLL
10/03/2018 Fletcher Club | $300 GTD + BPO TOKENS 10 - LWLL
09/26/2018 Fletcher Club | $300 GTD + BPO TOKENS 10 - LWLL
09/23/2018 Maxamillian's Sunday | $300 GTD +FREE WEEK 67 10 LWLL
09/19/2018 Fletcher Club | $300 GTD + BPO TOKENS 117 3 LWLL
09/12/2018 Fletcher Club | $300 GTD + BPO TOKENS 10 - LWLL
09/09/2018 Maxamillian's Sunday | $300 GTD +FREE WEEK 71 9 LWLL
09/05/2018 Fletcher Club | $300 GTD + BPO TOKENS 55 13 LWLL
09/02/2018 Maxamillian's Sunday | $300 GTD +FREE WEEK 119 2 LWLL
08/22/2018 Fletcher Club | $300 GTD + BPO TOKENS 55 13 LWLL
08/15/2018 Fletcher Club | $300 GTD + BPO TOKENS 10 - LWLL
08/12/2018 Maxamillian's Sunday | $300 GTD +FREE WEEK 10 - LWLL
08/01/2018 Fletcher Club | $300 GTD + BPO TOKENS 10 - LWLL
07/25/2018 Fletcher Club | $300 GTD + BPO TOKENS 76 9 LWLL
07/22/2018 Maxamillian's Sunday | $300 GTD +FREE WEEK 10 - LWLL
04/25/2018 Fletcher Club | $300 GTD + BPO TOKENS 10 - LWLL
06/21/2017 Fletcher Club | $300 GTD + BPO TOKENS 10 - LWLL
06/20/2017 HE Fletcher Club (TUES) 7pm $300 GTD +BPO Tokens! 10 - LWLL
06/14/2017 Fletcher Club | $300 GTD + BPO TOKENS 10 - LWLL
06/11/2017 Maxamillians *Sunday*- 7PM- $300 GTD 10 - LWLL
06/09/2017 Fletcher Club Fridays- $400 GTD+ BPO Tokens! 47 14 LWLL
06/07/2017 Fletcher Club | $300 GTD + BPO TOKENS 10 - LWLL
06/06/2017 HE Fletcher Club (TUES) 7pm $300 GTD +BPO Tokens! 10 - LWLL
06/02/2017 Fletcher Club Fridays- $400 GTD+ BPO Tokens! 10 - LWLL
05/31/2017 Fletcher Club | $300 GTD + BPO TOKENS 10 - LWLL
05/30/2017 HE Fletcher Club (TUES) 7pm $300 GTD +BPO Tokens! 10 - LWLL
05/28/2017 Maxamillians *Sunday*- 7PM- $300 GTD 47 14 LWLL
05/28/2017 Maxamillian's Sunday | $300 GTD +FREE WEEK 10 - LWLL
05/26/2017 Fletcher Club Fridays- $400 GTD+ BPO Tokens! 98 6 LWLL
05/25/2017 MAXAMILLIANS Thursdays | $300 GTD + BPO TOKENS! 41 15 LWLL
05/24/2017 Fletcher Club | $300 GTD + BPO TOKENS 56 13 LWLL
05/21/2017 Maxamillians *Sunday*- 7PM- $300 GTD 83 8 LWLL
05/21/2017 Maxamillian's Sunday | $300 GTD +FREE WEEK 10 - LWLL
05/19/2017 Fletcher Club Fridays- $400 GTD+ BPO Tokens! 88 7 LWLL
05/17/2017 Fletcher Club | $300 GTD + BPO TOKENS 10 - LWLL
05/16/2017 HE Fletcher Club (TUES) 7pm $300 GTD +BPO Tokens! 10 - LWLL
05/14/2017 Maxamillian's Sunday | $300 GTD +FREE WEEK 10 - LWLL
05/12/2017 Fletcher Club Fridays- $400 GTD+ BPO Tokens! 37 16 LWLL
05/11/2017 MAXAMILLIANS Thursdays | $300 GTD + BPO TOKENS! 10 - LWLL
05/10/2017 Fletcher Club | $300 GTD + BPO TOKENS 70 10 LWLL
05/09/2017 HE Fletcher Club (TUES) 7pm $300 GTD +BPO Tokens! 10 - LWLL
05/07/2017 Maxamillians *Sunday*- 7PM- $300 GTD 97 5 LWLL
05/05/2017 Fletcher Club Fridays- $400 GTD+ BPO Tokens! 54 13 LWLL
05/03/2017 Fletcher Club | $300 GTD + BPO TOKENS 10 - LWLL
04/29/2017 $30K FINALS CHAMPIONSHIP (POINTS) 10 - CHAM
04/26/2017 Fletcher Club | $300 GTD + BPO TOKENS 141 1 LWLL
04/25/2017 HE Fletcher Club (TUES) 7pm $300 GTD +BPO Tokens! 124 2 LWLL
04/23/2017 Maxamillian's Sunday | $300 GTD +FREE WEEK 10 - LWLL
04/21/2017 Fletcher Club Fridays- $400 GTD+ BPO Tokens! 10 - LWLL
04/20/2017 MAXAMILLIANS Thursdays | $300 GTD + BPO TOKENS! 72 9 LWLL
04/19/2017 Fletcher Club | $300 GTD + BPO TOKENS 10 - LWLL
04/12/2017 Fletcher Club | $300 GTD + BPO TOKENS 10 - LWLL
04/05/2017 Fletcher Club | $300 GTD + BPO TOKENS 10 - LWLL
03/29/2017 Fletcher Club | $300 GTD + BPO TOKENS 10 - LWLL
03/22/2017 Fletcher Club | $300 GTD + BPO TOKENS 10 - LWLL
03/15/2017 Fletcher Club | $300 GTD + BPO TOKENS 10 - LWLL