DATE LOCATION PTS RNK TOURNAMENT
11/14/2011 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 10 - RI
10/24/2011 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 93 8 RI
10/01/2011 $30K FINALS CHAMPIONSHIP (POINTS) 10 - CHAM
09/26/2011 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 10 - RI
09/19/2011 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 10 - RI
09/12/2011 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 125 2 RI
08/22/2011 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 104 6 RI
08/15/2011 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 72 11 RI
08/08/2011 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 10 - RI
08/01/2011 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 10 - RI
06/27/2011 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 10 - RI
06/20/2011 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 41 16 RI
06/13/2011 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 70 10 RI
06/06/2011 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 52 14 RI
05/23/2011 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 10 - RI
05/16/2011 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 105 7 RI
05/02/2011 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 10 - RI
04/25/2011 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 10 - RI
04/18/2011 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 10 - RI
04/11/2011 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 114 4 RI
04/04/2011 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 10 - RI
03/28/2011 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 93 8 RI
03/21/2011 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 10 - RI
03/17/2011 The Islander- $800 Guaranteed Payout! 10 - RI
03/14/2011 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 10 - RI
03/07/2011 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 10 - RI
02/28/2011 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 67 12 RI
02/21/2011 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 107 7 RI
02/14/2011 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 10 - RI
02/07/2011 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 80 9 RI
01/31/2011 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 113 5 RI
01/24/2011 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 55 14 RI
01/10/2011 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 10 - RI
11/29/2010 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 10 - RI
11/22/2010 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 10 - RI
11/15/2010 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 10 - RI
11/01/2010 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 58 14 RI
10/18/2010 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 83 9 RI
10/11/2010 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 10 - RI
10/04/2010 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 10 - RI
09/27/2010 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 121 4 RI
09/20/2010 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 10 - RI
09/06/2010 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 10 - RI
08/23/2010 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 120 4 RI
08/16/2010 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 10 - RI
08/09/2010 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 10 - RI
08/02/2010 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 10 - RI
07/26/2010 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 10 - RI
07/19/2010 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 10 - RI
07/12/2010 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 10 - RI
06/28/2010 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 61 13 RI
06/21/2010 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 10 - RI
06/07/2010 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 82 9 RI
05/31/2010 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 10 - RI
05/24/2010 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 10 - RI
05/17/2010 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 10 - RI
05/10/2010 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 50 - RI
05/03/2010 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 122 3 RI
04/26/2010 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 47 15 RI
04/19/2010 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 10 - RI
04/12/2010 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 10 - RI
04/05/2010 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 10 - RI
03/29/2010 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 124 3 RI
03/22/2010 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 98 8 RI
03/15/2010 THE RALLY SPORTS BAR & GRILL | $300 GTD | BPO TOKENS! 49 15 RI
03/01/2010 $300 GTD @ Sports Legends Pub- BPO TOKENS! 10 - RI
02/22/2010 $300 GTD @ Sports Legends Pub- BPO TOKENS! 10 - RI
02/15/2010 $300 GTD @ Sports Legends Pub- BPO TOKENS! 10 - RI
02/08/2010 $300 GTD @ Sports Legends Pub- BPO TOKENS! 106 6 RI
02/01/2010 $300 GTD @ Sports Legends Pub- BPO TOKENS! 10 - RI
01/25/2010 $300 GTD @ Sports Legends Pub- BPO TOKENS! 50 - RI
01/18/2010 $300 GTD @ Sports Legends Pub- BPO TOKENS! 10 - RI
01/11/2010 $300 GTD @ Sports Legends Pub- BPO TOKENS! 65 12 RI
01/04/2010 $300 GTD @ Sports Legends Pub- BPO TOKENS! 10 - RI
12/29/2009 Tavern 12 82 9 RI
12/28/2009 $300 GTD @ Sports Legends Pub- BPO TOKENS! 10 - RI
12/21/2009 $300 GTD @ Sports Legends Pub- BPO TOKENS! 10 - RI
12/14/2009 Red's Kitchen-$300 GTD +BPO TOKENS- 6:30PM 50 - RI
12/07/2009 $300 GTD @ Sports Legends Pub- BPO TOKENS! 98 7 RI
11/30/2009 $300 GTD @ Sports Legends Pub- BPO TOKENS! 57 13 RI
11/23/2009 Corner Pocket Billiards 10 - RI
11/16/2009 Corner Pocket Billiards 104 5 RI
11/09/2009 Corner Pocket Billiards 103 6 RI
10/19/2009 Corner Pocket Billiards 62 12 RI
02/09/2009 McFadden's 10 - RI
10/06/2008 Chelos Bar & Grill Rumford 82 9 RI
09/29/2008 Chelos Bar & Grill Rumford 10 - RI
10/06/2007 30K CHAMPIONSHIP FINALS 10 - CHAM
10/04/2007 Balls Sports Bar 55 11 RI
10/02/2007 Corner Pocket Billiards 60 10 RI
09/25/2007 Corner Pocket Billiards 30 16 RI
09/18/2007 Corner Pocket Billiards 10 - RI
09/11/2007 Corner Pocket Billiards 10 - RI
08/13/2007 Tavern 12 Saturday 10 - RI
08/06/2007 Tavern 12 Saturday 10 - RI
07/30/2007 Tavern 12 Saturday 10 - RI
07/23/2007 Tavern 12 Saturday 10 - RI
07/16/2007 Tavern 12 Saturday 40 14 RI
06/26/2007 Corner Pocket Billiards 10 - RI
06/25/2007 Tavern 12 Saturday 10 - RI
06/19/2007 Corner Pocket Billiards 10 - RI
06/18/2007 Tavern 12 Saturday 10 - RI
06/11/2007 Finnegan's Wake 110 2 RI
06/05/2007 Corner Pocket Billiards 10 - RI
05/21/2007 Funky Murphy's 10 - W.CTY