DATE LOCATION PTS RNK TOURNAMENT
07/25/2022 Marasco's Bar & Grill | $300 GTD + BPO Tokens 10 - RI
07/11/2022 Marasco's Bar & Grill | $300 GTD + BPO Tokens 10 - RI
06/20/2022 Marasco's Bar & Grill | $300 GTD + BPO Tokens 81 9 RI
06/13/2022 Marasco's Bar & Grill | $300 GTD + BPO Tokens 126 2 RI
06/06/2022 Marasco's Bar & Grill | $300 GTD + BPO Tokens 10 - RI
05/02/2022 Marasco's Bar & Grill | $300 GTD + BPO Tokens 10 - RI
04/25/2022 Marasco's Bar & Grill | $300 GTD + BPO Tokens 10 - RI
04/18/2022 Marasco's Bar & Grill | $300 GTD + BPO Tokens 73 10 RI
04/04/2022 Marasco's Bar & Grill | $300 GTD + BPO Tokens 10 - RI
03/07/2022 Marasco's Bar & Grill | $300 GTD + BPO Tokens 10 - RI
02/21/2022 Marasco's Bar & Grill | $300 GTD + BPO Tokens 10 - RI
02/14/2022 Marasco's Bar & Grill | $300 GTD + BPO Tokens 10 - RI
01/24/2022 Marasco's Bar & Grill | $300 GTD + BPO Tokens 10 - RI
01/17/2022 Marasco's Bar & Grill | $300 GTD + BPO Tokens 60 12 RI
12/27/2021 Marasco's Bar & Grill | $300 GTD + BPO Tokens 10 - RI
12/20/2021 Marasco's Bar & Grill | $300 GTD + BPO Tokens 10 - RI
12/13/2021 Marasco's Bar & Grill | $300 GTD + BPO Tokens 10 - RI
12/06/2021 Marasco's Bar & Grill | $300 GTD + BPO Tokens 10 - RI
03/29/2016 $300 GTD @ Sports Legends Pub- BPO TOKENS! 10 - RI
02/20/2016 Red's Kitchen-$300 GTD +BPO TOKENS- 6:30PM 10 - RI
02/15/2016 Dublin Rose | $300 GTD + BPO TOKENS 10 - RI
01/27/2016 $300 GTD l EVERYBODYs TAVERN 47 15 RI
01/16/2016 Red's Kitchen Saturday - 3PM- $300 GTD & BPO TOKENS! 10 - RI
01/01/2016 Friday Nights @ Red's Kitchen-- $600 GTD PAYOUT + BPO TOKENS 10 - RI
12/19/2015 Red's Kitchen-$300 GTD +BPO TOKENS- 6:30PM 40 15 RI
12/05/2015 Red's Kitchen-$300 GTD +BPO TOKENS- 6:30PM 66 10 RI