DATE LOCATION PTS RNK TOURNAMENT
09/18/2019 Son's of Italy | $300 GTD | BPO TOKENS 118 2 N.SHR
09/11/2019 Son's of Italy | $300 GTD | BPO TOKENS 90 7 N.SHR
09/04/2019 Son's of Italy | $300 GTD | BPO TOKENS 10 - N.SHR
08/28/2019 Son's of Italy | $300 GTD | BPO TOKENS 118 3 N.SHR
06/15/2019 $1000 GTD | 50KSTACK | COLUMBUS DAY 114 3 N.SHR
06/08/2019 $1000 GTD | 50KSTACK | COLUMBUS DAY 62 11 N.SHR
06/01/2019 $1000 GTD | 50KSTACK | COLUMBUS DAY 10 - N.SHR
05/18/2019 $1000 GTD | 50KSTACK | COLUMBUS DAY 10 - N.SHR
05/11/2019 $1000 GTD | 50KSTACK | COLUMBUS DAY 10 - N.SHR
05/04/2019 $1000 GTD | 50KSTACK | COLUMBUS DAY 10 - N.SHR
04/27/2019 $1000 GTD | 50KSTACK | COLUMBUS DAY 10 - N.SHR
04/13/2019 $1000 GTD | 50KSTACK | COLUMBUS DAY 10 - N.SHR
03/30/2019 $1000 GTD | 50KSTACK | COLUMBUS DAY 10 - N.SHR
02/23/2019 $1000 GTD | 50KSTACK | COLUMBUS DAY 10 - N.SHR
06/09/2018 $1000 GTD | 50KSTACK | COLUMBUS DAY 10 - N.SHR
05/26/2018 $1000 GTD | 50KSTACK | COLUMBUS DAY 38 16 N.SHR
05/19/2018 $1000 GTD | 50KSTACK | COLUMBUS DAY 10 - N.SHR
05/05/2018 $1000 GTD | 50KSTACK | COLUMBUS DAY 10 - N.SHR
04/28/2018 $1000 GTD | 50KSTACK | COLUMBUS DAY 10 - N.SHR
03/31/2018 Lakeside Tavern - 6PM- $300 GTD 10 - N.SHR
03/31/2018 $1000 GTD | 50KSTACK | COLUMBUS DAY 45 15 N.SHR
08/03/2016 Son's of Italy | $300 GTD | BPO TOKENS 70 10 N.SHR
05/18/2016 Son's of Italy | $300 GTD | BPO TOKENS 10 - N.SHR
05/05/2016 Sons of Italy- Thursdays $300 GTD + BPO TOKENS! 121 2 N.SHR
04/13/2016 Son's of Italy | $300 GTD | BPO TOKENS 52 13 N.SHR
02/11/2016 Sons of Italy- Thursdays $300 GTD + BPO TOKENS! 10 - N.SHR
02/04/2016 Sons of Italy- Thursdays $300 GTD + BPO TOKENS! 10 - N.SHR
01/29/2016 Son's Of Italy | $600 Guaranteed | BPO Tokens 10 - N.SHR
01/22/2016 Son's Of Italy | $600 Guaranteed | BPO Tokens 10 - N.SHR
01/15/2016 Son's Of Italy | $600 Guaranteed | BPO Tokens 47 15 N.SHR
01/01/2016 Son's Of Italy | $600 Guaranteed | BPO Tokens 10 - N.SHR
12/18/2015 Son's Of Italy | $600 Guaranteed | BPO Tokens 149 1 N.SHR
12/12/2015 $1000 GTD | 50KSTACK | COLUMBUS DAY 10 - N.SHR
12/05/2015 $1000 GTD | 50KSTACK | COLUMBUS DAY 10 - N.SHR
11/28/2015 $1000 GTD | 50KSTACK | COLUMBUS DAY 10 - N.SHR
11/21/2015 $1000 GTD | 50KSTACK | COLUMBUS DAY 10 - N.SHR
06/19/2015 Son's Of Italy | $600 Guaranteed | BPO Tokens 10 - N.SHR
06/12/2015 Son's Of Italy | $600 Guaranteed | BPO Tokens 10 - N.SHR
06/05/2015 Son's Of Italy | $600 Guaranteed | BPO Tokens 51 15 N.SHR
05/22/2015 Son's Of Italy | $600 Guaranteed | BPO Tokens 10 - N.SHR
05/15/2015 Son's Of Italy | $600 Guaranteed | BPO Tokens 10 - N.SHR
05/08/2015 Son's Of Italy | $600 Guaranteed | BPO Tokens 10 - N.SHR
04/24/2015 Son's Of Italy | $600 Guaranteed | BPO Tokens 10 - N.SHR
04/19/2015 Son's of Italy | Son's of Italy-$300 GTD + FREE WEEK ADDED! 87 8 N.SHR
04/17/2015 Son's Of Italy | $600 Guaranteed | BPO Tokens 10 - N.SHR
04/10/2015 Son's Of Italy | $600 Guaranteed | BPO Tokens 10 - N.SHR
04/03/2015 Son's Of Italy | $600 Guaranteed | BPO Tokens 10 - N.SHR
03/20/2015 Son's Of Italy | $600 Guaranteed | BPO Tokens 10 - N.SHR
03/06/2015 Son's Of Italy | $600 Guaranteed | BPO Tokens 10 - N.SHR
02/27/2015 Son's Of Italy | $600 Guaranteed | BPO Tokens 10 - N.SHR
02/20/2015 Son's Of Italy | $600 Guaranteed | BPO Tokens 10 - N.SHR
02/13/2015 Son's Of Italy | $600 Guaranteed | BPO Tokens 10 - N.SHR
02/06/2015 Son's Of Italy | $600 Guaranteed | BPO Tokens 10 - N.SHR
01/30/2015 Son's Of Italy | $600 Guaranteed | BPO Tokens 134 1 N.SHR
01/23/2015 Son's Of Italy | $600 Guaranteed | BPO Tokens 10 - N.SHR
01/16/2015 Son's Of Italy | $600 Guaranteed | BPO Tokens 10 - N.SHR
01/09/2015 Son's Of Italy | $600 Guaranteed | BPO Tokens 10 - N.SHR
12/27/2014 $1000 GTD | 50KSTACK | COLUMBUS DAY 10 - N.SHR
12/26/2014 Son's Of Italy | $600 Guaranteed | BPO Tokens 10 - N.SHR
12/19/2014 Son's Of Italy | $600 Guaranteed | BPO Tokens 125 2 N.SHR
12/12/2014 Son's Of Italy | $600 Guaranteed | BPO Tokens 10 - N.SHR
12/05/2014 Son's Of Italy | $600 Guaranteed | BPO Tokens 38 - N.SHR
11/28/2014 Son's Of Italy | $600 Guaranteed | BPO Tokens 50 14 N.SHR
11/21/2014 Son's Of Italy | $600 Guaranteed | BPO Tokens 126 2 N.SHR
09/19/2014 Son's Of Italy | $600 Guaranteed | BPO Tokens 42 16 N.SHR
05/10/2014 $1000 GTD | 50KSTACK | COLUMBUS DAY 10 - N.SHR
05/09/2014 Son's Of Italy | $600 Guaranteed | BPO Tokens 10 - N.SHR
05/02/2014 Son's Of Italy | $600 Guaranteed | BPO Tokens 35 - N.SHR
04/26/2014 $1000 GTD | 50KSTACK | COLUMBUS DAY 73 10 N.SHR
04/25/2014 Son's Of Italy | $600 Guaranteed | BPO Tokens 10 - N.SHR
04/19/2014 $1000 GTD | 50KSTACK | COLUMBUS DAY 10 - N.SHR
04/18/2014 Son's Of Italy | $600 Guaranteed | BPO Tokens 10 - N.SHR
04/12/2014 $1000 GTD | 50KSTACK | COLUMBUS DAY 10 - N.SHR
04/11/2014 Son's Of Italy | $600 Guaranteed | BPO Tokens 10 - N.SHR
04/05/2014 $1000 GTD | 50KSTACK | COLUMBUS DAY 45 15 N.SHR
04/04/2014 Son's Of Italy | $600 Guaranteed | BPO Tokens 10 - N.SHR
03/29/2014 $1000 GTD | 50KSTACK | COLUMBUS DAY 107 5 N.SHR
03/28/2014 Son's Of Italy | $600 Guaranteed | BPO Tokens 10 - N.SHR
03/22/2014 $1000 GTD | 50KSTACK | COLUMBUS DAY 10 - N.SHR
03/21/2014 Son's Of Italy | $600 Guaranteed | BPO Tokens 42 16 N.SHR
03/14/2014 Son's Of Italy | $600 Guaranteed | BPO Tokens 108 5 N.SHR
03/08/2014 $1000 GTD | 50KSTACK | COLUMBUS DAY 10 - N.SHR
03/07/2014 Son's Of Italy | $600 Guaranteed | BPO Tokens 10 - N.SHR
02/21/2014 Son's Of Italy | $600 Guaranteed | BPO Tokens 10 - N.SHR
02/14/2014 Son's Of Italy | $600 Guaranteed | BPO Tokens 10 - N.SHR
02/07/2014 Son's Of Italy | $600 Guaranteed | BPO Tokens 10 - N.SHR
01/31/2014 Son's Of Italy | $600 Guaranteed | BPO Tokens 10 - N.SHR
01/25/2014 $1000 GTD | 50KSTACK | COLUMBUS DAY 10 - N.SHR
01/20/2014 $1000 GTD 5th of JULY CELEBRATION! 76 9 N.SHR
01/18/2014 $1000 GTD | 50KSTACK | COLUMBUS DAY 10 - N.SHR
01/11/2014 $1000 GTD | 50KSTACK | COLUMBUS DAY 98 6 N.SHR
12/28/2013 $1000 GTD | 50KSTACK | COLUMBUS DAY 10 - N.SHR
12/21/2013 $1000 GTD | 50KSTACK | COLUMBUS DAY 10 - N.SHR
12/14/2013 $1000 GTD | 50KSTACK | COLUMBUS DAY 10 - N.SHR
12/08/2013 Son's of Italy | Son's of Italy-$300 GTD + FREE WEEK ADDED! 172 2 N.SHR
08/26/2013 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 10 - N.SHR
05/13/2013 Lakeside Tavern (TUES)- $300 Guaranteed 60 - N.SHR
05/06/2013 Lakeside Tavern (TUES)- $300 Guaranteed 10 - N.SHR
04/29/2013 Lakeside Tavern (TUES)- $300 Guaranteed 10 - N.SHR
04/22/2013 Lakeside Tavern (TUES)- $300 Guaranteed 10 - N.SHR
04/08/2013 Dockside Restaurant 50 14 N.SHR
04/01/2013 Dockside Restaurant 117 11 N.SHR
03/25/2013 Dockside Restaurant 95 6 N.SHR
03/18/2013 Dockside Restaurant 10 - N.SHR
03/11/2013 Dockside Restaurant 10 - N.SHR
03/04/2013 Dockside Restaurant 10 - N.SHR
02/25/2013 Dockside Restaurant 10 - N.SHR
02/18/2013 Dockside Restaurant 119 3 N.SHR
02/11/2013 Dockside Restaurant 10 - N.SHR
02/04/2013 Dockside Restaurant 40 - N.SHR
01/28/2013 Dockside Restaurant 34 16 N.SHR
01/22/2013 Lakeside Tavern (TUES)- $300 Guaranteed 45 14 N.SHR
01/15/2013 Lakeside Tavern (TUES)- $300 Guaranteed 55 12 N.SHR