DATE LOCATION PTS RNK TOURNAMENT
01/21/2024 Reload Special @ 4:30 PM | $300 GTD 51 13 S.MA
01/21/2024 PNC CLUB- $300 GTD + FREE WEEK 10 - S.MA
01/13/2024 $10,000 Monthly Championship 10 - CHAM
01/04/2024 PNC CLUB THURS I $300 GTD + BPO TOKENS! *NEUTRAL POINTS* 42 15 S.MA
12/31/2023 PNC CLUB- $300 GTD + FREE WEEK 10 - S.MA
12/22/2023 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 69 9 S.MA
12/21/2023 PNC CLUB THURS I $300 GTD + BPO TOKENS! *NEUTRAL POINTS* 61 11 S.MA
12/20/2023 Conrad's Alehouse | $300 GUARANTEED| NEUTRAL PTS 74 9 S.MA
12/19/2023 Ben's Pour House | $300 GTD | BPO TOKENS! 10 - S.MA
12/17/2023 Reload Special @ 4:30 PM | $300 GTD 10 - S.MA
12/17/2023 PNC CLUB- $300 GTD + FREE WEEK 130 1 S.MA
12/10/2023 Reload Special @ 4:30 PM | $300 GTD 61 11 S.MA
12/10/2023 PNC CLUB- $300 GTD + FREE WEEK 10 - S.MA
12/03/2023 Reload Special @ 4:30 PM | $300 GTD 112 3 S.MA
12/03/2023 PNC CLUB- $300 GTD + FREE WEEK 85 8 S.MA
11/26/2023 PNC CLUB- $300 GTD + FREE WEEK 89 7 S.MA
11/19/2023 Reload Special @ 4:30 PM | $300 GTD 94 6 S.MA
11/12/2023 Reload Special @ 4:30 PM | $300 GTD 36 16 S.MA
10/22/2023 PNC CLUB- $300 GTD + FREE WEEK 10 - S.MA
10/15/2023 Reload Special @ 4:30 PM | $300 GTD 41 15 S.MA
09/17/2023 PNC CLUB- $300 GTD + FREE WEEK 61 11 S.MA
09/04/2023 $600 GTD MEMORIAL DAY @ BEN'S POURHOUSE 10 - S.MA
09/03/2023 Reload Special @ 4:30 PM | $300 GTD 10 - S.MA
08/27/2023 PNC CLUB- $300 GTD + FREE WEEK 10 - S.MA
08/20/2023 Reload Special @ 4:30 PM | $300 GTD 105 4 S.MA
08/20/2023 PNC CLUB- $300 GTD + FREE WEEK 42 15 S.MA
07/29/2023 Saturday @ PNC Club 12:30-$300 GTD PAYOUT + BPO Tokens! 120 2 S.MA
07/16/2023 Reload Special @ 4:30 PM | $300 GTD 63 11 S.MA
07/09/2023 Reload Special @ 4:30 PM | $300 GTD 10 - S.MA
06/23/2023 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
06/09/2023 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
05/26/2023 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
05/12/2023 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
04/29/2023 Walpole VFW 10 - CHAR
09/05/2022 BEN’S MONDAY- $300 GTD PAYOUT + BPO TOKENS (MON) 10 - S.MA
08/28/2022 Reload Special @ 4:30 PM | $300 GTD 54 13 S.MA
08/28/2022 PNC CLUB- $300 GTD + FREE WEEK 10 - S.MA
07/03/2022 PNC CLUB- $300 GTD + FREE WEEK 86 7 S.MA
04/29/2022 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
04/22/2022 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
04/15/2022 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
04/01/2022 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 70 10 S.MA
10/19/2019 PNC CLUB- 4PM- $300 GTD PAYOUT+ BPO Tokens (SAT) 44 15 S.MA
10/11/2019 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
10/05/2019 PNC CLUB- 4PM- $300 GTD PAYOUT+ BPO Tokens (SAT) 100 6 S.MA
10/05/2019 Saturday @ PNC Club 12:30-$300 GTD PAYOUT + BPO Tokens! 10 - S.MA
09/28/2019 PNC CLUB- 4PM- $300 GTD PAYOUT+ BPO Tokens (SAT) 96 6 S.MA
09/28/2019 $200 Bar Poker Open Travel Satellite FINALE 10 - CHAR
09/06/2019 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
08/30/2019 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 79 9 S.MA
08/23/2019 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
08/17/2019 Saturday @ PNC Club 12:30-$300 GTD PAYOUT + BPO Tokens! 10 - S.MA
08/10/2019 PNC CLUB- 4PM- $300 GTD PAYOUT+ BPO Tokens (SAT) 47 14 S.MA
08/03/2019 Saturday @ PNC Club 12:30-$300 GTD PAYOUT + BPO Tokens! 10 - S.MA
07/27/2019 Saturday @ PNC Club 12:30-$300 GTD PAYOUT + BPO Tokens! 104 4 S.MA
07/20/2019 PNC CLUB- 4PM- $300 GTD PAYOUT+ BPO Tokens (SAT) 10 - S.MA
07/13/2019 PNC CLUB- 4PM- $300 GTD PAYOUT+ BPO Tokens (SAT) 10 - S.MA
07/06/2019 PNC CLUB- 4PM- $300 GTD PAYOUT+ BPO Tokens (SAT) 89 8 S.MA
06/29/2019 $60 Cheapstack @ WALPOLE VFW 10 - CHAR
06/29/2019 PNC CLUB- 4PM- $300 GTD PAYOUT+ BPO Tokens (SAT) 10 - S.MA
06/22/2019 PNC CLUB- 4PM- $300 GTD PAYOUT+ BPO Tokens (SAT) 10 - S.MA
06/08/2019 Saturday @ PNC Club 12:30-$300 GTD PAYOUT + BPO Tokens! 94 6 S.MA
06/01/2019 $60 Cheapstack @ WALPOLE VFW 51 13 CHAR
06/01/2019 Saturday @ PNC Club 12:30-$300 GTD PAYOUT + BPO Tokens! 10 - S.MA
05/17/2019 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 108 6 S.MA
05/10/2019 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
05/03/2019 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
04/26/2019 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
04/19/2019 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
04/12/2019 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
04/05/2019 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
03/29/2019 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 48 16 S.MA
03/22/2019 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
03/15/2019 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
03/01/2019 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
02/22/2019 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
02/08/2019 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
02/01/2019 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
01/25/2019 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
01/11/2019 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 58 13 S.MA
01/04/2019 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
12/28/2018 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
12/21/2018 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
12/14/2018 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
12/07/2018 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
08/31/2018 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
07/06/2018 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
06/29/2018 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
06/22/2018 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
06/15/2018 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
06/01/2018 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
05/25/2018 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 67 12 S.MA
05/18/2018 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
05/11/2018 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
05/04/2018 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
04/07/2018 $40 BPO TRAVEL SATELLITE @ Walpole VFW 78 10 CHAR
04/06/2018 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 129 3 S.MA
03/23/2018 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
03/17/2018 BPO TRAVEL SATELLITE GRAND FINALE 10 - CHAR
03/09/2018 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
02/23/2018 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 120 5 S.MA
02/02/2018 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
09/01/2017 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
07/21/2017 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
07/14/2017 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
07/13/2017 Mitchell Club I $300 GTD + BPO TOKENS! THURS 10 - S.MA
07/07/2017 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
06/30/2017 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
06/28/2017 Walpole VFW 10 - CHAR
06/23/2017 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 71 11 S.MA
05/19/2017 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
05/12/2017 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
04/28/2017 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
04/21/2017 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
04/14/2017 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 95 8 S.MA
03/17/2017 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
03/03/2017 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
01/06/2017 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
12/30/2016 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
12/02/2016 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
11/25/2016 Friday Night 80/80/40 70 9 CHAR
11/25/2016 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
11/18/2016 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
11/11/2016 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
10/28/2016 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
10/21/2016 Friday Night 80/80/40 84 8 CHAR
10/14/2016 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
09/30/2016 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
09/16/2016 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
09/09/2016 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
09/02/2016 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 140 2 S.MA
08/26/2016 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
08/16/2016 *7/12* PNC TUESDAYS- $300 Guaranteed! *BPO Tokens* 10 - S.MA
08/12/2016 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
08/05/2016 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
07/29/2016 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
07/22/2016 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 69 11 S.MA
07/15/2016 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
07/01/2016 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
04/22/2016 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
03/25/2016 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
03/18/2016 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 74 10 S.MA
03/12/2016 $60 Cheapstack @ Norwood Elks 10 - CHAR
03/11/2016 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
03/04/2016 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
02/26/2016 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
02/19/2016 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 95 8 S.MA
02/12/2016 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
01/29/2016 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
01/22/2016 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
01/15/2016 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
01/08/2016 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 143 1 S.MA
12/18/2015 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
12/11/2015 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
11/27/2015 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 73 10 S.MA
11/13/2015 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
11/06/2015 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
10/31/2015 WSOP BPO TRAVEL PACKAGE GRAND FINALE- $120 105 5 CHAR
10/30/2015 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
10/16/2015 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 121 3 S.MA
10/09/2015 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 75 10 S.MA
09/18/2015 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
09/11/2015 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 98 8 S.MA
09/04/2015 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 99 7 S.MA
08/28/2015 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
08/07/2015 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
07/24/2015 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
07/10/2015 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 37 16 S.MA
07/02/2015 Mitchell Club I $300 GTD + BPO TOKENS! THURS 53 14 S.MA
06/26/2015 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 56 13 S.MA
06/19/2015 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
06/12/2015 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
06/05/2015 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 97 6 S.MA
05/29/2015 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
05/22/2015 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
05/08/2015 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
05/01/2015 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 51 14 S.MA
04/24/2015 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 69 10 S.MA
04/17/2015 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 53 13 S.MA
04/10/2015 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
04/03/2015 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
03/27/2015 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
03/20/2015 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 64 12 S.MA
03/13/2015 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 111 5 S.MA
03/06/2015 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
02/27/2015 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
02/20/2015 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 10 - S.MA
02/13/2015 PNC CLUB| $400 GTD + BPO TOKENS | FRIDAY NIGHT 105 5 S.MA
10/30/2014 Mitchell Club I $300 GTD + BPO TOKENS! THURS 10 - S.MA
10/09/2014 Mitchell Club I $300 GTD + BPO TOKENS! THURS 10 - S.MA
10/02/2014 Mitchell Club I $300 GTD + BPO TOKENS! THURS 10 - S.MA
09/25/2014 Mitchell Club I $300 GTD + BPO TOKENS! THURS 80 9 S.MA
09/04/2014 Mitchell Club I $300 GTD + BPO TOKENS! THURS 10 - S.MA
08/28/2014 Mitchell Club I $300 GTD + BPO TOKENS! THURS 10 - S.MA
08/21/2014 Mitchell Club I $300 GTD + BPO TOKENS! THURS 10 - S.MA
08/07/2014 Mitchell Club I $300 GTD + BPO TOKENS! THURS 10 - S.MA
07/31/2014 Mitchell Club I $300 GTD + BPO TOKENS! THURS 10 - S.MA
07/03/2014 Mitchell Club I $300 GTD + BPO TOKENS! THURS 10 - S.MA
10/30/2012 *7/12* PNC TUESDAYS- $300 Guaranteed! *BPO Tokens* 10 - S.MA
10/23/2012 *7/12* PNC TUESDAYS- $300 Guaranteed! *BPO Tokens* 72 10 S.MA
10/02/2012 *7/12* PNC TUESDAYS- $300 Guaranteed! *BPO Tokens* 10 - S.MA
09/25/2012 *7/12* PNC TUESDAYS- $300 Guaranteed! *BPO Tokens* 10 - S.MA
09/04/2012 *7/12* PNC TUESDAYS- $300 Guaranteed! *BPO Tokens* 72 10 S.MA
08/14/2012 *7/12* PNC TUESDAYS- $300 Guaranteed! *BPO Tokens* 10 - S.MA
08/07/2012 *7/12* PNC TUESDAYS- $300 Guaranteed! *BPO Tokens* 10 - S.MA
07/31/2012 *7/12* PNC TUESDAYS- $300 Guaranteed! *BPO Tokens* 10 - S.MA
07/24/2012 *7/12* PNC TUESDAYS- $300 Guaranteed! *BPO Tokens* 10 - S.MA