DATE LOCATION PTS RNK TOURNAMENT
01/14/2023 $10,000 Monthly Championship 10 - CHAM
12/19/2022 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 10 - N.SHR
12/05/2022 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 136 1 N.SHR
11/13/2022 Son's of Italy @ 4PM- Reload Special- $300 GTD! 60 11 N.SHR
11/07/2022 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 121 2 N.SHR
12/10/2018 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 56 13 N.SHR
11/05/2018 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 10 - N.SHR
11/13/2017 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 10 - N.SHR
11/06/2017 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 10 - N.SHR
03/27/2017 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 10 - N.SHR
03/20/2017 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 64 12 N.SHR
03/13/2017 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 10 - N.SHR
03/06/2017 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 47 15 N.SHR
02/27/2017 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 10 - N.SHR
01/30/2017 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 10 - N.SHR
01/23/2017 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 127 2 N.SHR
01/02/2017 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 62 13 N.SHR
12/12/2016 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 10 - N.SHR
11/28/2016 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 10 - N.SHR
11/25/2016 New Year's Day-SUPER STACKED $1,000 GTD+ BPO HOTEL PKG! 10 - N.SHR
11/13/2016 Son's of Italy | Son's of Italy-$300 GTD + FREE WEEK ADDED! 109 4 N.SHR
09/12/2016 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 10 - N.SHR
08/29/2016 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 10 - N.SHR
08/22/2016 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 10 - N.SHR
08/15/2016 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 10 - N.SHR
08/08/2016 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 10 - N.SHR
06/06/2016 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 77 9 N.SHR
05/09/2016 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 69 11 N.SHR
04/30/2016 $30K FINALS CHAMPIONSHIP (POINTS) 10 - CHAM
04/04/2016 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 79 9 N.SHR
03/07/2016 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 72 10 N.SHR
12/28/2015 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 148 1 N.SHR
12/14/2015 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 10 - N.SHR
12/07/2015 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 10 - N.SHR
11/16/2015 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 64 12 N.SHR
11/13/2015 Son's Of Italy | $600 Guaranteed | BPO Tokens 10 - N.SHR
10/19/2015 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 10 - N.SHR
09/28/2015 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 114 4 N.SHR
09/13/2015 Son's of Italy | Son's of Italy-$300 GTD + FREE WEEK ADDED! 110 4 N.SHR
08/31/2015 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 128 2 N.SHR
08/17/2015 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 10 - N.SHR
06/28/2015 Son's of Italy @ 4PM- Reload Special- $300 GTD! 10 - N.SHR
06/22/2015 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 111 4 N.SHR
06/15/2015 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 10 - N.SHR
06/01/2015 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 10 - N.SHR
05/25/2015 PRESIDENT'S DAY SPECIAL $1K + BPO HOTEL/SEAT PKG! 103 8 N.SHR
03/16/2015 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 56 14 N.SHR
03/09/2015 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 10 - N.SHR
03/01/2015 Son's of Italy | Son's of Italy-$300 GTD + FREE WEEK ADDED! 10 - N.SHR
02/23/2015 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 10 - N.SHR
02/21/2015 $1000 GTD | 50KSTACK | COLUMBUS DAY 10 - N.SHR
01/25/2015 Son's of Italy | Son's of Italy-$300 GTD + FREE WEEK ADDED! 10 - N.SHR
01/19/2015 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 10 - N.SHR
01/19/2015 New Year's Day-SUPER STACKED $1,000 GTD+ BPO HOTEL PKG! 81 9 N.SHR
01/05/2015 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 10 - N.SHR
01/03/2015 $1000 GTD | 50KSTACK | COLUMBUS DAY 10 - N.SHR
01/01/2015 New Year's Day-SUPER STACKED $1,000 GTD+ BPO HOTEL PKG! 10 - N.SHR
12/22/2014 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 117 5 N.SHR
12/01/2014 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 10 - N.SHR
11/24/2014 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 10 - N.SHR
11/17/2014 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 10 - N.SHR
11/14/2014 Son's Of Italy | $600 Guaranteed | BPO Tokens 40 16 N.SHR
11/03/2014 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 67 11 N.SHR
10/27/2014 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 130 2 N.SHR
10/20/2014 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 10 - N.SHR
10/13/2014 New Year's Day-SUPER STACKED $1,000 GTD+ BPO HOTEL PKG! 10 - N.SHR
09/29/2014 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 10 - N.SHR
09/22/2014 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 104 6 N.SHR
09/15/2014 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 10 - N.SHR
09/08/2014 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 75 9 N.SHR
08/31/2014 Son's of Italy @ 4PM- Reload Special- $300 GTD! 10 - N.SHR
08/25/2014 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 10 - N.SHR
08/22/2014 Son's Of Italy | $600 Guaranteed | BPO Tokens 105 6 N.SHR
08/18/2014 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 44 16 N.SHR
08/11/2014 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 10 - N.SHR
08/08/2014 Son's Of Italy | $600 Guaranteed | BPO Tokens 10 - N.SHR
08/04/2014 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 10 - N.SHR
07/28/2014 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 10 - N.SHR
07/14/2014 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 10 - N.SHR
07/07/2014 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 100 6 N.SHR
06/30/2014 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 10 - N.SHR
06/23/2014 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 10 - N.SHR
06/13/2014 Son's Of Italy | $600 Guaranteed | BPO Tokens 10 - N.SHR
06/09/2014 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 78 9 N.SHR
06/04/2014 Fletcher Club | $300 GTD + BPO TOKENS 10 - LWLL
06/02/2014 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 10 - N.SHR
05/19/2014 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 10 - N.SHR
05/12/2014 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 120 3 N.SHR
04/07/2014 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 10 - N.SHR
03/31/2014 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 106 6 N.SHR
03/24/2014 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 101 7 N.SHR
03/17/2014 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 60 13 N.SHR
03/10/2014 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 10 - N.SHR
03/03/2014 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 10 - N.SHR
02/24/2014 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 118 4 N.SHR
02/10/2014 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 10 - N.SHR
02/03/2014 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 10 - N.SHR
01/27/2014 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 75 10 N.SHR
01/25/2014 $1000 GTD | 50KSTACK | COLUMBUS DAY 10 - N.SHR
12/16/2013 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 74 10 N.SHR
11/18/2013 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 111 4 N.SHR
11/11/2013 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 55 14 N.SHR
10/28/2013 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 50 - N.SHR
10/07/2013 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 10 - N.SHR
09/30/2013 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 10 - N.SHR
09/23/2013 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 10 - N.SHR
09/16/2013 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 94 7 N.SHR
09/09/2013 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 10 - N.SHR
08/19/2013 K Pub Kitchen & Bar | $300 GTD | BPO TOKENS! 10 - N.SHR
12/12/2012 Major's Pub 73 9 LWLL
12/03/2012 American Legion 10 - LWLL
11/26/2012 American Legion 10 - LWLL
11/12/2012 American Legion 109 4 LWLL
11/04/2012 Maxamillians *Sunday*- 7PM- $300 GTD 10 - LWLL
08/28/2012 HE Fletcher Club (TUES) 7pm $300 GTD +BPO Tokens! 89 8 LWLL
08/09/2012 MAXAMILLIANS Thursdays | $300 GTD + BPO TOKENS! 40 - LWLL
08/01/2012 The Brewery Exchange(Wednesdays) 120 2 LWLL
06/25/2012 American Legion 10 - LWLL
06/11/2012 American Legion 103 5 LWLL
05/30/2012 The Brewery Exchange(Wednesdays) 10 - LWLL
05/23/2012 The Brewery Exchange(Wednesdays) 45 15 LWLL
05/08/2012 HE Fletcher Club (TUES) 7pm $300 GTD +BPO Tokens! 10 - LWLL
04/23/2012 The Brewery Exchange (Monday) 10 - LWLL
04/11/2012 The Brewery Exchange(Wednesdays) 10 - LWLL
04/09/2012 The Brewery Exchange (Monday) 105 5 LWLL
04/02/2012 The Brewery Exchange (Monday) 10 - LWLL
03/19/2012 The Brewery Exchange (Monday) 10 - LWLL
03/12/2012 The Brewery Exchange (Monday) 127 2 LWLL
03/05/2012 The Brewery Exchange (Monday) 10 - LWLL
02/27/2012 The Brewery Exchange (Monday) 123 3 LWLL
01/23/2012 The Brewery Exchange (Monday) 10 - LWLL
11/27/2011 Maxamillians *Sunday*- 7PM- $300 GTD 85 8 LWLL
11/27/2011 Maxamillian's Sunday | $300 GTD +FREE WEEK 10 - LWLL
11/07/2011 The Brewery Exchange (Monday) 10 - LWLL
10/27/2011 MAXAMILLIANS Thursdays | $300 GTD + BPO TOKENS! 122 3 LWLL
10/03/2011 The Brewery Exchange (Monday) 10 - LWLL
09/19/2011 The Brewery Exchange (Monday) 111 4 LWLL
09/06/2011 HE Fletcher Club (TUES) 7pm $300 GTD +BPO Tokens! 10 - LWLL
07/11/2011 The Brewery Exchange (Monday) 10 - LWLL
06/27/2011 The Brewery Exchange (Monday) 10 - LWLL
06/20/2011 The Brewery Exchange (Monday) 41 16 LWLL
05/09/2011 The Brewery Exchange (Monday) 53 14 LWLL
05/02/2011 The Brewery Exchange (Monday) 74 9 LWLL
03/14/2011 The Brewery Exchange (Monday) 10 - LWLL
02/27/2011 Maxamillian's Sunday | $300 GTD +FREE WEEK 59 12 LWLL
01/27/2011 MAXAMILLIANS Thursdays | $300 GTD + BPO TOKENS! 103 6 LWLL
12/13/2010 The Brewery Exchange (Monday) 40 - LWLL
11/29/2010 The Brewery Exchange (Monday) 101 6 LWLL
11/15/2010 The Brewery Exchange (Monday) 10 - LWLL
11/08/2010 The Brewery Exchange (Monday) 10 - LWLL
11/01/2010 The Brewery Exchange (Monday) 40 16 LWLL
10/21/2010 MAXAMILLIANS Thursdays | $300 GTD + BPO TOKENS! 10 - LWLL
10/04/2010 The Brewery Exchange (Monday) 10 - LWLL
09/27/2010 The Brewery Exchange (Monday) 126 2 LWLL