PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
Amend, Mike 10 10.0 0
Anderson, Keith 10 10.0 0
Anter, Rachel 105 105.0 0
Aubin, Robert 10 10.0 0
Aubin, Pauline 10 10.0 0
Avanzo, Chris 10 10.0 0
Avanzo, Michelle 10 10.0 0
Babcock, Bill 55 55.0 0
Bagley, Micheal 10 10.0 0
Berman, Nicholas 50 50.0 0
Berman, Joshua 10 10.0 0
Boudreau, Leo 10 10.0 0
Bourdon, Chris 10 10.0 0
Bowden, Jeffrey 10 10.0 0
Brailsford, Cory 10 10.0 0
Braun, Jeanne 10 10.0 0
Brown, Robert 65 65.0 0
Cardillo, Gary 10 10.0 0
Carter, The Slyone 10 10.0 0
Cloutier, Dave 10 10.0 0
Contois, Thomas 10 10.0 0
Corley, John 10 10.0 0
Corrado, Nicholas 10 10.0 0
Custer, Jack A. 10 10.0 0
D'errico, Roberto 10 10.0 0
Daciar, Briar 10 10.0 0
Dowding, Bill 120 120.0 0
Elson, Michael 10 10.0 0
Fitta, Steve 75 75.0 0
Frenze, Mike 90 90.0 0
Gemma, Justin 110 110.0 0
Godin, Brad 10 10.0 0
Greco, Bill 45 45.0 0
Greco the Son, Bill 10 10.0 0
Guerin, Susan 10 10.0 0
Halversen, Henry 35 35.0 0
Hammond, Steve 10 10.0 0
Iacovino, Steve 10 10.0 0
Irons, William 10 10.0 0
Jarvis, Erin 10 10.0 0
Kiernan, Tim 80 80.0 0
King, Deryk 'Dr. I Raise' 10 10.0 0
Kling, Greg 10 10.0 0
Kostka, Steve 10 10.0 0
Larson, Gretel 10 10.0 0
Maggs, Joe 40 40.0 0
Mahan, Joseph 10 10.0 0
Manchester, Jason 10 10.0 0
Mchale, Jim 10 10.0 0
Miller, Keil 10 10.0 0
Moghaddasnia, Hammed 10 10.0 0
Monteiro, Brian 95 95.0 0
Ness, Alex 60 60.0 0
Nonnenmacher, Fat Kat 10 10.0 0
Nonnenmacher, Andy 10 10.0 0
Nordin, Jarrod 10 10.0 0
Papineau, Joe 10 10.0 0
Parent, Dennis 10 10.0 0
Perry, Ron (Merlin) 10 10.0 0
Potter, Al 10 10.0 0
Proulx, Jonathan 85 85.0 0
Quinn, Adam 10 10.0 0
Rebollo, John 10 10.0 0
Sanford, James 10 10.0 0
Sharbuno, Carl 10 10.0 0
Suzzi, Thomas 30 30.0 0
Suzzi, Brian 10 10.0 0
Weller, Jon 10 10.0 0
Wiitala, Don 10 10.0 0
Wolf, EPT Donkey 10 10.0 0
Wree, Jessica 10 10.0 0
Wree, Chris 10 10.0 0
Zeldin, Peter 10 10.0 0