PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
Abbenante, Lulu 45 45.0 0
Anderson, Keith 10 10.0 0
Bag O' Donuts, Joseph 95 95.0 0
Bagley, Micheal 10 10.0 0
Barrett, James 40 40.0 0
Bednarz, Amanda 10 10.0 0
Bessette, Joseph 10 10.0 0
Bisch, Frank 10 10.0 0
Bishop, Brian 85 85.0 0
Bowen Jr., J B J R 10 10.0 0
Cabana, Tobias 10 10.0 0
Calore, Richard 10 10.0 0
Cardillo, Gary 50 50.0 0
Carter, The Slyone 10 10.0 0
Carter, Bryce 10 10.0 0
Cascione, John 10 10.0 0
Confoey, George 10 10.0 0
Crins Jr., Barry 55 55.0 0
Custer, Jack A. 90 90.0 0
D'errico, Roberto 10 10.0 0
Denomme, Paul 10 10.0 0
Doire, Ronald 65 65.0 0
Driscoll, Jeremy 10 10.0 0
Duggan, Ryan 60 60.0 0
EGAN, MIKE 10 10.0 0
Elson, Michael 10 10.0 0
Faille, Chris 10 10.0 0
Ferreira, Adam 105 105.0 0
Flamand, Brian 10 10.0 0
Freitas, Randy 35 35.0 0
Goguen, Jason 10 10.0 0
Gomes, Joseph 10 10.0 0
Haldoupis, John 10 10.0 0
Heitmann, Kurt 75 75.0 0
Hogan, Jason 10 10.0 0
Holderman, Brian 10 10.0 0
Houle, Stephen 30 30.0 0
Iacovino, Steve 10 10.0 0
Jacques, Take my Chips 10 10.0 0
King, Deryk 'Dr. I Raise' 10 10.0 0
Lagace, Joel 10 10.0 0
LEGEND, THE POKER 10 10.0 0
Mancini, Angelo 10 10.0 0
Martin, Tommy 10 10.0 0
McManus, Mark 10 10.0 0
Meegan, Ryan 120 120.0 0
Missoudan, Alphonso 10 10.0 0
Muoio, Kevin 10 10.0 0
Nelson, Mary 10 10.0 0
Ness, Alex 10 10.0 0
Olsson, Eric 10 10.0 0
Otten, Mike 10 10.0 0
Perry, Terry 10 10.0 0
Perry, Ron (Merlin) 10 10.0 0
Petitto, Bill 10 10.0 0
Potter, Al 10 10.0 0
Rebollo, John 10 10.0 0
Riess, Nick 10 10.0 0
Rizzi, Ray 10 10.0 0
Robert, Lee 10 10.0 0
Robert SR., Bob 10 10.0 0
Roy (RI), Chris 10 10.0 0
Sanford, James 10 10.0 0
Smith, Matt 10 10.0 0
Stranieri, Ron 10 10.0 0
Suzzi, Brian 110 110.0 0
Thomas, Matt 10 10.0 0
Trafton, Joe 10 10.0 0
Vargas, Ray 10 10.0 0
Vizzacco, The Poker Mayor 10 10.0 0
Weller, Jon 80 80.0 0
Wright, Mike 10 10.0 0