PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
Abramo, Sebastian 10 10.0 0
Bedard, Kris 10 10.0 0
Borges, John 10 10.0 0
Boulay, Kyle 10 10.0 0
Cabral, Daniel 77 60.0 17
Cambra, Daniel 10 10.0 0
Champagne, David 10 10.0 0
Chet, Toney 10 10.0 0
Corbett, Robert 10 10.0 0
Correia, Nicholas 10 10.0 0
Costa, Edward 10 10.0 0
DeFelice, Ginger 50 10.0 40
DeGasparre Jr., Gerry 47 30.0 17
Doyle, Martin 10 10.0 0
English, Jason 10 10.0 0
Falco, Joe 10 10.0 0
Faria, Andy 10 10.0 0
Fontes, Francisco 72 55.0 17
Galli, Steve 10 10.0 0
Gallucci, Harriett 10 10.0 0
Gallucci, Louis 10 10.0 0
Gallucci, Jane 10 10.0 0
Grande, Cheryl 10 10.0 0
Hadayia, Todd 10 10.0 0
Jordan, Michael 57 40.0 17
King, Raymond 10 10.0 0
Kwolek, Jason 10 10.0 0
Lavalle, Chris 10 10.0 0
Lee, Rob 10 10.0 0
Mccarthy, Chris 159 85.0 74
McCoy, Neil 10 10.0 0
Mcguire, Bill 10 10.0 0
Mello, Neil 104 80.0 24
Miller, Stephen 10 10.0 0
Morra, Fred 67 50.0 17
Orpen, Robert 129 105.0 24
Palmieri, Louis 10 10.0 0
Paulhus, Debra 114 90.0 24
Pavao, Jose 10 10.0 0
Pavao, Manuel 10 10.0 0
Pelletier, Jarred 10 10.0 0
Perez, Alfredo 10 10.0 0
Piscione, Richard 10 10.0 0
Podgurski, Mark 10 10.0 0
Pujols, Ruddy 134 110.0 24
Puryear, Gene 10 10.0 0
Randall, Melissa 10 10.0 0
Reeves, Steve 99 75.0 24
Ribeiro, Dan 10 10.0 0
Rosenberg, Jason 154 120.0 34
Russell, Kevin 10 10.0 0
Saborio, Jorge 119 95.0 24
Santasieri, Giovana 10 10.0 0
Schiller, Mike 10 10.0 0
Silveira Sr, Roy 10 10.0 0
Sullivan, Barry The Black Lepechan 62 45.0 17
Tameo, Jeri 10 10.0 0
Tameo, John 10 10.0 0
Terry, Thomas 10 10.0 0
Veiga, Brian 52 35.0 17
Vieira, John 10 10.0 0
vierra, joe 10 10.0 0
Vierra, Susan 10 10.0 0
Vigniero, John 10 10.0 0
Weinberg, Kyle 10 10.0 0
Wojcik, Grady 10 10.0 0
Wong, Marie 10 10.0 0