PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
, WC 10 10.0 0
anzevino, alfred 10 10.0 0
Babcock, Bill 63 50.0 13
Borges, John 43 30.0 13
Boulay, Kyle 114 95.0 19
Champagne, David 10 10.0 0
Chet, Toney 10 10.0 0
Chiu, Eddy 10 10.0 0
Correia, Nicholas 10 10.0 0
Eidelson, Vlad 147 120.0 27
English, Jason 10 10.0 0
Falco, Joe 10 10.0 0
Fontes, Francisco 109 90.0 19
Gallucci, Louis 10 10.0 0
Gallucci, Harriett 10 10.0 0
Gallucci, Jane 10 10.0 0
Grande, Cheryl 99 80.0 19
Hayes, James 10 10.0 0
Hulkow, Richard 10 10.0 0
Johnson, Mike 10 10.0 0
Jordan, Michael 124 105.0 19
Kernan, Kevin 48 35.0 13
King, Raymond 10 10.0 0
Lackey, David 10 10.0 0
McCoy, Neil 58 45.0 13
Mcguire, Bill 68 55.0 13
Mello, Neil 10 10.0 0
Morra, Fred 10 10.0 0
Nikkhah, Sahand 10 10.0 0
Palmieri, Louis 128 65.0 63
Paulhus, Debra 10 10.0 0
Pelletier, Jarred 73 60.0 13
Perez, Alfredo 10 10.0 0
Puckett, Graham 10 10.0 0
Puopolo, Bob 50 10.0 40
Rattan, Lucky 53 40.0 13
Rebello, Jordan 10 10.0 0
Rogers, Alec 10 10.0 0
Santamaria, Dave 10 10.0 0
Santasieri, Giovana 10 10.0 0
Sanville, Mellissa 10 10.0 0
Schiller, Mike 10 10.0 0
Silveira Sr, Roy 10 10.0 0
St. Peter, Chris 10 10.0 0
Sullivan, Barry The Black Lepechan 104 85.0 19
Tameo, Jeri 129 110.0 19
Tameo, John 10 10.0 0
Thibault, Jason 10 10.0 0
Vierra, Susan 10 10.0 0
Vierra, Don 10 10.0 0
Wong, Marie 10 10.0 0
Wright, Mike 94 75.0 19