PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
Anderson, Kyle 10 10.0 0
Angilly, Jason 10 10.0 0
Anthony, James 10 10.0 0
Babcock, Bill 10 10.0 0
Bennett, Matt 10 10.0 0
Bolton, Jason 72 55.0 17
Borges, John 99 75.0 24
Carrasquillo, Eli 10 10.0 0
Carroll, Stephen 10 10.0 0
Cheney, Chris 10 10.0 0
Cioffi, Tara 10 10.0 0
Dangelo, Tim 67 50.0 17
Dawber, Jim 10 10.0 0
Deangelis, Peter 10 10.0 0
DelFarno, Jonathan 62 45.0 17
Demers, Lee 10 10.0 0
Desantis, Ken 10 10.0 0
Desautell, George 114 90.0 24
Dozois, Robert 10 10.0 0
Franus, Nick 10 10.0 0
Giuffre, Michael 10 10.0 0
Greco, Cheryl 10 10.0 0
Hammond, Jon 10 10.0 0
Hatch, David 77 60.0 17
Hayes, James 10 10.0 0
Healy, Robert 104 80.0 24
Hulkow, Richard 10 10.0 0
Iasimone, Don 10 10.0 0
Joseph, Jeremiah 109 85.0 24
Kaz, Mike 10 10.0 0
Lambert, Moranda 119 95.0 24
Lambert, James 10 10.0 0
Lambert, Rachael 52 35.0 17
Lambert, Gloria 10 10.0 0
Lambert, Douglas 70 10.0 60
Lees, Steve 10 10.0 0
Licciardi, Gary 10 10.0 0
Lombardi, Julie 10 10.0 0
Lopez, Felix 10 10.0 0
Luke, Richard 10 10.0 0
Maher, Nora 10 10.0 0
Maione, Kathie 10 10.0 0
Martin, Ryan 10 10.0 0
Negrotti, Rob 10 10.0 0
Paniagua, Ysander 10 10.0 0
Paolino, Mike 10 10.0 0
Percevecz, Christian 154 120.0 34
Piatt, Dennis 10 10.0 0
Portillo, Ryan 10 10.0 0
Puopolo, Bob 10 10.0 0
Quinn, William 10 10.0 0
Rebello, Jordan 10 10.0 0
Rebollo, John 82 65.0 17
Rezendes, Kyle 10 10.0 0
Rezendes, Scott 47 30.0 17
Rizzi, Ray 10 10.0 0
Roberts, Mathew 10 10.0 0
Rodriguez, Lonis 10 10.0 0
Satterfield, Paul 129 105.0 24
Silva, Lucy 10 10.0 0
Smith, Charlie 10 10.0 0
Smith, Chris 10 10.0 0
Spinale, Nick 10 10.0 0
Sullivan, Barry The Black Lepechan 134 110.0 24
Swanson, Paul 10 10.0 0
Tavarez, Marcos 10 10.0 0
Vizcaino, Wascar 10 10.0 0
Weeks, Anthony 10 10.0 0