PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
Anderson, Kyle 10 10.0 0
Angell, Den 60 10.0 50
Bennett, Matt 153 120.0 33
Berman, Nicholas 10 10.0 0
Bestwick, Larry 10 10.0 0
Borges, John 10 10.0 0
Boudreau, Leo 10 10.0 0
Brooks, John P. 76 60.0 16
Carrasquillo, Eli 10 10.0 0
Carroll, Stephen 10 10.0 0
Champagne, David 10 10.0 0
Cheney, Chris 98 75.0 23
Cioffi, Anne-Marie 10 10.0 0
Cioffi, Tara 10 10.0 0
Dawber, Jim 10 10.0 0
Demers, Lee 10 10.0 0
Desautell, George 118 95.0 23
Finley, Lynn 10 10.0 0
Fletcher, Jarrod 10 10.0 0
Galli, Steve 10 10.0 0
Giuffre, Michael 10 10.0 0
Granatiero, Perry 81 65.0 16
Hatch, David 113 90.0 23
Hayes, James 46 30.0 16
Healy, Robert 61 45.0 16
Hudson, Jeremy 66 50.0 16
Hulkow, Richard 10 10.0 0
Kernan, Kevin 10 10.0 0
Kopitsky Jr., Eric 10 10.0 0
LaFazia, Anthony 128 105.0 23
Lambert, Douglas 10 10.0 0
Lambert, Rachael 10 10.0 0
Lambert, Gloria 10 10.0 0
Lambert, James 10 10.0 0
Lambert, Moranda 10 10.0 0
Licciardi, Gary 10 10.0 0
Lombardi, Julie 10 10.0 0
Lopez, Felix 10 10.0 0
Maione, Kathie 10 10.0 0
Mathers, Mike 10 10.0 0
McLellan, Wayne 10 10.0 0
McMillan, David 10 10.0 0
Negrotti, Rob 10 10.0 0
Paniagua, Ysander 10 10.0 0
Paolino, Mike 10 10.0 0
Pedro, Jay (Paco) 10 10.0 0
Piscione, Richard 10 10.0 0
Portillo, Ryan 133 110.0 23
Puopolo, Bob 108 85.0 23
Quinn, William 10 10.0 0
Quinn, Alex 10 10.0 0
Rebollo, John 10 10.0 0
Reese, Beth 51 35.0 16
Reisch, Sean 10 10.0 0
Rizzi, Ray 10 10.0 0
Rocchio, Frank 10 10.0 0
Russo, Raymond 10 10.0 0
Sanville, Mellissa 10 10.0 0
Satterfield, Paul 10 10.0 0
Shoppell, Shane 10 10.0 0
Smith, Charlie 10 10.0 0
Smith, John 10 10.0 0
Sullivan, Barry The Black Lepechan 10 10.0 0
Swanson, Paul 56 40.0 16
Weller, Jon 71 55.0 16