PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
Akins, Tim 10 10.0 0
Anderson, Daniel 10 10.0 0
Atherton, Brian 10 10.0 0
Beck, Jeff 10 10.0 0
Berg, Stanley 10 10.0 0
Bergeron, Ray 125 80.0 45
Blais, Daniel 10 10.0 0
Bonnell, Dave 10 10.0 0
Bosse, Joe 10 10.0 0
Brown, Lynn 10 10.0 0
Bukoff, Dan 10 10.0 0
Burgess, Sean 10 10.0 0
Burkett, Michael 10 10.0 0
Carraha, Josh 10 10.0 0
Casagrande, Barbara 10 10.0 0
Chagnon, Michael 10 10.0 0
Chiu, Eddy 10 10.0 0
Chobanian, Mark 10 10.0 0
Cole, TJ 10 10.0 0
Connors, Dan 87 55.0 32
Conti, Gino 10 10.0 0
Cook, Robert 10 10.0 0
Crimmins, Steve 10 10.0 0
Czolada, James 10 10.0 0
D'Amore, Bob 10 10.0 0
Davis, Russ 10 10.0 0
DeAngelis, John 97 65.0 32
Delano, Jeremy 10 10.0 0
Delano, Rick 10 10.0 0
Desautell, George 10 10.0 0
Deshaies, Randall 10 10.0 0
Dines, Suzanne 10 10.0 0
Doherty, Tom 72 40.0 32
Duperrault, Brad 10 10.0 0
Estrada, Abal 10 10.0 0
Faherty, Sean 10 10.0 0
Fairneny, James 10 10.0 0
Farina, Richard 10 10.0 0
Finn, John 120 75.0 45
Fisher, Richard 10 10.0 0
Flaherty, Paul 10 10.0 0
Foley, Joseph 10 10.0 0
Giunta, Stephen 10 10.0 0
Goguen, Andre 10 10.0 0
Golden, Steve 10 10.0 0
Greeley, David 10 10.0 0
Guilbeault, Robert 10 10.0 0
Hanson, James 10 10.0 0
Harding, Glenn 10 10.0 0
Harding III, Stanley 10 10.0 0
Henderson, Sean 10 10.0 0
Hogan, Ernie 10 10.0 0
Holden, Matthew 10 10.0 0
Holland, Ed 10 10.0 0
Hudson, Paul 92 60.0 32
Hunt, Dave 135 90.0 45
Jacobs, Harvard 10 10.0 0
James, Bill 10 10.0 0
Janofsky, Jerry 62 30.0 32
Jasie, Sean 10 10.0 0
johnson, Alfred 10 10.0 0
Jones, William 10 10.0 0
Juliano, Brett 10 10.0 0
KaraKaedos, Glen 10 10.0 0
Kilcullen, Tom 10 10.0 0
Kim, Sang 10 10.0 0
Kumssa, Dawit 10 10.0 0
kurbs, thomas 10 10.0 0
Kurzontkowski, Curt 10 10.0 0
Laliberte, Cara 10 10.0 0
Laliberte, Matt 10 10.0 0
Lall, Duane 10 10.0 0
Landry, William 10 10.0 0
LaRivere, Todd 10 10.0 0
lava, michael 10 10.0 0
LeBlanc, Richard 10 10.0 0
Ledbetter, John 10 10.0 0
Levesque, Derek 155 110.0 45
Loesher, Rose 10 10.0 0
Lynch, Mark 10 10.0 0
Mac Arthur Jr., Al 10 10.0 0
Machowski, Corey 10 10.0 0
Malone, Richard 10 10.0 0
Marsoobian, John 10 10.0 0
Matthews, Shane 10 10.0 0
Maxwell, Tony 10 10.0 0
McAuliffe, Will 10 10.0 0
Mcbrine, Matt 10 10.0 0
McCarthy, Terry 10 10.0 0
Mendes, Freddie 10 10.0 0
Merlino, Hugh 140 95.0 45
Moran, Kevin 10 10.0 0
Moses, Tina 10 10.0 0
Mucci, Annette 10 10.0 0
Nelson, Russell 10 10.0 0
Nogler, Larry 10 10.0 0
Norton, Michael 10 10.0 0
Oliveira, Josh 10 10.0 0
Paluzzi, Dan 10 10.0 0
Pappas, Jim 10 10.0 0
Plante, Brian 10 10.0 0
Porrazzo, Michael 10 10.0 0
Quinn, Jim 10 10.0 0
Quinn, William 10 10.0 0
Rappoport, Howard 10 10.0 0
Recchia Jr., Gino 77 45.0 32
Reyenger, Steven 10 10.0 0
Robinson, Chris 10 10.0 0
Roffi, Tony 150 105.0 45
Roy, Joe 10 10.0 0
Rushton, Mike 10 10.0 0
Russell, Kevin 10 10.0 0
Schoell, Eric 10 10.0 0
Scott, David 10 10.0 0
Simpson, Darren 10 10.0 0
Singer, Karen 10 10.0 0
Smith, Sylvia 82 50.0 32
smith, mike 10 10.0 0
Smith, Danny 67 35.0 32
Starratt, Joe 130 85.0 45
Struzynski, Mark 10 10.0 0
Sullivan, Larry 10 10.0 0
Sullivan, Barry The Black Lepechan 10 10.0 0
Sullivan, Kevin 10 10.0 0
Therisod, Francesco 10 10.0 0
Tulipano, Emilio 10 10.0 0
Widman, Drake 184 10.0 174
Zander, Arnie 10 10.0 0
Ziegler, Rick 10 10.0 0