PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
Ahaesy, Jason 10 10.0 0
Alvarez, Rafael 10 10.0 0
Anderson, Joshua 90 75.0 15
Brown, Robert 10 10.0 0
chan, mike 95 80.0 15
Colon, Justin 10 10.0 0
Costa-Rodrigues, Matthew 10 10.0 0
Craig, Dave 10 10.0 0
douangmala, julie 10 10.0 0
Edmonds, Slade 10 10.0 0
Ginolfi, Christina 10 10.0 0
Heitmann, Kurt 41 30.0 11
Hogan, Shaune 66 55.0 11
Johnson, Kamren 100 85.0 15
Ma, Jim 142 120.0 22
Mann, James 10 10.0 0
Marzette, Marisol 10 10.0 0
McCaughey, Chuck 10 10.0 0
McKinney Jr, Gerald 46 35.0 11
Morey, Steve 120 105.0 15
Neronha, Scott 71 60.0 11
Olivere, Adam 110 95.0 15
Ortiz, Jhonny 10 10.0 0
Pollino, Edgar 10 10.0 0
Proctor, Andre 61 50.0 11
Rebollo, John 10 10.0 0
Recinos, Ardany 10 10.0 0
Reyes, Elvis 56 45.0 11
Richards, nick 10 10.0 0
Rinn, Chris 125 110.0 15
Rivera, Aaron 76 65.0 11
Rodriguez, Brian 10 10.0 0
Saddler, Sergio 10 10.0 0
Sasa, Mohamad 10 10.0 0
Sims, Nicholas 10 10.0 0
Spencer, Gary 51 40.0 11
Sullivan, Barry The Black Lepechan 10 10.0 0
Theroux, Nicole 105 90.0 15
Torres, Elvin 10 10.0 0
Williams, Ronald 10 10.0 0
Willis, Andre 10 10.0 0
Wojcik, Grady 10 10.0 0
Zollicoffer, Christin 10 10.0 0