PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
Anderson, Brendan 10 10.0 0
Babcock, Bill 128 110.0 18
Barbosa, Damian 'the TICK' 10 10.0 0
Berardinelli, Steven 43 30.0 13
Bessell, Ryan 68 55.0 13
Bowden, Jeffrey 10 10.0 0
Cardillo, Paul 10 10.0 0
Carmody, Steve 10 10.0 0
Casey, Matt 93 75.0 18
Chiu, Eddy 10 10.0 0
Cioffi, Tara 108 90.0 18
Cioffi, Anne-Marie 10 10.0 0
Dangelo, Tim 10 10.0 0
Fermin, Edward 78 65.0 13
Fontes, Dave 10 10.0 0
Garlington, Oswald 10 10.0 0
Germano, Peter 10 10.0 0
Giansanti, Wayne 10 10.0 0
Giuffre, Michael 10 10.0 0
Healy, Robert 10 10.0 0
Hudson, Jeremy 10 10.0 0
Hulkow, Richard 40 10.0 30
Iacovino, Steve 58 45.0 13
Johnson, Mike 10 10.0 0
LaFazia, Anthony 146 120.0 26
Lambert, Gloria 123 105.0 18
Lambert, James 10 10.0 0
Lombardi, Julie 10 10.0 0
Loomis, Steve 10 10.0 0
Lopes, Eric 10 10.0 0
Miller, Stephen 10 10.0 0
Negrotti, Rob 10 10.0 0
Olaes, Gino 10 10.0 0
Palombo, Brian 10 10.0 0
Portillo, Ryan 113 95.0 18
Pujols, Ruddy 10 10.0 0
Puopolo, Bob 73 60.0 13
Quinn, William 48 35.0 13
Russell, Kevin 10 10.0 0
Saraiva, Mike 10 10.0 0
Satterfield, Paul 10 10.0 0
Sattorfield, Milli 10 10.0 0
Silva, Brian 10 10.0 0
Smith, John 53 40.0 13
Smith, Eugene 10 10.0 0
Spinale, Nick 10 10.0 0
Stravinsky, Lisa 103 85.0 18
Sullivan, Barry The Black Lepechan 98 80.0 18
Swanson, Paul 10 10.0 0
Tiberio, Joshua 10 10.0 0
Tinley, Rick 10 10.0 0
Zeldin, Peter 10 10.0 0