PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
Amaral, Marco 10 10.0 0
Baptista, Jorge 10 10.0 0
Barrett, Jeron 10 10.0 0
Beahn, Shawn 10 10.0 0
Brailsford, Cory 10 10.0 0
Broccoli, Robert 10 10.0 0
Carter, Dan 10 10.0 0
Cochran, Andre 10 10.0 0
Cordeiro, Matt 10 10.0 0
Cox, Jared 10 10.0 0
Cox, Kevin 10 10.0 0
Crosby, Alan 10 10.0 0
Da Gama, Claudia 10 10.0 0
DaSilva, Sonia 130 95.0 35
DaSilva, Ron 10 10.0 0
DeCosta, Jeff 10 10.0 0
Defalco, Michael 55 30.0 25
Derobbio, Dean 10 10.0 0
Desirey, Eric 115 80.0 35
Dhulkifl, Muttaqi 10 10.0 0
Dimeo, Giuseppe 10 10.0 0
Dominguez, Norvin 10 10.0 0
Edwards, Tyrone 10 10.0 0
Emebo, Innocent 10 10.0 0
Freeman, Freddy 10 10.0 0
Furtado, Ryan 10 10.0 0
Germano, Peter 10 10.0 0
Germano, John 171 120.0 51
Goldberg, Larry 10 10.0 0
Gonzales, Rick 10 10.0 0
Gorman, Josh 125 90.0 35
Gosselin, Charles 10 10.0 0
Grapensteter, James 10 10.0 0
Greenhalgh, Ron 10 10.0 0
Hairston, Jerome 10 10.0 0
Heneghen, Guy 10 10.0 0
Hodgson JR, Robert 10 10.0 0
Hosseini, Mehdi 10 10.0 0
Hulkow, Richard 10 10.0 0
Johnstone, Adam 70 45.0 25
Jolicoeur, David 10 10.0 0
Jones, Matthew 10 10.0 0
Joseph, Rocky 10 10.0 0
Largy, Mitchell 10 10.0 0
Leonard, Tim 65 40.0 25
Lima, Carlton 10 10.0 0
Long, Sophat 10 10.0 0
Lopez, Radanes 140 105.0 35
Loranger, Christopher 10 10.0 0
Luongo, Thomas 145 110.0 35
Marques, David 10 10.0 0
Marzette, Marisol 10 10.0 0
Matthews, Akilah 80 55.0 25
McCaughey, Chuck 10 10.0 0
Mcguire, Bill 10 10.0 0
Murphy, Sean 10 10.0 0
Myers, Evan 120 85.0 35
Nalbandian, Vahan 10 10.0 0
Nance, Bruce 10 10.0 0
O'Donnell, Susan 10 10.0 0
Ordovas, Dewey 10 10.0 0
Parker, Michael 85 60.0 25
Perry, Rui 10 10.0 0
Pombo JR, James 10 10.0 0
Potter, Jeff 10 10.0 0
Rahill, Mike 75 50.0 25
Ramos, Brandon 10 10.0 0
Rascoe, Bob 10 10.0 0
Rebollo, John 10 10.0 0
Reis, Bryan 10 10.0 0
Ricci, Glenda 10 10.0 0
Rios, Marguerite 10 10.0 0
Rocha-Desa, Frederico 10 10.0 0
Rodrigues, Mike 10 10.0 0
Rodriguez, Melvin 10 10.0 0
Rodriguez, Ryan 10 10.0 0
Ruggiero, Brianna 10 10.0 0
Russell, Kevin 10 10.0 0
Santurri, Ric 10 10.0 0
Serpa, Nick 10 10.0 0
Silva, Tony 10 10.0 0
Smith, Shayne 10 10.0 0
Smith, Mark 10 10.0 0
Souto, Joshua 10 10.0 0
Spencer, Nick 10 10.0 0
St. Laurent, Nancy 10 10.0 0
Staab, Robert 10 10.0 0
Stepanian, Richard 10 10.0 0
Sullivan, Michael 60 35.0 25
Sullivan, Barry The Black Lepechan 10 10.0 0
Tallo, William 10 10.0 0
Tebano, Jamie 10 10.0 0
Tennakoon, Kamishka 10 10.0 0
Therisod, Francesco 90 65.0 25
Unsworth, Michael 10 10.0 0
Varela, John 10 10.0 0
Walsh, Thomas 110 75.0 35
Wilewicz, George 10 10.0 0
Womack, Drew 10 10.0 0
Young, Aaron 10 10.0 0
Young, Bob 10 10.0 0