PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
Anderson, Brendan 10 10.0 0
Azevedo, Mike 155 120.0 35
Banyaniye, Patrick 104 80.0 24
Bedrosian, Mike 10 10.0 0
Blair, Michael 114 90.0 24
Brailsford, Cory 10 10.0 0
Burns, Brian 10 10.0 0
Carothers, Matthew 72 55.0 17
Carpenter, Giovanni 10 10.0 0
Charette, Philip 10 10.0 0
Cochran, Andre 10 10.0 0
Cox, Kevin 10 10.0 0
Cox, Jared 109 85.0 24
Cox, Scott 10 10.0 0
Croce, Joseph 57 40.0 17
Deschenes, Jason 10 10.0 0
Dinwoodie, Mike 10 10.0 0
Edmonds, Slade 10 10.0 0
English, Jason 10 10.0 0
Frank, Arielle 10 10.0 0
Furtado, Ryan 10 10.0 0
Goldberg, Larry 10 10.0 0
Goncalo, Joe 10 10.0 0
Gonzalez, Judy 10 10.0 0
Herman, Zack 10 10.0 0
Hernandez , Hil 10 10.0 0
Jindra, Jon 10 10.0 0
Kareemo, Dean 10 10.0 0
Lima, Carlton 10 10.0 0
Luettgens, David 10 10.0 0
McGinn, Brendan 10 10.0 0
Mcguire, Bill 10 10.0 0
Medeiros, Michael 10 10.0 0
Mendes, Alec 10 10.0 0
Myers, Evan 10 10.0 0
Oliveira, Danny 10 10.0 0
Ordovas, Dewey 10 10.0 0
Pacheco, Joseph 10 10.0 0
Pagan, David 119 95.0 24
Pombo, James 10 10.0 0
Potter, Jeff 10 10.0 0
Rahill, Mike 82 65.0 17
Rainone, Dave 10 10.0 0
Reyes, Elvis 10 10.0 0
Ricci, Glenda 10 10.0 0
Rinaldi, Tony 10 10.0 0
Rinn, Chris 47 30.0 17
Rodriguez, Brian 10 10.0 0
Rodriguez, Melvin 10 10.0 0
Rodriguez, Brian 10 10.0 0
Ryan, Shawn 10 10.0 0
Sage, George 10 10.0 0
Santurri, Ric 10 10.0 0
Savage, Honey 10 10.0 0
Savage, Andre 10 10.0 0
Seravo, Anthony 10 10.0 0
Shafor, Gary 10 10.0 0
Silva, Tony 10 10.0 0
Silva, Luciano 10 10.0 0
Smith, Mark 10 10.0 0
St. Laurent, Nancy 52 35.0 17
Stepanian, Richard 99 75.0 24
Stevens, Bryan 10 10.0 0
Sullivan, Barry The Black Lepechan 10 10.0 0
Tankard, Paul 10 10.0 0
Unsworth, Michael 62 45.0 17
Washwell, Bill 10 10.0 0
Wilewicz, George 129 105.0 24
Young, Bob 134 110.0 24