PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
Anderson, Lloyd 60 45.0 15
Anderson, Brendan 10 10.0 0
Banyaniye, Patrick 10 10.0 0
Brailsford, Cory 10 10.0 0
Broccoli, Robert 10 10.0 0
Carothers, Matthew 10 10.0 0
Carter, Dan 10 10.0 0
Carvalho, Nuno 10 10.0 0
Cayouette, James 10 10.0 0
Cochran, Andre 10 10.0 0
Croce, Joseph 100 80.0 20
Defalco, Michael 10 10.0 0
Deschenes, Jason 10 10.0 0
Duquette, Tom 10 10.0 0
Estevao, Rita 10 10.0 0
Goldberg, Larry 10 10.0 0
Goncalo, Joe 130 110.0 20
Gonzalez, Judy 65 50.0 15
Graham, Justin 115 95.0 20
Grapensteter, James 10 10.0 0
Heitmann, Kurt 10 10.0 0
Heredia jr., Heriberto 10 10.0 0
Hwang, Yongbok 10 10.0 0
Jindra, Jon 10 10.0 0
Kareemo, Dean 95 75.0 20
Kayes, Dave 45 30.0 15
Kelley, James 110 90.0 20
LaFleur, Tim 10 10.0 0
Lima, Carlton 10 10.0 0
Marz, Jonny 10 10.0 0
Mcguire, Bill 10 10.0 0
Medeiros, Leah 105 85.0 20
Meza, Carlos 10 10.0 0
Noel, Yianiss 10 10.0 0
O'Donnell, Susan 75 60.0 15
Ordovas, Dewey 10 10.0 0
Pagan, David 80 65.0 15
Perry, Jesse 10 10.0 0
Pishdadian, Hamid 125 105.0 20
Pombo, James 10 10.0 0
Rahill, Mike 55 40.0 15
Rebollo, John 10 10.0 0
Rinaldi, Tony 10 10.0 0
Rodriguez, Brian 10 10.0 0
Rodriguez, Melvin 10 10.0 0
Sage, George 10 10.0 0
Savage, Honey 10 10.0 0
Savage, Andre 10 10.0 0
Smith, Mark 10 10.0 0
St. Laurent, Nancy 149 120.0 29
Stepanian, Richard 70 55.0 15
Sullivan, Barry The Black Lepechan 10 10.0 0
Sydney, Jacob 10 10.0 0
Tankard, Paul 10 10.0 0
Unsworth, Michael 10 10.0 0
Washwell, Bill 10 10.0 0
Whitman, David 10 10.0 0
Young, Bob 10 10.0 0