PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
Anderson, Lloyd 54 35.0 19
Bagdanovich, Allen 10 10.0 0
Banyaniye, Patrick 158 120.0 38
Belen, Tom 10 10.0 0
Blute, Howard 102 75.0 27
Brailsford, Cory 10 10.0 0
Brissette, Michael 10 10.0 0
Broccoli, Robert 122 95.0 27
Cayouette, James 10 10.0 0
Cayouette, Jordan 10 10.0 0
Cochran, Andre 49 30.0 19
Colon, German 10 10.0 0
Costa, Jamie 10 10.0 0
Couture, Matt 10 10.0 0
Creed, Ryan 10 10.0 0
Croce, Joseph 10 10.0 0
Dandonoli, Rhonda 10 10.0 0
DaSilva, Ron 79 60.0 19
DeLuca, Joseph 10 10.0 0
Dufault, Russell 10 10.0 0
Duquette, Tom 132 105.0 27
Fernandes, Lucio 10 10.0 0
Fialho, Ilidio 10 10.0 0
Furtado, Ryan 10 10.0 0
Goncalo, Joe 10 10.0 0
Gosselin, Chuck 10 10.0 0
Grapensteter, James 10 10.0 0
Herman, Zack 10 10.0 0
Hernandez , Hil 10 10.0 0
Hill, James 10 10.0 0
Hodgson, Robert 10 10.0 0
Hwang, Yongbok 59 40.0 19
Jindra, Jon 10 10.0 0
Kelley, James 74 55.0 19
Kroll, Kevin 10 10.0 0
Larson, Brett 10 10.0 0
Lima, Carlton 137 110.0 27
Magliocco, Dan 10 10.0 0
Martin, James 10 10.0 0
Mauricio, Justin 10 10.0 0
McGinn, Brendan 10 10.0 0
Mcguire, Bill 10 10.0 0
Mendez, Karlos 117 90.0 27
Morey, Haley 10 10.0 0
Noel, Yianiss 10 10.0 0
O'Donnell, Susan 10 10.0 0
Ordovas, Dewey 10 10.0 0
Pagan, David 10 10.0 0
Perry, Rui 10 10.0 0
Peterson, Jamie 10 10.0 0
Pion, Drew 10 10.0 0
Pombo, James 10 10.0 0
Pombo JR, James 10 10.0 0
Potter, Jeff 10 10.0 0
Rahill, Mike 112 85.0 27
Rebollo, John 10 10.0 0
Ricci, Glenda 10 10.0 0
Rinaldi, Tony 10 10.0 0
Rinn, Chris 10 10.0 0
Rodriguez, Melvin 10 10.0 0
Sacko, George 10 10.0 0
Sage, George 10 10.0 0
Santurri, Ric 10 10.0 0
Savage, Honey 64 45.0 19
Savage, Andre 10 10.0 0
Silveira, Mario 10 10.0 0
Sims, Kourtney 10 10.0 0
Sims, Nicholas 69 50.0 19
St. Laurent, Nancy 10 10.0 0
Stepanian, Richard 10 10.0 0
Stevens, Bryan 10 10.0 0
Sullivan, Barry The Black Lepechan 10 10.0 0
Tait, Bryan 10 10.0 0
Unsworth, Michael 10 10.0 0
Varela, John 107 80.0 27
Young, Bob 84 65.0 19