PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
Aguiar, John 108 75.0 33
Amaral, Priscilla 10 10.0 0
Anderson, Joshua 10 10.0 0
Anderson, Brendan 10 10.0 0
Bagdanovich, Allen 113 80.0 33
Banyaniye, Patrick 143 110.0 33
Barnes, Brian 10 10.0 0
Brailsford, Cory 10 10.0 0
Britos, Ruben 10 10.0 0
Camara, Martinho 10 10.0 0
Carothers, Matthew 10 10.0 0
Carter, Dan 10 10.0 0
Cayouette, James 10 10.0 0
Cipicchio, Joseph 10 10.0 0
Cox, Scott 10 10.0 0
Cox, Kevin 10 10.0 0
Cox, Jared 10 10.0 0
Croce, Joseph 10 10.0 0
DaSilva, Ron 10 10.0 0
Dawber, Jim 10 10.0 0
DeCosta, Jeff 10 10.0 0
Defalco, Michael 10 10.0 0
DeLuca, Joseph 10 10.0 0
Dufault, Russell 10 10.0 0
Duquette, Tom 10 10.0 0
Fialho, Ilidio 10 10.0 0
Furtado, Ryan 10 10.0 0
Graham, Justin 123 90.0 33
Grapensteter, James 10 10.0 0
Green, John 10 10.0 0
Greenhalgh, Ron 10 10.0 0
Guzman, Bryan 84 60.0 24
Guzman, Cristhian 69 45.0 24
Herman, Zack 10 10.0 0
Howell, Toby 10 10.0 0
Huerta, Albert 10 10.0 0
Hwang, Yongbok 10 10.0 0
Kelley, James 10 10.0 0
Le, Robin 10 10.0 0
Lima, Carlton 10 10.0 0
Luettgens, David 10 10.0 0
Magliocco, Dan 10 10.0 0
Marfil Jr., Rustum 64 40.0 24
McCoy, Daniel 10 10.0 0
McGinn, Brendan 10 10.0 0
Medeiros, Michael 10 10.0 0
Morales, Luciano 10 10.0 0
Muldonian, Stephen 10 10.0 0
Noel, Yianiss 10 10.0 0
O'Donnell, Susan 10 10.0 0
Ordovas, Dewey 10 10.0 0
Pacheco, Joseph 10 10.0 0
Pereira, Fred 128 95.0 33
Pereira, Timothy 10 10.0 0
Perry, Rui 10 10.0 0
Pion, Drew 10 10.0 0
Polce, Matthew 10 10.0 0
Pombo, James 10 10.0 0
Pombo JR, James 10 10.0 0
Potter, Jeff 10 10.0 0
Rahill, Mike 138 105.0 33
Rebollo, John 10 10.0 0
Reeves, Albert 10 10.0 0
Reyes, Elvis 10 10.0 0
Ricci, Glenda 89 65.0 24
Rinaldi, Tony 10 10.0 0
Rinn, Chris 10 10.0 0
Rios, Shawn 74 50.0 24
Rios, Jose 10 10.0 0
Robitaille, Ronald 10 10.0 0
Robitaille JR, Ronald 10 10.0 0
Rodriguez, Melvin 10 10.0 0
Rodriguez, Brian 10 10.0 0
Rodriguez, Brian 10 10.0 0
Russell, Kevin 10 10.0 0
Sage, George 167 120.0 47
Sanchez, Sigfredo 10 10.0 0
Sandberg, Aaron 10 10.0 0
Santos, Christopher 10 10.0 0
Santurri, Ric 79 55.0 24
Savage, Andre 10 10.0 0
Savage, Honey 10 10.0 0
Smith, Mark 10 10.0 0
Stepanian, Richard 10 10.0 0
Stevens, Bryan 10 10.0 0
Sullivan, Michael 10 10.0 0
Sullivan, Barry The Black Lepechan 10 10.0 0
Truskauskas, Aaron 118 85.0 33
Truskauskas, Stella 54 30.0 24
Unsworth, Michael 10 10.0 0
Varela, John 59 35.0 24
Verissimo, Paulo 10 10.0 0
Vozzella, Vinny 10 10.0 0
Young, Bob 10 10.0 0