PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
Anderson, Joshua 10 10.0 0
Anderson, Lloyd 10 10.0 0
Anderson, Brendan 69 45.0 24
Bagdanovich, Allen 10 10.0 0
Banyaniye, Patrick 10 10.0 0
Belen, Tom 10 10.0 0
Bethoney, Frank 143 110.0 33
Blair, Michael 10 10.0 0
Brailsford, Cory 10 10.0 0
Broccoli, Robert 10 10.0 0
Broccoli, Michael 10 10.0 0
Brueggeman, DyAnna 10 10.0 0
Camara, Martinho 10 10.0 0
Carothers, Matthew 54 30.0 24
Carter, Stephen 64 40.0 24
Cayouette, James 10 10.0 0
Chatham, Ben 10 10.0 0
Cochran, Andre 10 10.0 0
Colando, Jason 10 10.0 0
Cox, Marty 10 10.0 0
Cox, Jared 123 90.0 33
Cox, Scott 10 10.0 0
Croce, Joseph 10 10.0 0
DeBeaulieu, Travis 10 10.0 0
DeCosta, Jeff 10 10.0 0
Defalco, Michael 113 80.0 33
DeLuca, Joseph 10 10.0 0
Desirey, Michael 10 10.0 0
Diaz, Angel 10 10.0 0
Doucet, Joe 10 10.0 0
Dufault, Glenn 10 10.0 0
Dufault, Russell 10 10.0 0
Fialho, Ilidio 10 10.0 0
Flanagan, Alexander 10 10.0 0
Frank, Arielle 10 10.0 0
Furtado, Ryan 10 10.0 0
Gallucci, Louis 10 10.0 0
Gallucci, Jane 10 10.0 0
Garofalo, Michael 10 10.0 0
Goncalo, Joe 10 10.0 0
Gonzalez, Judy 10 10.0 0
Grapensteter, James 10 10.0 0
Guzman, Roberto 10 10.0 0
Hernandez , Hil 10 10.0 0
Hodgson, Robert 10 10.0 0
Horbert, Ken 10 10.0 0
Imoto, Guy 10 10.0 0
Jindra, Jon 10 10.0 0
Johnson, Tracie 10 10.0 0
Johnson, Zachary 10 10.0 0
Kelley, James 10 10.0 0
Kilcoyne, David 108 75.0 33
Lazzareschi, Justin 10 10.0 0
Lima, Carlton 10 10.0 0
Lopez, Alex 10 10.0 0
Magliocco, Dan 138 105.0 33
Martin, James 84 60.0 24
McCaughey, Chuck 10 10.0 0
Mccoy, Ryan 10 10.0 0
McCoy, Daniel 10 10.0 0
McGinn, Brendan 10 10.0 0
Minutelli, Vincent 89 65.0 24
Morey, Haley 10 10.0 0
Muggle, Phil 128 95.0 33
Nolin, Joseph 10 10.0 0
Nunez, German 74 50.0 24
Perry, Rui 10 10.0 0
Peterson, Jamie 10 10.0 0
Pombo, James 10 10.0 0
Pombo JR, James 10 10.0 0
Quinn, William 10 10.0 0
Rebollo, John 167 120.0 47
Reeves, Albert 118 85.0 33
Ricci, Glenda 10 10.0 0
Rinaldi, Tony 10 10.0 0
Rinn, Chris 10 10.0 0
Rodriguez, Melvin 10 10.0 0
Rodriguez, Brian 10 10.0 0
Sacko, George 10 10.0 0
Saez, Carlos 10 10.0 0
Santurri, Ric 10 10.0 0
Silveira, Mario 10 10.0 0
Sloan JR, Paul 10 10.0 0
Smith, John 10 10.0 0
Smith, Mark 10 10.0 0
Smith, Shayne 10 10.0 0
Stepanian, Richard 79 55.0 24
Sullivan, Barry The Black Lepechan 10 10.0 0
Sylvester, Christine 10 10.0 0
Thompson, Dwight 10 10.0 0
Unsworth, Michael 10 10.0 0
Veiga, Andrew 10 10.0 0
Wilewicz, George 10 10.0 0
Young, Bob 10 10.0 0