PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
Aguiar, John 10 10.0 0
Alves, Chris 10 10.0 0
Anderson, Lloyd 52 30.0 22
Banyaniye, Patrick 10 10.0 0
Barbosa, Jason 10 10.0 0
Barnes, Zack 10 10.0 0
Belen, Tom 57 35.0 22
Blair, Michael 10 10.0 0
Brailsford, Cory 10 10.0 0
Brawner, Stephen 10 10.0 0
Brissette, Michael 10 10.0 0
Carney, Mike 10 10.0 0
Chatham, Ben 10 10.0 0
Correia, Nicholas 10 10.0 0
Costa, Eric 10 10.0 0
Cox, Kevin 10 10.0 0
Cox, Marty 10 10.0 0
Croce, Joseph 10 10.0 0
Crosby, Alan 10 10.0 0
D'Iorio, David 10 10.0 0
DaGraca, Onassis 164 120.0 44
DaSilva, Sonia 10 10.0 0
Davila, Emily 10 10.0 0
Davis, Maxwell 10 10.0 0
DeCosta, Jeff 10 10.0 0
Defalco, Michael 10 10.0 0
DeGiulio JR, Gerald 67 45.0 22
Dennis, Jake 10 10.0 0
Desirey, Michael 10 10.0 0
Dufault, Russell 140 110.0 30
Edmonds, Slade 10 10.0 0
Fialho, Ilidio 105 75.0 30
Flinton, Michael 10 10.0 0
Forcier, Jenna 110 80.0 30
Gallucci, Louis 10 10.0 0
Gallucci, Jane 10 10.0 0
Giguere, Ken. YODA. 10 10.0 0
Goncalo, Joe 10 10.0 0
Gonzalez, Judy 10 10.0 0
Good, Joshua 10 10.0 0
Gosselin, Chuck 10 10.0 0
Graca, Aires 10 10.0 0
Grapensteter, James 10 10.0 0
Greenhalgh, Ron 10 10.0 0
Hairabedian, Hamparsoum 10 10.0 0
Hennigan, Robert 10 10.0 0
Huguet, Kevin 10 10.0 0
Jensen, Dale 115 85.0 30
Jindra, Jon 10 10.0 0
Kelley, James 10 10.0 0
Machado, Robert 10 10.0 0
McCaughey, Chuck 10 10.0 0
Mcguire, Bill 10 10.0 0
Mendez, Karlos 10 10.0 0
Monteiro, Jason 120 90.0 30
Morey, Haley 82 60.0 22
Murphy, Horace 10 10.0 0
Nolin, Joseph 10 10.0 0
O'Donnell, Susan 10 10.0 0
Pacheco, Joseph 10 10.0 0
Perry, Rui 10 10.0 0
Perry, Jordan 62 40.0 22
Peterson, Jamie 10 10.0 0
Pocknett, David 125 95.0 30
Pombo, James 10 10.0 0
Potter, Jeff 10 10.0 0
Rahill, Mike 77 55.0 22
Rebollo, John 10 10.0 0
Reyes, Elvis 72 50.0 22
Rinaldi, Tony 10 10.0 0
Rinn, Chris 10 10.0 0
Rodriguez, Melvin 10 10.0 0
Sacko, George 10 10.0 0
Santurri, Ric 10 10.0 0
Sionni, Dale 10 10.0 0
Smith, Mark 10 10.0 0
Sullivan, Barry The Black Lepechan 10 10.0 0
Tallo, Devan 10 10.0 0
Tallo, Scott 10 10.0 0
Tallo, Joe 10 10.0 0
Thatcher, David 87 65.0 22
Thibault, Jason 10 10.0 0
Vieira, Pericles 10 10.0 0
Younes, Mark 10 10.0 0
Young, Bob 10 10.0 0
Zanni, Anthony 10 10.0 0
Zwinklis, Dave 135 105.0 30