PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
Alviti, Dawn 10 10.0 0
Alviti, Jason 10 10.0 0
Anofron, Mike 10 10.0 0
Ashworth, Dan 10 10.0 0
Aubin, Robert 10 10.0 0
Bag O' Donuts, Joseph 65 65.0 0
Bagley, Micheal 80 80.0 0
Baker, Danielle 10 10.0 0
Baker, Chris 45 45.0 0
Barry, Jack 10 10.0 0
Bowden, Jeffrey 10 10.0 0
Bowen, Baby bowen 10 10.0 0
Bowen Jr., J B J R 105 105.0 0
Brown, Kevin 10 10.0 0
Brule Jr., Charles 10 10.0 0
Bryant, Sabrina 55 55.0 0
Caraccia, Michael 10 10.0 0
Cardillo, Paul 10 10.0 0
Carnevale, Rob 10 10.0 0
Ceveille, Matthew 10 10.0 0
Champagne, Stevie 'Six String' 35 35.0 0
Charette, Paul 90 90.0 0
Chiaverini, Richard 10 10.0 0
Clift, Stephen 10 10.0 0
Coletta, Justin 10 10.0 0
Condon, Richard 10 10.0 0
Cordero, Joe 10 10.0 0
Corvese JR, Ken 10 10.0 0
Doyle, Ryan 10 10.0 0
Fellela, Scott 10 10.0 0
Finch, Paul 10 10.0 0
Fox, Brandon 110 110.0 0
Gervais, Paul 10 10.0 0
Hartley Jr., Richard W. 10 10.0 0
Hernandez, Luisa 10 10.0 0
Iacovino, Steve 10 10.0 0
Iarocci, Nicholas 10 10.0 0
Joseph, Rocky 10 10.0 0
Kelly, Ryan 10 10.0 0
King, Deryk 'Dr. I Raise' 30 30.0 0
Kopitsky Jr., Eric 10 10.0 0
Levasseur, Bob 10 10.0 0
Lim, Belinda 10 10.0 0
Marot, Ray 10 10.0 0
Martin, BOB 'THE AMBASSADOR' 10 10.0 0
Namaka, Gary 75 75.0 0
Napolillo, Richard 10 10.0 0
Noonan, Greg 50 50.0 0
Otten, Mike 10 10.0 0
Otten, Chris 10 10.0 0
Pond, B-Rad 10 10.0 0
Pond, Jim 85 85.0 0
Ramaglia, Denise 10 10.0 0
Ramaglia, Peter 60 60.0 0
Rebollo, John 10 10.0 0
Roy (RI), Chris 10 10.0 0
Sanford, James 40 40.0 0
Scampoli, Michael 10 10.0 0
Smith, James 10 10.0 0
Suzzi, Brian 10 10.0 0
Thomas, Matt 10 10.0 0
Thompson, Ken 10 10.0 0
Zylick, Preston 120 120.0 0