PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
, Jamie 10 10.0 0
Aguiar, John 10 10.0 0
Alves, Steve 10 10.0 0
Anderson, Lloyd 10 10.0 0
Barbosa, Jason 109 85.0 24
Blair, Michael 47 30.0 17
Brailsford, Cory 10 10.0 0
Brittian, Toby 10 10.0 0
Cayouette, James 10 10.0 0
Cook, Steve 10 10.0 0
Cox, Marty 10 10.0 0
Cox, Scott 10 10.0 0
Cox, Kevin 82 65.0 17
Cox, Jared 10 10.0 0
Croce, Joseph 10 10.0 0
Crosby, Alan 10 10.0 0
Defalco, Michael 10 10.0 0
Dennis, Jake 10 10.0 0
Desirey, Michael 10 10.0 0
Edmonds, Slade 10 10.0 0
Fialho, Ilidio 10 10.0 0
Furtado, Ryan 77 60.0 17
Gallucci, Louis 99 75.0 24
Gallucci, Jane 62 45.0 17
Goncalo, Joe 10 10.0 0
Gonzalez, Judy 10 10.0 0
Grapensteter, James 154 120.0 34
Hennigan, Robert 10 10.0 0
Henrique, Bill 10 10.0 0
Hodgson JR, Robert 10 10.0 0
Jensen, Dale 52 35.0 17
Kelley, James 10 10.0 0
Kelley, Nicholas 10 10.0 0
Leary, Dan 10 10.0 0
Lima, Carlton 104 80.0 24
Luettgens, David 10 10.0 0
Marz, Jonny 10 10.0 0
Mccaughey, Daniel 10 10.0 0
McGinn, Brendan 10 10.0 0
Mcguire, Bill 10 10.0 0
Mendes, Alec 10 10.0 0
Mercier, Timothy 10 10.0 0
Morales, Luciano 129 105.0 24
O'Donnell, Susan 10 10.0 0
Olivere, Adam 57 40.0 17
Ordovas, Dewey 10 10.0 0
Padelford, Shaun 119 95.0 24
Pilderian, Edward 10 10.0 0
Poitras, Jennifer 10 10.0 0
Rahill, Mike 10 10.0 0
Ramos, Brandon 10 10.0 0
Rebollo, John 67 50.0 17
Rinaldi, Tony 10 10.0 0
Robitaille, Ronald 10 10.0 0
Robitaille JR, Ronald 10 10.0 0
Rodriguez, Brian 10 10.0 0
Rodriguez, Brian 10 10.0 0
Rodriguez, Ariel 10 10.0 0
Rodriguez, Melvin 10 10.0 0
Silva, Derek 72 55.0 17
Silveira, Mario 10 10.0 0
Smith, Mark 10 10.0 0
Sullivan, Barry The Black Lepechan 10 10.0 0
Tallo, Devan 114 90.0 24
Tallo, Scott 134 110.0 24
Tallo, Joe 10 10.0 0
Varela, John 10 10.0 0
Young, Bob 10 10.0 0