PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
Anderson, Lloyd 10 10.0 0
Anderson, Joshua 10 10.0 0
Babbitt, Stephen 10 10.0 0
Banyaniye, Patrick 10 10.0 0
Blair, Michael 10 10.0 0
Brailsford, Cory 151 120.0 31
Brissette, Michael 10 10.0 0
Cabral, Paul 10 10.0 0
Cayouette, James 61 45.0 16
Cox, Jared 117 95.0 22
Cox, Marty 10 10.0 0
Cox, Kevin 71 55.0 16
Cox, Scott 10 10.0 0
Croce, Joseph 10 10.0 0
Davila, Emily 10 10.0 0
Defalco, Michael 10 10.0 0
DeLuca, Joseph 10 10.0 0
Diaz, Rafael 46 30.0 16
Foley, Michael 10 10.0 0
Goncalo, Joe 10 10.0 0
Gonzalez, Judy 10 10.0 0
Gosselin, Charles 10 10.0 0
Gosselin, Chuck 102 80.0 22
Hall, James 10 10.0 0
Hennigan, Robert 10 10.0 0
Henrique, Bill 10 10.0 0
Hodgson, Robert 127 105.0 22
Hodgson JR, Robert 10 10.0 0
Jalette, Evan 10 10.0 0
Jindra, Jon 51 35.0 16
Kelley, James 10 10.0 0
Kelley, Nicholas 10 10.0 0
Mack, Antoine 56 40.0 16
Malloney, Ryan 10 10.0 0
McCaughey, Chuck 66 50.0 16
Mcguire, Bill 10 10.0 0
McLean, Clayton 10 10.0 0
Medina, ruben 107 85.0 22
Morey, Haley 97 75.0 22
O'Donnell, Susan 76 60.0 16
Olivere, Adam 10 10.0 0
Perry, Rui 10 10.0 0
Pilderian, Edward 10 10.0 0
Pombo, James 10 10.0 0
Potter, Jeff 10 10.0 0
Rascoe, Bob 112 90.0 22
Rinn, Chris 10 10.0 0
Robitaille, Ronald 132 110.0 22
Robitaille JR, Ronald 10 10.0 0
Rodriguez, Brian 10 10.0 0
Rodriguez, Ervin 10 10.0 0
Rodriguez, Melvin 81 65.0 16
Ryder, Jonathan 10 10.0 0
Santurri, Ric 10 10.0 0
Sherman, Nicholas 10 10.0 0
Silva, Derek 10 10.0 0
Smith, Mark 10 10.0 0
Sullivan, Barry The Black Lepechan 10 10.0 0
Tankard, Paul 10 10.0 0
Willbur, Andrea 10 10.0 0
Williams, Cory 10 10.0 0
Young, Bob 10 10.0 0