PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
Acquah, Oliver 10 10.0 0
Aguiar, John 10 10.0 0
Anderson, Walter 10 10.0 0
Anderson, Bill 10 10.0 0
Andrade, Paulo 10 10.0 0
Ashe, Toby 10 10.0 0
Babbitt, Stephen 89 65.0 24
Banyaniye, Patrick 10 10.0 0
Barbosa, Jason 10 10.0 0
Barnes, Zack 10 10.0 0
Bennett, Matt 10 10.0 0
Blair, Michael 128 95.0 33
Brailsford, Cory 10 10.0 0
Brawner, Stephen 10 10.0 0
Britto, Wally 10 10.0 0
Caraman, Agar 79 55.0 24
Catarius, Jay 10 10.0 0
Cheshier, Marco 10 10.0 0
Colagiovanni, Angela 69 45.0 24
Colon, German 10 10.0 0
Colton, J'Quan 10 10.0 0
Colton, Joseph 10 10.0 0
Cormier, Ryan 10 10.0 0
Cox, Marty 10 10.0 0
Croce, Joseph 10 10.0 0
Davis, Chris 10 10.0 0
Dennis, Jake 10 10.0 0
Diaz, Rafael 108 75.0 33
Dinwoodie, Mike 10 10.0 0
Feliciano, Charlie 10 10.0 0
Fialho, Ilidio 113 80.0 33
Galli, Steve 10 10.0 0
Gallucci, Jane 10 10.0 0
Gant, Ray 10 10.0 0
Goldberg, Larry 59 35.0 24
Goncalo, Joe 10 10.0 0
Gosselin, Chuck 10 10.0 0
Grapensteter, James 10 10.0 0
Harris, Lee 10 10.0 0
Hennigan, Robert 10 10.0 0
Hunter, Bob 10 10.0 0
Hwang, Yongbok 10 10.0 0
Kheradi, Saam 10 10.0 0
Lazzareschi, Justin 10 10.0 0
Licciardi, Gary 10 10.0 0
Lima, Carlton 10 10.0 0
Lopez, Radanes 10 10.0 0
Luettgens, David 54 30.0 24
Marz, Jonny 10 10.0 0
May, Brandon 10 10.0 0
McBride, Curtis 10 10.0 0
McCaughey, Chuck 10 10.0 0
McGinn, Brendan 10 10.0 0
Mcguire, Bill 10 10.0 0
Mckoy, Tim 10 10.0 0
Medeiros, Michael 123 90.0 33
Mendez, Karlos 10 10.0 0
michelle, louise 10 10.0 0
Millea, Matthew 10 10.0 0
Miller, Stephen 10 10.0 0
Muldonian, Joshua 10 10.0 0
Negrotti, Rob 10 10.0 0
Nunez, German 10 10.0 0
Piscione, Nicholas 10 10.0 0
Pollino, Edgar 118 85.0 33
Pombo, James 10 10.0 0
Proulx, Kevin 64 40.0 24
Rainone, Dave 10 10.0 0
Register, Judy 10 10.0 0
Rinn, Chris 10 10.0 0
Rix, Daniel 10 10.0 0
Rodrigues, Joe 10 10.0 0
Rodriguez, Brian 10 10.0 0
Rodriguez, Melvin 10 10.0 0
Santurri, Ric 10 10.0 0
Scott, Benjamin 10 10.0 0
Silva, Luciano 10 10.0 0
Smith, Shayne 138 105.0 33
Soares, Joseph 10 10.0 0
Soares, Marcio 10 10.0 0
Suarez, Jose 143 110.0 33
Sullivan, Michael 10 10.0 0
Sullivan, Barry The Black Lepechan 10 10.0 0
Theroux, Daniel 10 10.0 0
Tibbetts, Ricky 10 10.0 0
Ting, Lauren 167 120.0 47
Ting, John 10 10.0 0
Torres, Alexander 10 10.0 0
Truskauskas, Stella 10 10.0 0
Truskauskas, Aaron 10 10.0 0
Uhnak, Nick 10 10.0 0
Veiga, Andrew 10 10.0 0
Verissimo, Paul 10 10.0 0
Williams, Cory 10 10.0 0