PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
Alves, Steve 10 10.0 0
Anderson, Lloyd 10 10.0 0
Anderson, Brendan 10 10.0 0
Ashe, Toby 10 10.0 0
Banyaniye, Patrick 85 60.0 25
Baptista, Jorge 115 80.0 35
Barrett, Jeron 10 10.0 0
Belcher, Andrew 10 10.0 0
Belluscio, Joey 10 10.0 0
Blair, Michael 10 10.0 0
Boudreau, William 10 10.0 0
Bracetty Perez, Victor 10 10.0 0
Brailsford, Cory 10 10.0 0
Brawner, Stephen 10 10.0 0
Brittian, Toby 10 10.0 0
Caraman, Agar 10 10.0 0
Catarius, Jay 10 10.0 0
Chattelle, Josh 10 10.0 0
Colagiovanni, Angela 10 10.0 0
Collier, Richard 10 10.0 0
Colton, J'Quan 55 30.0 25
Colton, Joseph 10 10.0 0
Corrado, Tony 125 90.0 35
Cox, Marty 60 35.0 25
Croce, Joseph 10 10.0 0
DaPonte, Chris 10 10.0 0
DaSilva, Sonia 10 10.0 0
Davis, Chris 10 10.0 0
DeCosta, Jeff 10 10.0 0
Dennis, Jake 10 10.0 0
Deschenes, Jason 10 10.0 0
Diaz, Rafael 10 10.0 0
Dinwoodie, Steven 10 10.0 0
DiOrio, Louis 10 10.0 0
Dugan, Paul 10 10.0 0
Edmonds, Slade 130 95.0 35
Fialho, Ilidio 140 105.0 35
Flinton, Michael 75 50.0 25
Freeman, Freddy 10 10.0 0
Gallucci, Louis 10 10.0 0
Gant, Ray 10 10.0 0
Goldberg, Larry 10 10.0 0
Goncalo, Joe 145 110.0 35
Good, Joshua 10 10.0 0
Gosselin, Chuck 10 10.0 0
Graciano, Jose 10 10.0 0
Grapensteter, James 10 10.0 0
Hart, Jeremy 10 10.0 0
Johnson, Brian 10 10.0 0
Kayes, Dave 10 10.0 0
Law, Tim 10 10.0 0
Lazzareschi, Justin 10 10.0 0
Lopez, Radanes 10 10.0 0
Luettgens, David 10 10.0 0
Mallane, Richard 10 10.0 0
Marks, Dave 10 10.0 0
Martin, James 10 10.0 0
McGinn, Brendan 10 10.0 0
Mcguire, Bill 170 120.0 50
McGuirk, Sean 65 40.0 25
Medeiros, Michael 10 10.0 0
Melo, Nivaldo 10 10.0 0
Morgan, Daniel 10 10.0 0
Myers, Evan 90 65.0 25
Ouk, Tony 10 10.0 0
Pilderian, Edward 10 10.0 0
Pollino, Edgar 10 10.0 0
Price, Steve 10 10.0 0
Ramos, Brandon 10 10.0 0
Rebollo, John 10 10.0 0
Reynolds, Joe 10 10.0 0
Rivera, Emmanuel 120 85.0 35
Rocha-Desa, Frederico 10 10.0 0
Rodrigues, Joe 10 10.0 0
Rodriguez, Ariel 10 10.0 0
Rodriguez, Ervin 110 75.0 35
Roman, Veronica 10 10.0 0
Sacko, George 10 10.0 0
Saddler, Sergio 10 10.0 0
Santurri, Ric 10 10.0 0
Sasa, Mohamad 10 10.0 0
Schulze, Kurt 10 10.0 0
Seravo, Anthony 10 10.0 0
Shorts, Garfield 10 10.0 0
Silva, Luciano 10 10.0 0
Smallwood, Debra 10 10.0 0
Smith, Mark 10 10.0 0
Smith, Shayne 10 10.0 0
Soares, Joseph 10 10.0 0
Sullivan, Barry The Black Lepechan 10 10.0 0
Swiader, Derick 10 10.0 0
Tallo, Scott 10 10.0 0
Tankard, Paul 80 55.0 25
Theroux, Daniel 10 10.0 0
Thibodeau, Sheldon 10 10.0 0
Torres, Michael 70 45.0 25
Veiga, Andrew 10 10.0 0
Washwell, Bill 10 10.0 0
Wilewicz, George 10 10.0 0
Wolf, Scott 10 10.0 0