PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
Abrahamson, Jim 10 10.0 0
Alves, Chris 122 95.0 27
Anderson, Lloyd 10 10.0 0
Anderson, Michael 10 10.0 0
Banyaniye, Patrick 10 10.0 0
Blair, Michael 10 10.0 0
Blessinger, Katherine 10 10.0 0
Brailsford, Cory 10 10.0 0
Brueggeman, DyAnna 10 10.0 0
Catarius, Joseph 10 10.0 0
Catarius, Jay 10 10.0 0
Chenevert, Mike 10 10.0 0
Correia, Jaraul 10 10.0 0
Cox, Marty 10 10.0 0
Croce, Joseph 60 40.0 20
DaSilva, Sonia 10 10.0 0
Davis, Chris 10 10.0 0
DeGraide, Jason 10 10.0 0
Diaz, Rafael 10 10.0 0
Edmonds, Slade 10 10.0 0
English, Jason 10 10.0 0
Fialho, Ilidio 10 10.0 0
Freeman, Freddy 10 10.0 0
Freeman, Edwin 10 10.0 0
Gallucci, Louis 10 10.0 0
Gallucci, Jane 85 65.0 20
Goldberg, Larry 10 10.0 0
Goncalo, Joe 159 120.0 39
Gosselin, Chuck 112 85.0 27
Guzman, Roberto 10 10.0 0
Hennigan, Robert 10 10.0 0
Jensen, Dale 10 10.0 0
Law, Tim 117 90.0 27
Lazzareschi, Justin 10 10.0 0
Lima, Carlton 10 10.0 0
Lopez, Alex 10 10.0 0
Luettgens, David 55 35.0 20
Manders, Peter 70 50.0 20
Martin, Keith 10 10.0 0
McCoy, Daniel 10 10.0 0
McGinn, Brendan 137 110.0 27
Mcguire, Bill 107 80.0 27
Medeiros, Michael 10 10.0 0
Melo, Nivaldo 10 10.0 0
Morgan, Daniel 10 10.0 0
Muldonian, Joshua 10 10.0 0
Murphy, Horace 10 10.0 0
Nass, Bass 10 10.0 0
O'Donnell, Susan 10 10.0 0
Olivere, Adam 10 10.0 0
Ordovas, Dewey 65 45.0 20
Ordovas, Brian 10 10.0 0
Peixinho, Simone 10 10.0 0
Peterson, Jamie 10 10.0 0
Pilderian, Edward 132 105.0 27
Pocknett, David 102 75.0 27
Pollino, Edgar 10 10.0 0
Pombo, James 10 10.0 0
Pombo JR, James 75 55.0 20
Price, Steve 10 10.0 0
Ramos, Brandon 10 10.0 0
Rebollo, John 80 60.0 20
Reeves, Albert 10 10.0 0
Rodriguez, Melvin 10 10.0 0
Santurri, Ric 10 10.0 0
Sasa, Mohamad 10 10.0 0
Shorts, Garfield 10 10.0 0
Smith, Mark 10 10.0 0
Sullivan, Barry The Black Lepechan 10 10.0 0
Therisod, Francesco 10 10.0 0
Theroux, Daniel 10 10.0 0
Thibault, Jason 10 10.0 0
Turner, Michael 10 10.0 0
Vaitiskis, Matt 50 30.0 20
Varela, John 10 10.0 0
Venable, Bronson 10 10.0 0
Wolf, Scott 10 10.0 0
Young, Bob 10 10.0 0