PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
Aguiar, Patrick 10 10.0 0
Anderson, Michael 10 10.0 0
Anderson, Lloyd 10 10.0 0
Anderson, Brendan 10 10.0 0
Ayala, Kristin 102 75.0 27
Banyaniye, Patrick 10 10.0 0
Barbosa, Jason 54 35.0 19
Blessinger, Katherine 10 10.0 0
Borges, Erik 10 10.0 0
Brailsford, Cory 137 110.0 27
Cheshier, Marco 10 10.0 0
Cox, Marty 10 10.0 0
Croce, Joseph 10 10.0 0
Cucinotta, Robert 10 10.0 0
DeLuca, Joseph 10 10.0 0
Desautell, George 112 85.0 27
English, Jason 10 10.0 0
Fialho, Ilidio 64 45.0 19
Flinton, Michael 10 10.0 0
Freeman, Freddy 10 10.0 0
Gallucci, Louis 10 10.0 0
Gavin, Frank 10 10.0 0
Goncalo, Joe 10 10.0 0
Grapensteter, James 10 10.0 0
Gustafson, Adam 84 65.0 19
Hennigan, Robert 10 10.0 0
Henrique, Bill 10 10.0 0
Jensen, Dale 10 10.0 0
Kenahan, Charles 10 10.0 0
Lazzareschi, Justin 10 10.0 0
Lima, Carlton 10 10.0 0
Maciel, Manny 10 10.0 0
Marzette, Elliott 10 10.0 0
Marzette, Marisol 10 10.0 0
Mazza, Lou 10 10.0 0
McGinn, Brendan 132 105.0 27
Mcguire, Bill 10 10.0 0
McQuade, Will 10 10.0 0
Medeiros, Michael 10 10.0 0
Melo, Nivaldo 10 10.0 0
Miller, Stephen 10 10.0 0
Murphy, Horace 10 10.0 0
Nass, Bass 10 10.0 0
Negrotti, Rob 122 95.0 27
Nunez, German 10 10.0 0
Olivere, Adam 10 10.0 0
Ordovas, Dewey 10 10.0 0
Ordovas, Brian 10 10.0 0
Pantoja, Angel 10 10.0 0
Perry, Troy 49 30.0 19
Pilderian, Edward 69 50.0 19
Pocknett, David 10 10.0 0
Pollino, Edgar 10 10.0 0
Pombo, James 59 40.0 19
Rienstra, Sherilyn 10 10.0 0
Rinn, Chris 10 10.0 0
Rodriguez, Ariel 79 60.0 19
Rodriguez, Melvin 10 10.0 0
Saddler, Sergio 10 10.0 0
Santurri, Ric 10 10.0 0
Sasa, Mohamad 10 10.0 0
Smith, Mark 10 10.0 0
Smith, Shayne 158 120.0 38
Soares, Joseph 117 90.0 27
Sousa, Mario 10 10.0 0
Sullivan, Barry The Black Lepechan 10 10.0 0
Tankard, Paul 10 10.0 0
Therisod, Francesco 10 10.0 0
Theroux, Daniel 10 10.0 0
Thibault, Jason 107 80.0 27
Vaitiskis, Matt 10 10.0 0
Verissimo, Paul 74 55.0 19
Vick, Riley 10 10.0 0
Wilewicz, George 10 10.0 0
Wolf, Scott 10 10.0 0
Zuckerman, Dan 10 10.0 0