PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
Alleva, Greg 113 80.0 33
Anderson, Michael 10 10.0 0
Anderson, Brendan 64 40.0 24
Anderson, Lloyd 10 10.0 0
Bagdanovich, Allen 10 10.0 0
Banyaniye, Patrick 10 10.0 0
Barbosa, Joe 10 10.0 0
Barbosa, Jason 138 105.0 33
Blair, Michael 10 10.0 0
Botelho, Lori 10 10.0 0
Brailsford, Cory 10 10.0 0
Catarius, Jay 128 95.0 33
Cayouette, James 10 10.0 0
Colagiovanni, Angela 10 10.0 0
Cormier, Ed 10 10.0 0
Cox, Marty 74 50.0 24
Croce, Joseph 10 10.0 0
DaRosa, Manny 10 10.0 0
Davis, Chris 10 10.0 0
Decosta, Ronnie 10 10.0 0
DeSousa, Jeff 10 10.0 0
Dimyan, Joe 10 10.0 0
Dufault, Russell 10 10.0 0
Dufault, Glenn 10 10.0 0
Edmonds, Slade 10 10.0 0
Elgar, Rocco 10 10.0 0
English, Jason 143 110.0 33
Flinton, Michael 123 90.0 33
Froias, Gustin 10 10.0 0
Fry, Michael 10 10.0 0
Gallucci, Louis 10 10.0 0
Germano, John 10 10.0 0
Goncalo, Joe 10 10.0 0
Gutierrez, Robert 10 10.0 0
Hairston, Jerome 10 10.0 0
Hall, James 10 10.0 0
Heroux, Ben 10 10.0 0
Higgins, Bob 10 10.0 0
Hulkow, Richard 118 85.0 33
Hwang, Yongbok 108 75.0 33
Jensen, Dale 10 10.0 0
Johnson, Charles 10 10.0 0
Joubert, Jason 10 10.0 0
Knapp, Kenneth 10 10.0 0
LaChance, Matt 168 120.0 48
Law, Tim 10 10.0 0
Lazzareschi, Justin 10 10.0 0
Lima, Carlton 10 10.0 0
Maher, Kevin 10 10.0 0
Marks, Dave 79 55.0 24
Marz, Jonny 10 10.0 0
Marzette, Marisol 10 10.0 0
Marzette, Elliott 10 10.0 0
McCaughey, Chuck 10 10.0 0
McCullough, Ray 10 10.0 0
McGinn, Brendan 10 10.0 0
Mcguire, Bill 10 10.0 0
McGuirk, Sean 10 10.0 0
Melo, Nivaldo 10 10.0 0
Mendez, Karlos 89 65.0 24
Morency, Angela 10 10.0 0
Murphy, Horace 10 10.0 0
Nass, Bass 10 10.0 0
Negrotti, Rob 10 10.0 0
Ordovas, Dewey 59 35.0 24
Pereira, Fred 10 10.0 0
Perez, Edwin 10 10.0 0
Perry, Troy 10 10.0 0
Perry, Antone 10 10.0 0
Pilderian, Edward 10 10.0 0
Pilling, Tom 10 10.0 0
Pombo, James 10 10.0 0
Pombo JR, James 10 10.0 0
Price, Steve 10 10.0 0
Puopolo, Bob 10 10.0 0
Ramsdun, Ryan 10 10.0 0
Reese, Beth 10 10.0 0
Roberts, Lisa 10 10.0 0
Rodriguez, Ervin 10 10.0 0
Rodriguez, Melvin 10 10.0 0
Russo, Rick 69 45.0 24
Silveira, Mario 10 10.0 0
Sionni, Nicholas 10 10.0 0
Smith, Mark 10 10.0 0
Smith, Shayne 10 10.0 0
Sullivan, Barry The Black Lepechan 10 10.0 0
Tagerman, Jeff 10 10.0 0
Tankard, Paul 10 10.0 0
Thibault, Jason 54 30.0 24
Thorpe, Melissa 10 10.0 0
Tibbetts, Ricky 10 10.0 0
Varela, John 10 10.0 0
Veiga, Andrew 10 10.0 0
Verissimo, Paul 10 10.0 0
Wojcik, Grady 10 10.0 0