PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
Ahn, Tyler 10 10.0 0
Anderson, Lloyd 10 10.0 0
Andrade, Antonio 10 10.0 0
Banyaniye, Patrick 10 10.0 0
Barbosa, Jason 10 10.0 0
Barnes, Zack 10 10.0 0
Barrett, Jeron 10 10.0 0
Blair, Michael 10 10.0 0
Blessinger, Katherine 10 10.0 0
Borges, Erik 10 10.0 0
Brailsford, Cory 10 10.0 0
Brueggeman, DyAnna 109 80.0 29
Cabral, Paul 124 95.0 29
Caraman, Agar 10 10.0 0
Colon, German 10 10.0 0
Cormier, Ed 10 10.0 0
Cox, Marty 10 10.0 0
Croce, Joseph 10 10.0 0
Cyr, Anthony 10 10.0 0
DelFarno, Jonathan 10 10.0 0
Diaz, Rafael 10 10.0 0
DiOrio, Louis 10 10.0 0
Dufault, Russell 114 85.0 29
Edmonds, Slade 10 10.0 0
English, Jason 10 10.0 0
Fry, Michael 10 10.0 0
Gallucci, Jane 104 75.0 29
Goncalo, Joe 10 10.0 0
Gosselin, Charles 10 10.0 0
Granatiero, Perry 61 40.0 21
Gustafson, Adam 10 10.0 0
Heitmann, Kurt 10 10.0 0
Hennigan, Robert 10 10.0 0
Hwang, Yongbok 10 10.0 0
Jones, Bob 56 35.0 21
Jones, Jason 10 10.0 0
Largy, Mitchell 10 10.0 0
Law, Tim 10 10.0 0
Lima, Carlton 10 10.0 0
Marzette, Elliott 10 10.0 0
McDonagh, Joe 10 10.0 0
Mcguire, Bill 76 55.0 21
Melo, Nivaldo 10 10.0 0
Mendez, Karlos 10 10.0 0
Morency, Angela 66 45.0 21
Morency, Stephen 10 10.0 0
Muise, David 10 10.0 0
Muldonian, Stephen 10 10.0 0
Muldonian, Joshua 10 10.0 0
Murphy, Horace 10 10.0 0
Negri, Joseph 162 120.0 42
Oliveira, Trevor 10 10.0 0
Olivere, Adam 10 10.0 0
Ordovas, Brian 10 10.0 0
Ordovas, Dewey 10 10.0 0
Palombo, Brian 10 10.0 0
Pantoja, Angel 10 10.0 0
Peloso, Zack 134 105.0 29
Pereira, Fred 51 30.0 21
Pilderian, Edward 139 110.0 29
Pombo, James 86 65.0 21
Rebollo, John 71 50.0 21
Rodriguez, Ervin 10 10.0 0
Rodriguez, Brian 10 10.0 0
Romano, Jonathan 10 10.0 0
Rubio, Alex 10 10.0 0
Saddler, Sergio 10 10.0 0
Sage, George 10 10.0 0
Santurri, Ric 10 10.0 0
Sasa, Mohamad 81 60.0 21
Smith, Shayne 10 10.0 0
Soares, Keith 10 10.0 0
Soares, Joseph 10 10.0 0
Stevens, Bryan 10 10.0 0
Sullivan, Barry The Black Lepechan 10 10.0 0
Tankard, Paul 10 10.0 0
Tribelli Sr., Bill 119 90.0 29
Ustinovich, Anthony 10 10.0 0
Varela, John 10 10.0 0
Veiga, Andrew 10 10.0 0
Vinson, Desiree 10 10.0 0
Walsh, Thomas 10 10.0 0
White, Brandon 10 10.0 0
Wolf, Scott 10 10.0 0