PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
Ahn, Tyler 10 10.0 0
Anderson, Bill 10 10.0 0
Andrade, Antonio 10 10.0 0
Ashe, Toby 77 50.0 27
Ayala, Kristin 10 10.0 0
Banyaniye, Patrick 147 110.0 37
Barbosa, Jason 10 10.0 0
Barone, Joseph 10 10.0 0
Barrett, Jeron 10 10.0 0
Botelho, Lori 10 10.0 0
Boulanger, Sam 10 10.0 0
Brailsford, Cory 10 10.0 0
Brawner, Stephen 174 120.0 54
Cabral, Paul 10 10.0 0
Carvalho, David 10 10.0 0
Catarius, Jay 10 10.0 0
Chenevert, Mike 127 90.0 37
Colon, Wilmer 10 10.0 0
Cook, Steve 72 45.0 27
Coppola, Mike Polar Bear 10 10.0 0
Cordeiro, Matt 10 10.0 0
Cormier, Ed 10 10.0 0
Corrado, Tony 10 10.0 0
Croce, Joseph 10 10.0 0
Daneau, Rob 10 10.0 0
DaSilva, Sonia 10 10.0 0
Decosta, Ronnie 10 10.0 0
DeSousa, Jeff 10 10.0 0
DiOrio, Louis 112 75.0 37
Doyle, Martin 10 10.0 0
Dufault, Russell 10 10.0 0
Edelman, Tyler 10 10.0 0
Edmonds, Slade 10 10.0 0
Elgar, Rocco 10 10.0 0
English, Jason 10 10.0 0
Froias, Gustin 82 55.0 27
Fry, Michael 10 10.0 0
Gallucci, Jane 10 10.0 0
Gosselin, Chuck 132 95.0 37
Grapensteter, James 10 10.0 0
Gustafson, Adam 10 10.0 0
Higgins, Khadine 10 10.0 0
Jensen, Dale 67 40.0 27
Jindra, Jon 10 10.0 0
Jones, Bob 10 10.0 0
Joseph, Diderot 87 60.0 27
Kayes, Dave 10 10.0 0
Kenahan, Charles 10 10.0 0
Knapp, Kenneth 10 10.0 0
Largy, Mitchell 10 10.0 0
Law, Tim 10 10.0 0
Lima, Carlton 10 10.0 0
Lopez, Alex 10 10.0 0
Luettgens, David 10 10.0 0
Madera, Jose 10 10.0 0
Maher, Kevin 10 10.0 0
Marks, Dave 10 10.0 0
Martin, Keith 10 10.0 0
Martin, James 10 10.0 0
Marz, Jonny 10 10.0 0
Marzette, Marisol 10 10.0 0
McGinn, Brendan 10 10.0 0
Mcguire, Bill 142 105.0 37
Mederios, Eric 10 10.0 0
Melo, Nivaldo 10 10.0 0
Melucci, Lou 10 10.0 0
Mendez, Karlos 10 10.0 0
Miller, Stephen 10 10.0 0
Miranda, Christopher 10 10.0 0
Morey, Haley 10 10.0 0
Olivere, Adam 10 10.0 0
Page, Jennifer 10 10.0 0
Perry, Troy 10 10.0 0
Perry, Antone 10 10.0 0
Pombo, James 10 10.0 0
Price, Steve 10 10.0 0
Rainey, Chris 10 10.0 0
Rascoe, Bob 62 35.0 27
Rebollo, John 57 30.0 27
Reese, Beth 10 10.0 0
Rinn, Chris 10 10.0 0
Roberts, Lisa 10 10.0 0
Rodriguez, Brian 10 10.0 0
Rodriguez, Ervin 10 10.0 0
Roland, Christopher 10 10.0 0
Sasa, Mohamad 10 10.0 0
Shanley, Todd 10 10.0 0
Shorts, Garfield 10 10.0 0
Silvestre, John 10 10.0 0
Sloan JR, Paul 92 65.0 27
Smith, Shayne 10 10.0 0
Soares, Joseph 117 80.0 37
Souza, Thomas 122 85.0 37
Sriharsha, Venkata 10 10.0 0
Sullivan, Barry The Black Lepechan 10 10.0 0
Tankard, Paul 10 10.0 0
Thibault, Jason 10 10.0 0
Tiberio, Joshua 10 10.0 0
Tiburcio, George 10 10.0 0
Ting, John 10 10.0 0
Ting, Lauren 10 10.0 0
Vega, Jose 10 10.0 0
Vogel, Eric 10 10.0 0
Walsh, Thomas 10 10.0 0
Wilewicz, George 10 10.0 0
Wolf, Scott 10 10.0 0
Wright, Timmy 10 10.0 0