PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
Anderson, Lloyd 10 10.0 0
Andrade, Antonio 10 10.0 0
Ashe, Toby 10 10.0 0
Banyaniye, Patrick 10 10.0 0
Barbosa, Jason 10 10.0 0
Battista, Mark 10 10.0 0
Belen, Tom 10 10.0 0
Bennett, Matt 10 10.0 0
Borges, Erik 10 10.0 0
Boulanger, Sam 10 10.0 0
Buttiner, Dan 86 60.0 26
Cabral, Paul 146 110.0 36
Carmody, Steve 10 10.0 0
Cattani, Tony 10 10.0 0
Chenevert, Mike 121 85.0 36
Cheshier, Marco 10 10.0 0
Colagiovanni, Angela 10 10.0 0
Colon, Daniel 10 10.0 0
Colon, Wilmer 10 10.0 0
Colonies, Jason 66 40.0 26
Costa, Peter 10 10.0 0
Croce, Joseph 10 10.0 0
Davis, Chris 171 120.0 51
DeLuca, Joseph 10 10.0 0
Duarte, Joe 10 10.0 0
Edelman, Tyler 10 10.0 0
English, Jason 10 10.0 0
Fialho, Ilidio 10 10.0 0
Frank, Arielle 10 10.0 0
Fry, Michael 10 10.0 0
Furtado, Bobby 10 10.0 0
Gallucci, Louis 10 10.0 0
Gallucci, Jane 10 10.0 0
Goncalo, Joe 10 10.0 0
Grapensteter, James 10 10.0 0
Harris, Lee 10 10.0 0
Heroux, Ben 10 10.0 0
Jones, Jason 71 45.0 26
Jones, Bob 10 10.0 0
Joseph, Jeremiah 10 10.0 0
Kareemo, Dean 10 10.0 0
Karin, Ait Ouakka 10 10.0 0
Kayes, Dave 10 10.0 0
Largy, Mitchell 10 10.0 0
Law, Tim 10 10.0 0
Lima, Carlton 81 55.0 26
Lisi, Derek 10 10.0 0
Madera, Jose 10 10.0 0
Martin, James 10 10.0 0
Marz, Jonny 10 10.0 0
McCaughey, Jay 10 10.0 0
McClelland, Zack 91 65.0 26
McGinn, Brendan 10 10.0 0
Mcguire, Bill 10 10.0 0
Melo, Nivaldo 116 80.0 36
Mota, Luis 10 10.0 0
Mota, Carlos 10 10.0 0
Muldonian, Joshua 10 10.0 0
Muldonian, Stephen 76 50.0 26
Murphy, Horace 10 10.0 0
Nardone, Casey 10 10.0 0
Negrotti, Rob 141 105.0 36
Nunez, German 10 10.0 0
Ordovas, Brian 10 10.0 0
Ordovas, Dewey 10 10.0 0
Orpen, Robert 10 10.0 0
Pantoja, Angel 10 10.0 0
Peixinho, John 10 10.0 0
Perez, Edwin 10 10.0 0
Perrino, TJ 10 10.0 0
Perry, Rui 56 30.0 26
Perry, Troy 10 10.0 0
Pilderian, Edward 70 10.0 60
Pimental-Coffua, Joshua 10 10.0 0
Pombo, James 10 10.0 0
Poulin, Mike 10 10.0 0
Proctor, Andre 10 10.0 0
Rascoe, Bob 10 10.0 0
Rebollo, John 126 90.0 36
Reeves, Albert 10 10.0 0
Rienstra, Sherilyn 10 10.0 0
Rodriguez, Ervin 61 35.0 26
Sacko, George 10 10.0 0
Sasa, Mohamad 10 10.0 0
Shorts, Garfield 10 10.0 0
Silveira, Mario 10 10.0 0
Silvestre, John 10 10.0 0
Sionni, Dale 10 10.0 0
Smith, Shayne 10 10.0 0
Smith, Mark 131 95.0 36
Stevens, Bryan 10 10.0 0
Sullivan, Barry The Black Lepechan 10 10.0 0
Taylor, Cacey 111 75.0 36
Taylor, Gerldme 10 10.0 0
Thibodeau, Sheldon 10 10.0 0
Ting, Lauren 10 10.0 0
Ting, John 10 10.0 0
Vogel, Eric 10 10.0 0
Whitman, David 10 10.0 0
Wolf, Scott 10 10.0 0
Xiong, Paj 10 10.0 0
Zanni, Anthony 10 10.0 0