PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
Alexander, Geoffrey 85 60.0 25
Alleva, Greg 10 10.0 0
Amaral, Manny 10 10.0 0
Anderson, Lloyd 10 10.0 0
Andrade, Antonio 10 10.0 0
Banyaniye, Patrick 120 85.0 35
Baptista, Jorge 110 75.0 35
Barbosa, Jason 10 10.0 0
Belair, Matt 10 10.0 0
Brailsford, Cory 10 10.0 0
Cardin, Peter 10 10.0 0
Carter, Dan 10 10.0 0
Carvalho, Nuno 10 10.0 0
Catarius, Jay 80 55.0 25
Colton, Joseph 10 10.0 0
Correia, Jaraul 10 10.0 0
Costa, Edward 65 40.0 25
DaPonte, Chris 10 10.0 0
Dawber, Jim 10 10.0 0
Decosta, Ronnie 70 10.0 60
Dimyan, Joe 10 10.0 0
DiOrio, Louis 10 10.0 0
Dure, James 10 10.0 0
Edmonds, Slade 70 45.0 25
El-laham, Ali 10 10.0 0
El-laham, Ahmed 10 10.0 0
Elgar, Rocco 10 10.0 0
English, Jason 10 10.0 0
Estrele, Joao 10 10.0 0
Flemming III, Vincent 10 10.0 0
Furtado, Bobby 10 10.0 0
Giguere, Ken. YODA. 10 10.0 0
Goldberg, Larry 10 10.0 0
Gosselin, Chuck 10 10.0 0
Grapensteter, James 10 10.0 0
Guzman, Roberto 55 30.0 25
Hairston, Jerome 10 10.0 0
Hall, James 10 10.0 0
Higgins, Scott 171 120.0 51
Higgins, Bob 10 10.0 0
Hoang, Anh 10 10.0 0
Jarzombek, Ryan 10 10.0 0
Jones, Bob 10 10.0 0
Jubinville, Lee 90 65.0 25
Kenahan, Charles 10 10.0 0
Knapp, Kenneth 10 10.0 0
Lambert, Gloria 10 10.0 0
Lambert, Rachael 10 10.0 0
Lima, Carlton 10 10.0 0
Maher, Kevin 10 10.0 0
Malyuta, Pavel 115 80.0 35
Martinez, Sergio 10 10.0 0
Massemini, Lou 125 90.0 35
Matteson, Joseph 10 10.0 0
Maynard, Jeff 10 10.0 0
Mazza, Lou 75 50.0 25
Mccants, Curtis 10 10.0 0
McDonagh, Joe 10 10.0 0
McGinn, Brendan 10 10.0 0
Mcguire, Bill 10 10.0 0
Melo, Nivaldo 10 10.0 0
Mendez, Karlos 10 10.0 0
Miller, Stephen 10 10.0 0
Muldonian, Stephen 10 10.0 0
Murphy, Horace 10 10.0 0
Ordovas, Dewey 10 10.0 0
Pacheco, Orlando 10 10.0 0
Perez, Edwin 140 105.0 35
Perry, Troy 10 10.0 0
Pimental-Coffua, Joshua 10 10.0 0
Pion, Drew 10 10.0 0
Pizzini, Samuel 10 10.0 0
Pombo, James 10 10.0 0
Rampino, Mike 10 10.0 0
Rebollo, John 10 10.0 0
Reyes, Elvis 10 10.0 0
Robitaille, Ronald 10 10.0 0
Robitaille JR, Ronald 10 10.0 0
Rodriguez, Brian 10 10.0 0
Sacko, George 10 10.0 0
Sanford, James 10 10.0 0
Santurri, Ric 10 10.0 0
Sasa, Mohamad 10 10.0 0
Shanley, Todd 10 10.0 0
Shorts, Garfield 10 10.0 0
Smith, Mark 10 10.0 0
Smith, Shayne 60 35.0 25
Soares, Marcio 10 10.0 0
Souza, Brendan 10 10.0 0
Stevens, Bryan 10 10.0 0
Sullivan, Barry The Black Lepechan 10 10.0 0
Taylor, Gerldme 10 10.0 0
Thibault, Jason 10 10.0 0
Thibodeau, Sheldon 10 10.0 0
Veiga, Andrew 10 10.0 0
Verissimo, Paul 130 95.0 35
Vogel, Eric 10 10.0 0
Wessman, Travis 10 10.0 0
Wilewicz, George 10 10.0 0
Wolf, Scott 10 10.0 0
Young, Bob 145 110.0 35