PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
Alzate, Fabian 10 10.0 0
Andrade, Antonio 10 10.0 0
Arvelo, Hector 10 10.0 0
Atouakka, Karim 10 10.0 0
Bagdanovich, Allen 63 40.0 23
Banyaniye, Patrick 10 10.0 0
Barbosa, Jason 10 10.0 0
Borges, Erik 10 10.0 0
Brailsford, Cory 10 10.0 0
Cabral, Paul 10 10.0 0
Cardin, Peter 142 110.0 32
Carter, Dan 10 10.0 0
Colagiovanni, Angela 10 10.0 0
Costa, Edward 53 30.0 23
Costa, Peter 10 10.0 0
DaSilva, Sonia 10 10.0 0
Davila, Emily 10 10.0 0
DiOrio, Louis 10 10.0 0
Dure, James 10 10.0 0
El-laham, Ahmed 10 10.0 0
El-laham, Ali 10 10.0 0
Ellsworth, Alexander 10 10.0 0
English, Jason 107 75.0 32
Estrele, Joao 137 105.0 32
Finn, Sam 10 10.0 0
Gahan, Jeff 10 10.0 0
Gallucci, Jane 10 10.0 0
Gallucci, Louis 10 10.0 0
Goldberg, Larry 10 10.0 0
Grapensteter, James 10 10.0 0
Hairston, Jerome 10 10.0 0
Hall, James 58 35.0 23
Hoang, Anh 10 10.0 0
Jarzombek, Ryan 10 10.0 0
Jindra, Jon 10 10.0 0
Jones, Bob 10 10.0 0
Jubinville, Lee 10 10.0 0
Knapp, Kenneth 127 95.0 32
Lambert, Gloria 10 10.0 0
Lambert, Rachael 117 85.0 32
Law, Tim 10 10.0 0
Lima, Carlton 10 10.0 0
Madera, Jose 10 10.0 0
Marmol, Waltar 10 10.0 0
Martinez, Sergio 10 10.0 0
Mccants, Curtis 10 10.0 0
McGinn, Brendan 122 90.0 32
Mcguire, Bill 10 10.0 0
Melo, Nivaldo 10 10.0 0
Merlino, Hugh 88 65.0 23
Murphy, Horace 10 10.0 0
Nass, Bass 10 10.0 0
Nunez, German 10 10.0 0
Ordovas, Dewey 10 10.0 0
Orpen, Robert 10 10.0 0
Pantoja, Angel 70 10.0 60
Perrino, TJ 10 10.0 0
Perry, Alex 10 10.0 0
Perry, Troy 10 10.0 0
Perry, Rui 10 10.0 0
Pion, Drew 78 55.0 23
Pizzini, Samuel 10 10.0 0
Politano, Jean 10 10.0 0
Pombo, James 10 10.0 0
Rebollo, John 112 80.0 32
Ricci, Ben 10 10.0 0
Robitaille, Ronald 10 10.0 0
Rodriguez, Brian 10 10.0 0
Rubio, Alex 10 10.0 0
Sacko, George 10 10.0 0
Salera, Marc 10 10.0 0
Sanford, James 10 10.0 0
Santurri, Ric 10 10.0 0
Sasa, Mohamad 10 10.0 0
Shanley, Todd 165 120.0 45
Shorts, Garfield 10 10.0 0
Silveira, Roy 10 10.0 0
Silvestre, John 10 10.0 0
Smith, Mark 83 60.0 23
Smith, Shayne 10 10.0 0
Soares, Marcio 10 10.0 0
Soares, Joseph 68 45.0 23
Sullivan, Barry The Black Lepechan 10 10.0 0
Swift, David 10 10.0 0
Thatcher, David 10 10.0 0
Therisod, Francesco 10 10.0 0
Veiga, Andrew 10 10.0 0
Verissimo, Paul 10 10.0 0
Vogel, Eric 10 10.0 0
Young, Bob 10 10.0 0