PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
Acquah, Oliver 122 95.0 27
Aguiar, Brian 10 10.0 0
Belen, Tom 10 10.0 0
Berardinelli, Steven 59 40.0 19
Berardinelli Sr., Steve 10 10.0 0
Berman, Nicholas 10 10.0 0
Blackiston, Aaron 10 10.0 0
Cioffi, Lynn 10 10.0 0
Coble, Peter 84 65.0 19
Colagiovanni, Angela 10 10.0 0
Colon, Wilmer 10 10.0 0
Corrado, Tony 10 10.0 0
Costa, Edward 112 85.0 27
Coutu, Kayla 102 75.0 27
Cox, Marty 10 10.0 0
Davila, Emily 10 10.0 0
Davis, Chris 10 10.0 0
Dawber, Jim 10 10.0 0
Demingware, Keith 10 10.0 0
Dhulkifl, Muttaqi 10 10.0 0
Edmonds, Slade 137 110.0 27
El-laham, Ali 10 10.0 0
Finn, Sam 10 10.0 0
Gauthier, Mike 79 60.0 19
Giguere, Ken. YODA. 70 10.0 60
Glicksman, Luke 64 45.0 19
Goldberg, Larry 10 10.0 0
Gonzalez, Angel 10 10.0 0
Higgins, Bob 49 30.0 19
Hunter, Fred 10 10.0 0
Jarzombek, Ryan 10 10.0 0
Jeannotte, Tommy 10 10.0 0
Jindra, Jon 69 50.0 19
Landry, William 10 10.0 0
Larson, Brett 10 10.0 0
Leadbetter, Shane 10 10.0 0
Ledo, David 10 10.0 0
Magliocco, Dan 10 10.0 0
Mayo, Kristen 10 10.0 0
Mccants, Curtis 10 10.0 0
McCoy, Daniel 10 10.0 0
McKeever, Kevin 10 10.0 0
Melo, Nivaldo 10 10.0 0
Miranda, Jaime 54 35.0 19
Murphy, Michael 10 10.0 0
Murphy, Lynn 10 10.0 0
Nass, Bass 10 10.0 0
Nunez, German 10 10.0 0
Olivere, Adam 10 10.0 0
Olson, Ronald 10 10.0 0
Ordovas, Dewey 10 10.0 0
Pacheco, Yerrison 10 10.0 0
Parillo, Nick 10 10.0 0
Pereire, Donald 10 10.0 0
Perry, Troy 10 10.0 0
Perry, Tony 10 10.0 0
Phillips, Kevin 10 10.0 0
Plouff, Scott 10 10.0 0
Portalatin, Nolan 10 10.0 0
Poulin, Mike 74 55.0 19
Powers, Craig 107 80.0 27
Reyes, Elvis 10 10.0 0
Rodriguez, Ariel 132 105.0 27
Ross, Austin 10 10.0 0
Russo, Rick 10 10.0 0
Sacko, George 10 10.0 0
Santurri, Ric 10 10.0 0
Sasa, Mohamad 10 10.0 0
Simas, Robert 10 10.0 0
Sims, Kourtney 10 10.0 0
Sullivan, Barry The Black Lepechan 10 10.0 0
Thomas, Matt 117 90.0 27
Vogel, Eric 10 10.0 0
Vredenburg, Kyle 10 10.0 0
Walsh, Thomas 10 10.0 0
Young, Bob 10 10.0 0
Zeldin, Peter 159 120.0 39