PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
Al-Mall, Farouk 10 10.0 0
Amaral, Manny 10 10.0 0
Amato, Tom 72 50.0 22
Arvelo, Hector 110 80.0 30
Aybar, David 10 10.0 0
Banyaniye, Patrick 52 30.0 22
Brailsford, Cory 10 10.0 0
Buchanan, Ken 82 60.0 22
Cheshier, Marco 10 10.0 0
Chet, Toney 10 10.0 0
Colon, Wilmer 10 10.0 0
Colton, Joseph 10 10.0 0
Colton, J'Quan 67 45.0 22
Corbett, Robert 125 95.0 30
Cox, Marty 10 10.0 0
Diaz, Rafael 164 120.0 44
Didick, Josh 10 10.0 0
Edmonds, Slade 87 65.0 22
Ellaham, Wilson Cakes 10 10.0 0
Fernandes, Lucio 10 10.0 0
Flemming III, Vincent 57 35.0 22
Fortin, Wilfred 10 10.0 0
Furtado, Bobby 105 75.0 30
Garabedian, Cory 10 10.0 0
Girouard, Steve 10 10.0 0
Goldberg, Larry 10 10.0 0
Gonzalez, Angel 10 10.0 0
Grapensteter, James 10 10.0 0
Hickey, James 10 10.0 0
Hwang, Yongbok 135 105.0 30
Jarzombek, Ryan 10 10.0 0
Karalis, Joseph 10 10.0 0
Kayes, Dave 10 10.0 0
Kelley, Nicholas 10 10.0 0
Kenher, Charles 10 10.0 0
Khong, Jontha 10 10.0 0
Larson, Brett 140 110.0 30
Lima, Carlton 10 10.0 0
Malyuta, Pavel 62 40.0 22
Marks, Dave 10 10.0 0
Marmol, Waltar 10 10.0 0
Martinez, Sergio 10 10.0 0
Masoian, Paul 10 10.0 0
Mateo, Jonathan 10 10.0 0
Matteson, Joseph 10 10.0 0
Mayse, Jeff 10 10.0 0
Mazza, Lou 10 10.0 0
Mccants, Curtis 10 10.0 0
McCaughey, Chuck 10 10.0 0
McGinn, Brendan 10 10.0 0
Mcguire, Bill 10 10.0 0
Melo, Nivaldo 10 10.0 0
Morey, Steve 120 90.0 30
Muldonian, Stephen 10 10.0 0
Muldonian, Joshua 10 10.0 0
Murphy, Horace 115 85.0 30
Nass, Bass 10 10.0 0
Nieves, Oneill 10 10.0 0
Nunez, German 10 10.0 0
Parker, Ryan 10 10.0 0
Pasqua Jr, Mario 10 10.0 0
Pimentel, Manny 10 10.0 0
Portalatin, Nolan 10 10.0 0
Prien, Christopher 10 10.0 0
Proctor, Andre 10 10.0 0
Reyes, Elvis 10 10.0 0
Richards, Lincoln 10 10.0 0
Rodriguez, Brian 10 10.0 0
Rodriguez, Ariel 10 10.0 0
Sacko, George 70 10.0 60
Salera, Marc 77 55.0 22
Santurri, Ric 10 10.0 0
Sasa, Mohamad 10 10.0 0
Shanley, Todd 10 10.0 0
Shorts, Garfield 10 10.0 0
silva, tony 10 10.0 0
Silvestre, John 10 10.0 0
Smith, Mark 10 10.0 0
Soares, Joseph 10 10.0 0
Spirito, Greg 10 10.0 0
Sullivan, Barry The Black Lepechan 10 10.0 0
Therisod, Francesco 10 10.0 0
Veiga, Andrew 10 10.0 0
Weeks, Anthony 10 10.0 0
Wojcik, Grady 10 10.0 0
Wolf, Scott 10 10.0 0
Young, Bob 10 10.0 0