PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
Aguiar, Patrick 10 10.0 0
Alexander, Geoffrey 10 10.0 0
Anderson, Brendan 10 10.0 0
Anderson, Darnell 10 10.0 0
Anderson, Lloyd 124 90.0 34
Bandilli, Melissa 10 10.0 0
Banyaniye, Patrick 10 10.0 0
Barnes, Zack 10 10.0 0
Barrett, Jeron 10 10.0 0
Beeman, Josh 10 10.0 0
Belen, Tom 10 10.0 0
Brailsford, Cory 10 10.0 0
Buttiner, Dan 10 10.0 0
Caballeros, Nelson 10 10.0 0
Cabral, Paul 65 40.0 25
Chet, Toney 10 10.0 0
Cicione, Edward 10 10.0 0
Colonies, Jason 10 10.0 0
Decosta, Ronnie 10 10.0 0
DelFarno, Jonathan 10 10.0 0
Diaz, Rafael 10 10.0 0
Dure, James 10 10.0 0
Edmonds, Slade 10 10.0 0
El-laham, Ali 10 10.0 0
Ellaham, Wilson Cakes 10 10.0 0
Fernandes, Josh 10 10.0 0
Forte, James 10 10.0 0
Furtado, Ryan 10 10.0 0
Furtado, Bobby 55 30.0 25
Galli, Steve 10 10.0 0
Gallucci, Jane 10 10.0 0
Gallucci, Louis 10 10.0 0
Gant, Ray 10 10.0 0
Garabedian, Cory 10 10.0 0
Germano, John 10 10.0 0
Geyshes, Gary 10 10.0 0
Goldberg, Larry 10 10.0 0
Grapensteter, James 114 80.0 34
Guzman, Roberto 70 10.0 60
Hairston, Jerome 10 10.0 0
Harris, Lee 10 10.0 0
Holmes, Charles 10 10.0 0
Jarzombek, Ryan 10 10.0 0
Jindra, Jon 90 65.0 25
Jubinville, Lee 10 10.0 0
Kamynin, Fred 75 50.0 25
Lako, Chad 10 10.0 0
Lima, Carlton 10 10.0 0
Lopes, Marc 10 10.0 0
Maione, Kathie 10 10.0 0
Marks, Dave 10 10.0 0
Martin, James 10 10.0 0
Martinez, Sergio 10 10.0 0
Marz, Jonny 10 10.0 0
Marzette, Elliott 109 75.0 34
Mccants, Curtis 144 110.0 34
McCoy, Daniel 10 10.0 0
McCullough, Ray 10 10.0 0
McDonagh, Joe 169 120.0 49
McGinn, Brendan 10 10.0 0
Mcguire, Bill 10 10.0 0
Melo, Nivaldo 10 10.0 0
Muldonian, Joshua 10 10.0 0
Muldonian, Stephen 10 10.0 0
Murphy, Horace 10 10.0 0
Nass, Bass 10 10.0 0
Negrotti, Rob 119 85.0 34
Nunez, German 10 10.0 0
Ouellette, Ray 10 10.0 0
Pabon, Luis 10 10.0 0
Perry, Troy 10 10.0 0
Perry, Rui 10 10.0 0
Phillips, Scott 10 10.0 0
Pombo, James 10 10.0 0
Reyes, Elvis 139 105.0 34
Richards, Lincoln 129 95.0 34
Rios, Jose 85 60.0 25
Rios, Shawn 10 10.0 0
Sacko, George 10 10.0 0
SantaCruz, Eric 10 10.0 0
Santurri, Ric 10 10.0 0
Smith, Shayne 80 55.0 25
Stevens, Bryan 10 10.0 0
Sullivan, Barry The Black Lepechan 10 10.0 0
Szeto, Simon 10 10.0 0
Terry, Thomas 70 45.0 25
Thatcher, David 10 10.0 0
Therisod, Francesco 10 10.0 0
Theroux, Daniel 10 10.0 0
Thibault, Jason 10 10.0 0
Turner, Michael 10 10.0 0
Veiga, Andrew 10 10.0 0
Verissimo, Paul 10 10.0 0
Walsh, Thomas 10 10.0 0
Watson, Dennis 60 35.0 25
Yip, Gavin 10 10.0 0
Young, Bob 10 10.0 0
Zuckerman, Dan 10 10.0 0