PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
Abrahamson, Jim 10 10.0 0
Al-Mall, Farouk 10 10.0 0
Anderson, Lloyd 10 10.0 0
Bailey, Charles 10 10.0 0
Banyaniye, Patrick 10 10.0 0
Belen, Tom 10 10.0 0
Bennett, Matt 76 60.0 16
Carnevale, Charlene 10 10.0 0
Ciccarone, Al 10 10.0 0
Coppola, Mike Polar Bear 10 10.0 0
Coutu, Kayla 10 10.0 0
DaSilva, Sonia 71 55.0 16
Davila, Emily 10 10.0 0
Davis, Chris 10 10.0 0
Dawber, MIke 112 90.0 22
DeAngelis, April 10 10.0 0
Dimeo, Don 10 10.0 0
Dinwoodie, Mike 10 10.0 0
El-laham, Ahmed 10 10.0 0
Faucher, Nick 10 10.0 0
Forte, James 132 110.0 22
Gauthier, Mike 152 120.0 32
Gibbons, John 10 10.0 0
Granatiero, Perry 56 40.0 16
Gustafson, Adam 10 10.0 0
Hairston, Jerome 10 10.0 0
Johnson, Mike 10 10.0 0
Mazza, Lou 51 35.0 16
McCaughey, Chuck 10 10.0 0
Medeiros, Leah 10 10.0 0
Melo, Nivaldo 117 95.0 22
Monteiro, Tre 127 105.0 22
Murphy, Horace 10 10.0 0
Nagle, Jay 10 10.0 0
Negri, Joseph 10 10.0 0
Nonnanmachor, Fred 10 10.0 0
Ordovas, Dewey 10 10.0 0
Pabon, Luis 10 10.0 0
Paulhus, Debra 10 10.0 0
Perrino, TJ 10 10.0 0
Phillips, Kevin 10 10.0 0
Pombo, James 10 10.0 0
Portalatin, Nolan 81 65.0 16
Price, Steve 10 10.0 0
Rahill, Mike 10 10.0 0
Reese, Beth 10 10.0 0
Reiff, Steve 60 10.0 50
Reyes, Elvis 10 10.0 0
Rocchio, Frank 102 80.0 22
Rodriguez, Ariel 10 10.0 0
Santurri, Ric 10 10.0 0
Savelez, Ramon 10 10.0 0
Shorts, Garfield 10 10.0 0
Sims, Kourtney 97 75.0 22
Smith, Mark 10 10.0 0
Smith, Shayne 10 10.0 0
Stevens, Bryan 10 10.0 0
Sullivan, Barry The Black Lepechan 61 45.0 16
Swanson, Paul 66 50.0 16
Tallo, Joe 46 30.0 16
Terry, Thomas 10 10.0 0
Thatcher, David 10 10.0 0
Watson, Dennis 107 85.0 22