PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
Aguiar, Patrick 112 85.0 27
Ayala, Bob 10 10.0 0
Babcock, Bill 10 10.0 0
Banyaniye, Patrick 117 90.0 27
Barnes, Brian 10 10.0 0
Barrett, Jeron 10 10.0 0
Berroa, Ramon 10 10.0 0
Blasi, Bob 10 10.0 0
Cabral, Paul 10 10.0 0
Cayouette, Jordan 54 35.0 19
Cayouette, James 10 10.0 0
Cekala, Raymond 79 60.0 19
Crepeau, Albert 10 10.0 0
Dawber, Jim 10 10.0 0
DeGraide, Jason 10 10.0 0
Dimeo, Don 10 10.0 0
Edmonds, Slade 10 10.0 0
Faucher, Nick 10 10.0 0
Fortes, James 10 10.0 0
Fournier, Kristen 10 10.0 0
Goddard, John 10 10.0 0
Goldberg, Larry 10 10.0 0
Hairston, Jerome 69 50.0 19
Hulkow, Richard 10 10.0 0
jamgochiar, nathan 10 10.0 0
Jarzombek, Ryan 49 30.0 19
Jindra, Jon 70 10.0 60
Johnson, Mike 10 10.0 0
Jones, Jason 10 10.0 0
Kropman, Caleb 10 10.0 0
Langley, Kyle 10 10.0 0
Lohr, Donald 10 10.0 0
Mancuso, Gary 10 10.0 0
Marks, Dave 10 10.0 0
Mccants, Curtis 10 10.0 0
McCaughey, Jay 10 10.0 0
McGrady Jr., Kenny 10 10.0 0
Melo, Nivaldo 10 10.0 0
Miller, Stephen 107 80.0 27
Nagle, Jay 10 10.0 0
Negrotti, Rob 10 10.0 0
Pedro, Jay (Paco) 10 10.0 0
Perez, Joe 10 10.0 0
Peterson, Jamie 10 10.0 0
Phillips, Kevin 10 10.0 0
Pieranunz, Carl 10 10.0 0
Pina, Michael 10 10.0 0
Pontarelli, Mark 10 10.0 0
Powers, Dean 10 10.0 0
Reese, Beth 10 10.0 0
Regine, Louis 10 10.0 0
Reyes, Elvis 64 45.0 19
Richards, Lincoln 10 10.0 0
Rodriguez, Ariel 10 10.0 0
Rogers, Alec 10 10.0 0
Rossi, Tiffany 10 10.0 0
Ryder, Jonathan 10 10.0 0
Salera, Marc 10 10.0 0
Salvatore, Jim 10 10.0 0
Santurri, Ric 137 110.0 27
Sanville, Mellissa 10 10.0 0
Silvestre, Joseph 158 120.0 38
Simonelli, Adam 10 10.0 0
Soares, Keith 10 10.0 0
Stroupe, Gordon 102 75.0 27
Sullivan, Barry The Black Lepechan 10 10.0 0
Tameo, Jeri 74 55.0 19
Tameo, John 10 10.0 0
Thatcher, David 10 10.0 0
Thibodeau, Sheldon 59 40.0 19
Verissimo, Paul 10 10.0 0
Wallace, Matt 122 95.0 27
White, Jeremy 132 105.0 27
Wojcik, Grady 10 10.0 0
Wolf, Scott 84 65.0 19
wright, brandon 10 10.0 0