PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
Alzate, Fabian 10 10.0 0
Amaral, Manny 10 10.0 0
Andrade, Eddie 10 10.0 0
Bagdanovich, Allen 10 10.0 0
Banyaniye, Patrick 10 10.0 0
Barrett, Jeron 10 10.0 0
Beeman, Josh 10 10.0 0
Brailsford, Cory 10 10.0 0
Britto, Wally 139 105.0 34
Brown, David 10 10.0 0
Cabral, Daniel 10 10.0 0
Cabral, Paul 10 10.0 0
Caraman, Agar 10 10.0 0
Carmo, Dana 10 10.0 0
Carter, Stephen 10 10.0 0
Carvalho, Nuno 10 10.0 0
Carvalho, David 144 110.0 34
Chet, Toney 10 10.0 0
Colonies, Jason 10 10.0 0
Costa, Edward 10 10.0 0
Cox, Marty 10 10.0 0
Crepeau, Albert 90 65.0 25
D'Iorio, David 10 10.0 0
Davis, Chris 10 10.0 0
Davis, Dwayne 10 10.0 0
Duarte, Joe 10 10.0 0
English, Jason 10 10.0 0
Esters, Mark 10 10.0 0
Estrele, Joao 10 10.0 0
Furtado, Bobby 10 10.0 0
Gallucci, Jane 10 10.0 0
Gallucci, Louis 114 80.0 34
Grande, Cheryl 10 10.0 0
Grapensteter, James 10 10.0 0
Grenon, Joe 124 90.0 34
Grenon, Jody 70 45.0 25
Hairston, Jerome 75 50.0 25
Hickey, James 10 10.0 0
Holmes, Charles 10 10.0 0
Jubinville, Lee 10 10.0 0
King, Raymond 10 10.0 0
Kurbiec, Dot 10 10.0 0
Lane, Chris 10 10.0 0
Lima, Carlton 10 10.0 0
Marks, Dave 10 10.0 0
Martin, James 10 10.0 0
Marz, Jonny 10 10.0 0
Marzette, Elliott 10 10.0 0
Mccants, Curtis 10 10.0 0
McCaughey, Jay 10 10.0 0
McCullough, Ray 60 35.0 25
McGinn, Brendan 169 120.0 49
Medeiros, Leah 10 10.0 0
Melo, Nivaldo 119 85.0 34
micheletti, joseph 10 10.0 0
Miller, Stephen 10 10.0 0
Moronta, Kelvin 10 10.0 0
Muldonian, Stephen 10 10.0 0
Mulvey, Babatunde 10 10.0 0
Mulvey, Michael 10 10.0 0
Murphy, Horace 10 10.0 0
Nardone, Casey 10 10.0 0
Nassef, Michael 10 10.0 0
Ordovas, Dewey 10 10.0 0
Peixinho, John 10 10.0 0
Poitras, Kevin 10 10.0 0
Pombo, James 10 10.0 0
Portillo, Ryan 10 10.0 0
Rahill, Mike 10 10.0 0
Ramos, Brandon 10 10.0 0
Rascoe, Stephen 10 10.0 0
Rebollo, John 10 10.0 0
Richards, Lincoln 109 75.0 34
Rienstra, Sherilyn 10 10.0 0
Roman, Veronica 55 30.0 25
Sacko, George 10 10.0 0
Santasieri, Giovana 10 10.0 0
Santurri, Ric 10 10.0 0
Shorts, Garfield 10 10.0 0
Silva, Tony 70 10.0 60
Silvestre, John 10 10.0 0
Smith, Shayne 10 10.0 0
Soares, Keith 10 10.0 0
Souza, Thomas 10 10.0 0
Stevens, Bryan 10 10.0 0
Sullivan, Barry The Black Lepechan 10 10.0 0
Szeto, Simon 80 55.0 25
Tallo, Joe 85 60.0 25
Tallo, Devan 10 10.0 0
Tameo, John 65 40.0 25
Tameo, Jeri 10 10.0 0
Tavares, Antero 10 10.0 0
Valentine, Mike 10 10.0 0
Volpe, Cody 10 10.0 0
Walsh, Michael 129 95.0 34
Wolf, Scott 10 10.0 0
Wree, Jessica 10 10.0 0
Zeldin, Peter 10 10.0 0