PLAYER NAME TOTAL POINTS EVENT POINTS BONUS POINTS
Abrahamson, Jim 10 10.0 0
Alzate, Fabian 123 95.0 28
Andrade, Paulo 10 10.0 0
Banyaniye, Patrick 10 10.0 0
Barrett, Jeron 10 10.0 0
Bennett, Matt 10 10.0 0
Boie, Jerry 10 10.0 0
Brailsford, Cory 103 75.0 28
Britt, Sean 10 10.0 0
Carmona, Giovanni 10 10.0 0
Carvalho, David 80 60.0 20
Chet, Toney 10 10.0 0
Colon, Daniel 10 10.0 0
Colon, German 10 10.0 0
Colonies, Jason 10 10.0 0
Coppola, Mike Polar Bear 10 10.0 0
Couture, Matt 10 10.0 0
Cox, Marty 138 110.0 28
Davis, Chris 10 10.0 0
Dawber, Jim 10 10.0 0
DeAngelis, April 10 10.0 0
DeJesus, John 10 10.0 0
Diaz, Rafael 10 10.0 0
Dilts, Ralph 10 10.0 0
Dure, James 10 10.0 0
English, Jason 10 10.0 0
Ferland, Erin 10 10.0 0
Fisher, Alan 10 10.0 0
Gallucci, Louis 10 10.0 0
Germano, John 10 10.0 0
Goldberg, Larry 10 10.0 0
Goyette, Kevin 10 10.0 0
Grapensteter, James 10 10.0 0
Grenon, Joe 10 10.0 0
Grenon, David 10 10.0 0
Guzman, Alan 10 10.0 0
Hairston, Jerome 10 10.0 0
Jones, Jason 113 85.0 28
Jubinville, Lee 10 10.0 0
Kayes, Dave 50 30.0 20
Lebel, Brian 10 10.0 0
Lee, Vincent 10 10.0 0
Lima, Carlton 10 10.0 0
Lopes, Alan 10 10.0 0
Lopez, Radanes 108 80.0 28
Marks, Dave 10 10.0 0
Marsh, Lauren 10 10.0 0
Marz, Jonny 10 10.0 0
Mcguire, Bill 10 10.0 0
Melo, Nivaldo 10 10.0 0
Miller, Stephen 10 10.0 0
Morency, Angela 10 10.0 0
Muldonian, Joshua 10 10.0 0
Nass, Bass 55 35.0 20
Nowak, Kevin 10 10.0 0
Ordovas, Dewey 118 90.0 28
Pantoja, Angel 10 10.0 0
Phillips, Scott 70 50.0 20
Pires, Kevin 10 10.0 0
Poitras, Kevin 10 10.0 0
Pombo, James 10 10.0 0
Reyes, Elvis 10 10.0 0
Rodrigues, Linda 10 10.0 0
Ronan, Jeff 10 10.0 0
Salera, Marc 160 120.0 40
Santurri, Ric 10 10.0 0
Silva, Tony 133 105.0 28
Silveira, Mario 10 10.0 0
Smith, Shayne 10 10.0 0
Sullivan, Barry The Black Lepechan 10 10.0 0
Thatcher, David 10 10.0 0
Valcourt, Dan 10 10.0 0
Valcourt, Nhi 10 10.0 0
Vargas, Jose 65 45.0 20
Walsh, Thomas 85 65.0 20
Wolf, Scott 10 10.0 0
Young, Bob 10 10.0 0
Zeldin, Peter 10 10.0 0
Zuckerman, Dan 60 40.0 20